Summary:
| Map includes seismicity in the last 60 days within 55 Km of this event. | ||
| ► Magnitude (ML) | 1.01 | |
| ► Region | 24.5 mi N of Dyer | |
| ► Date time | 2013-02-15 at 01:33:36.504 UTC 2013-02-14 at 17:33:36.504 PST | |
| ► Location | 38.0307 ; -118.0407 | |
| ► Depth | 7.9037 km | |
| ► RMS | 0.1618 | |
| ► Gap | 208 | |
| ► Stations | 10 | |
| ► Defining Phases | 13 | |
| ► Associated Phases | 27 | |
| ► Type | Local | |
| ► Status | Reviewed | |

