Summary:
| Map includes seismicity in the last 60 days within 55 Km of this event. | ||
| ► Magnitude (ML) | 1.09 | |
| ► Region | 24.1 mi N of Dyer | |
| ► Date time | 2013-02-16 at 05:05:48.226 UTC 2013-02-15 at 21:05:48.226 PST | |
| ► Location | 38.0258 ; -118.0455 | |
| ► Depth | 0.0000 km | |
| ► RMS | ||
| ► Gap | 132 | |
| ► Stations | 11 | |
| ► Defining Phases | 11 | |
| ► Associated Phases | 11 | |
| ► Type | Local | |
| ► Status | Preliminary | |

