Summary:
| Map includes seismicity in the last 60 days within 55 Km of this event. | ||
| ► Magnitude (ML) | 1.11 | |
| ► Region | 24.1 mi N of Dyer | |
| ► Date time | 2013-02-16 at 18:34:08.068 UTC 2013-02-16 at 10:34:08.068 PST | |
| ► Location | 38.0258 ; -118.0455 | |
| ► Depth | 4.0000 km | |
| ► RMS | ||
| ► Gap | 155 | |
| ► Stations | 7 | |
| ► Defining Phases | 7 | |
| ► Associated Phases | 7 | |
| ► Type | Local | |
| ► Status | Preliminary | |

