Summary:
| Map includes seismicity in the last 60 days within 55 Km of this event. | ||
| ► Magnitude (ML) | 1.35 | |
| ► Region | 24.2 mi N of Dyer | |
| ► Date time | 2013-02-17 at 12:49:25.555 UTC 2013-02-17 at 04:49:25.555 PST | |
| ► Location | 38.0241 ; -118.0202 | |
| ► Depth | 5.4540 km | |
| ► RMS | 0.1021 | |
| ► Gap | 212 | |
| ► Stations | 11 | |
| ► Defining Phases | 15 | |
| ► Associated Phases | 33 | |
| ► Type | ||
| ► Status | Reviewed | |

