Summary:
| Map includes seismicity in the last 60 days within 55 Km of this event. | ||
| ► Magnitude (ML) | 1.40 | |
| ► Region | 24.7 mi N of Dyer | |
| ► Date time | 2013-02-18 at 16:20:05.918 UTC 2013-02-18 at 08:20:05.918 PST | |
| ► Location | 38.0341 ; -118.0504 | |
| ► Depth | 7.4516 km | |
| ► RMS | 0.1144 | |
| ► Gap | 142 | |
| ► Stations | 16 | |
| ► Defining Phases | 21 | |
| ► Associated Phases | 38 | |
| ► Type | ||
| ► Status | Reviewed | |

