Summary:
| Map includes seismicity in the last 60 days within 55 Km of this event. | ||
| ► Magnitude (ML) | 1.13 | |
| ► Region | 9.2 mi NNE of Indian_Springs | |
| ► Date time | 2013-02-19 at 02:40:59.817 UTC 2013-02-18 at 18:40:59.817 PST | |
| ► Location | 36.7117 ; -115.6460 | |
| ► Depth | 10.5945 km | |
| ► RMS | 0.1332 | |
| ► Gap | 126 | |
| ► Stations | 18 | |
| ► Defining Phases | 24 | |
| ► Associated Phases | 31 | |
| ► Type | ||
| ► Status | Reviewed | |

