Summary:
| Map includes seismicity in the last 60 days within 55 Km of this event. | ||
| ► Magnitude (ML) | 1.46 | |
| ► Region | 24.5 mi N of Dyer | |
| ► Date time | 2013-02-19 at 22:31:32.024 UTC 2013-02-19 at 14:31:32.024 PST | |
| ► Location | 38.0302 ; -118.0423 | |
| ► Depth | 0.0000 km | |
| ► RMS | 0.1132 | |
| ► Gap | 142 | |
| ► Stations | 14 | |
| ► Defining Phases | 18 | |
| ► Associated Phases | 33 | |
| ► Type | ||
| ► Status | Reviewed | |

