Summary:
| Map includes seismicity in the last 60 days within 55 Km of this event. | ||
| ► Magnitude (ML) | 1.78 | |
| ► Region | 24.8 mi N of Dyer | |
| ► Date time | 2013-02-22 at 08:00:09.352 UTC 2013-02-22 at 00:00:09.352 PST | |
| ► Location | 38.0345 ; -118.0333 | |
| ► Depth | 10.6484 km | |
| ► RMS | 0.0690 | |
| ► Gap | 153 | |
| ► Stations | 10 | |
| ► Defining Phases | 10 | |
| ► Associated Phases | 28 | |
| ► Type | Local | |
| ► Status | Reviewed | |

