Summary:
| Map includes seismicity in the last 60 days within 55 Km of this event. | ||
| ► Magnitude (ML) | 1.48 | |
| ► Region | 24.5 mi N of Dyer | |
| ► Date time | 2013-02-27 at 10:09:23.001 UTC 2013-02-27 at 02:09:23.001 PST | |
| ► Location | 38.0312 ; -118.0528 | |
| ► Depth | 7.9165 km | |
| ► RMS | 0.1119 | |
| ► Gap | 141 | |
| ► Stations | 19 | |
| ► Defining Phases | 23 | |
| ► Associated Phases | 41 | |
| ► Type | ||
| ► Status | Reviewed | |

