Summary:
| Map includes seismicity in the last 60 days within 55 Km of this event. | ||
| ► Magnitude (ML) | 3.05 | |
| ► Region | 23.8 mi N of Dyer | |
| ► Date time | 2013-03-11 at 04:14:17.956 UTC 2013-03-10 at 21:14:17.956 PDT | |
| ► Location | 38.0212 ; -118.0685 | |
| ► Depth | 8.9658 km | |
| ► RMS | 0.1028 | |
| ► Gap | 147 | |
| ► Stations | 19 | |
| ► Defining Phases | 20 | |
| ► Associated Phases | 69 | |
| ► Type | ||
| ► Status | Reviewed | |

