Summary:
| Map includes seismicity in the last 60 days within 55 Km of this event. | ||
| ► Magnitude (ML) | 2.81 | |
| ► Region | 18.3 mi SE of Topaz_Lake | |
| ► Date time | 2013-03-12 at 00:31:22.449 UTC 2013-03-11 at 17:31:22.449 PDT | |
| ► Location | 38.5227 ; -119.2690 | |
| ► Depth | 5.7994 km | |
| ► RMS | 0.1120 | |
| ► Gap | 090 | |
| ► Stations | 21 | |
| ► Defining Phases | 25 | |
| ► Associated Phases | 60 | |
| ► Type | ||
| ► Status | Reviewed | |

