Summary:
| Map includes seismicity in the last 60 days within 55 Km of this event. | ||
| ► Magnitude (ML) | 1.32 | |
| ► Region | 3.7 mi E of Schurz | |
| ► Date time | 2013-03-13 at 02:16:03.616 UTC 2013-03-12 at 19:16:03.616 PDT | |
| ► Location | 38.9580 ; -118.7425 | |
| ► Depth | 11.3582 km | |
| ► RMS | 0.1055 | |
| ► Gap | 127 | |
| ► Stations | 10 | |
| ► Defining Phases | 16 | |
| ► Associated Phases | 19 | |
| ► Type | Local | |
| ► Status | Reviewed | |

