Summary:
| Map includes seismicity in the last 60 days within 55 Km of this event. | ||
| ► Magnitude (ML) | 2.83 | |
| ► Region | 24.0 mi N of Dyer | |
| ► Date time | 2013-03-13 at 16:34:33.215 UTC 2013-03-13 at 09:34:33.215 PDT | |
| ► Location | 38.0243 ; -118.0504 | |
| ► Depth | 9.2770 km | |
| ► RMS | 0.0941 | |
| ► Gap | 207 | |
| ► Stations | 16 | |
| ► Defining Phases | 19 | |
| ► Associated Phases | 60 | |
| ► Type | ||
| ► Status | Reviewed | |

