Summary:
| Map includes seismicity in the last 60 days within 55 Km of this event. | ||
| ► Magnitude (ML) | 1.21 | |
| ► Region | 23.7 mi N of Dyer | |
| ► Date time | 2013-03-14 at 04:31:00.910 UTC 2013-03-13 at 21:31:00.910 PDT | |
| ► Location | 38.0210 ; -118.0885 | |
| ► Depth | 9.2345 km | |
| ► RMS | 0.1168 | |
| ► Gap | 200 | |
| ► Stations | 13 | |
| ► Defining Phases | 19 | |
| ► Associated Phases | 34 | |
| ► Type | ||
| ► Status | Reviewed | |

