Index of /ftp/pub/mapdata
Name Last modified Size Description
Parent Directory -
Counties/ 18-Oct-1990 14:27 -
STATEPLANEZONES 20-Oct-1992 12:08 5.4K
Stations/ 10-Nov-1995 23:00 -
ZONESDATA 20-Oct-1992 12:08 36K
ZONESDATAINDEX 20-Oct-1992 12:08 0
a12cp.bcar 20-Oct-1992 12:08 740
a1920.bcar 20-Oct-1992 12:08 1.4K
abuck.bcar 20-Oct-1992 12:08 1.5K
aclmx.bcar 20-Oct-1992 12:08 2.3K
africa_b.bcar 20-Oct-1992 12:08 1.5M
africa_bdy.bcar 20-Oct-1992 12:08 1.0M
africa_cil.bcar 20-Oct-1992 12:09 2.8M
africa_h.bcar 20-Oct-1992 12:09 560K
africa_riv.bcar 20-Oct-1992 12:09 5.1M
ak_co.bcar 20-Oct-1992 12:09 49K
al_co.bcar 20-Oct-1992 12:09 40K
amerc.bcar 20-Oct-1992 12:09 1.9K
anrds.bcar 20-Oct-1992 12:09 1.3K
ants.bcar 20-Oct-1992 12:09 7.8K
ar_co.bcar 20-Oct-1992 12:09 40K
arizona.sta 11-Apr-1994 13:58 176
as_co.bcar 20-Oct-1992 12:09 3.3K
ascii-car.readme 09-Jul-1993 15:51 790
asia_b.bcar 20-Oct-1992 12:09 5.1M
asia_bdy.bcar 20-Oct-1992 12:09 872K
asia_cil.bcar 20-Oct-1992 12:09 9.1M
asia_h.bcar 20-Oct-1992 12:10 3.0M
asia_riv.bcar 20-Oct-1992 12:10 7.7M
astrakhan.sta 20-Oct-1992 12:10 20
ayuka.bcar 20-Oct-1992 12:10 1.5K
az_co.bcar 20-Oct-1992 12:10 10K
bcar.list 20-May-1994 10:31 45
ca.bcar 20-Oct-1992 12:10 21K
ca.car 24-Aug-1988 07:47 23K
ca_co.bcar 20-Oct-1992 12:10 37K
ca_fa.bcar 20-Oct-1992 12:10 45K
cal_misc.sta 11-Apr-1994 13:58 4.1K
caltech.sta 11-Apr-1994 13:58 4.4K
cdmg4mod.txt 07-Aug-2000 15:11 406K
cnlst.sh 24-Aug-1988 07:47 1.2K
co_co.bcar 20-Oct-1992 12:10 28K
colsw 20-Sep-1994 16:42 24K
colsw.c 20-Sep-1994 16:42 129
ct_co.bcar 20-Oct-1992 12:10 5.0K
d.geo/ 16-Nov-1993 10:05 -
d.map/ 12-Aug-1993 11:28 -
dc_co.bcar 20-Oct-1992 12:10 800
de_co.bcar 20-Oct-1992 12:10 2.2K
dmgflts.txt 07-Aug-2000 15:08 46K
ds2.sta 24-Aug-1988 07:47 120
dss.sta 24-Aug-1988 07:47 104
europe_b.bcar 20-Oct-1992 12:10 1.9M
europe_bdy.bcar 20-Oct-1992 12:10 407K
europe_cil.bcar 20-Oct-1992 12:10 3.1M
europe_h.bcar 20-Oct-1992 12:10 1.2M
europe_riv.bcar 20-Oct-1992 12:10 1.7M
fault.nv 26-Aug-1996 15:34 393K
filelist 24-Aug-1988 07:47 73
fl_co.bcar 20-Oct-1992 12:10 35K
flash 20-Oct-1992 12:10 36
ga_co.bcar 20-Oct-1992 12:10 77K
gbsn.bcar 31-Jul-1992 09:07 634K
gu_co.bcar 20-Oct-1992 12:10 2.5K
hi_co.bcar 20-Oct-1992 12:10 5.3K
ia_co.bcar 20-Oct-1992 12:10 31K
id_co.bcar 20-Oct-1992 12:10 25K
idaho.sta 11-Apr-1994 13:58 400
il_co.bcar 20-Oct-1992 12:10 37K
in_co.bcar 20-Oct-1992 12:10 34K
include 17-Oct-1990 19:25 38
inel.sta 11-Apr-1994 13:58 675
junk.car 24-Nov-1992 12:00 388
ks_co.bcar 20-Oct-1992 12:10 32K
ky_co.bcar 20-Oct-1992 12:10 64K
la_co.bcar 20-Oct-1992 12:10 42K
list 24-Apr-1989 14:53 1.0K
llnl.sta 24-Aug-1988 07:47 23
llnl.sta% 24-Aug-1988 07:47 17
loc.box.car 16-Oct-1990 14:53 68
lopnor.sta 20-Oct-1992 12:10 20
lsm.boundaries.asc 06-Apr-1993 17:08 7.8K
lsn.sta 24-Aug-1988 07:47 853
ma_co.bcar 20-Oct-1992 12:10 9.5K
mapfiles 07-Sep-1988 07:38 6.3K
maplist.nts 20-Sep-1994 17:03 26
md_co.bcar 20-Oct-1992 12:10 15K
me_co.bcar 20-Oct-1992 12:10 12K
medlk.bcar 20-Oct-1992 12:10 7.3K
medlk.car 24-Aug-1988 07:47 15K
menlo_park.sta 11-Apr-1994 13:58 8.6K
mi_co.bcar 20-Oct-1992 12:10 31K
mn_co.bcar 20-Oct-1992 12:10 34K
mo_co.bcar 20-Oct-1992 12:10 45K
ms_co.bcar 20-Oct-1992 12:10 34K
mt_co.bcar 20-Oct-1992 12:10 36K
na_b.bcar 20-Oct-1992 12:10 1.1M
na_bdy.bcar 18-Oct-1990 15:04 74K
na_cil.bcar 18-Oct-1990 15:06 7.5M
na_h.bcar 18-Oct-1990 15:07 2.9M
na_pby.bcar 18-Oct-1990 15:07 533K
na_riv.bcar 18-Oct-1990 15:08 2.8M
nc_co.bcar 20-Oct-1992 12:10 53K
nd_co.bcar 20-Oct-1992 12:10 22K
ne_co.bcar 20-Oct-1992 12:10 31K
net-dems 19-Jan-1995 10:56 104K
news 20-Oct-1992 12:10 327
nh_co.bcar 20-Oct-1992 12:10 6.2K
nj_co.bcar 20-Oct-1992 12:10 11K
nm_co.bcar 20-Oct-1992 12:10 15K
none.hypo 24-Aug-1988 07:48 82
noress.sta 20-Oct-1992 12:10 21
novaya.sta 20-Oct-1992 12:10 26
nrsa.sta 24-Aug-1988 07:48 19
nts.bcar 20-Oct-1992 12:10 1.0K
nts.sta 20-Oct-1992 12:10 16
nts_egg.amap 20-Sep-1994 16:50 1.3K
nts_egg.dd 20-Sep-1994 16:32 2.5K
nts_egg.map 20-Sep-1994 16:50 500
null.car 20-Oct-1992 12:10 0
null.ncar 24-Aug-1988 07:48 5
nv-ceno.e00 26-Aug-1996 15:34 148K
nv-hist.e00 26-Aug-1996 15:35 7.9M
nv-hlp.e00 26-Aug-1996 15:35 640K
nv-holo.e00 26-Aug-1996 15:35 356K
nv-lp.e00 26-Aug-1996 15:35 766K
nv-undated.e00 26-Aug-1996 15:35 1.5M
nv-undiff.e00 26-Aug-1996 15:35 1.8M
nv-volc.e00 26-Aug-1996 15:35 2.4M
nv.bcar 20-Oct-1992 12:10 2.1K
nv_co.bcar 20-Oct-1992 12:10 7.8K
nv_fa.bcar 20-Oct-1992 12:10 42K
ny_co.bcar 20-Oct-1992 12:10 30K
nz.sta 24-Aug-1988 07:48 43
oh_co.bcar 20-Oct-1992 12:10 32K
ok_co.bcar 20-Oct-1992 12:10 30K
old_lsn.sta 24-Aug-1988 07:48 914
or_co.bcar 20-Oct-1992 12:10 22K
oregon.sta 11-Apr-1994 13:58 84
pn_co.bcar 20-Oct-1992 12:10 33K
pr_co.bcar 20-Oct-1992 12:10 99K
rdtp.sh 24-Aug-1988 07:48 2.7K
ri_co.bcar 20-Oct-1992 12:10 2.7K
rstn.sta 20-Oct-1992 12:10 347
sa_b.bcar 18-Oct-1990 15:08 2.5M
sa_bdy.bcar 18-Oct-1990 15:08 540K
sa_cil.bcar 18-Oct-1990 15:09 2.6M
sa_h.bcar 18-Oct-1990 15:09 771K
sa_riv.bcar 18-Oct-1990 15:10 3.8M
sc_co.bcar 20-Oct-1992 12:10 28K
sd_co.bcar 20-Oct-1992 12:10 27K
semi.sta 20-Oct-1992 12:10 27
shell 24-Aug-1988 07:49 59
t.bcar 24-Aug-1988 07:49 30K
tarlist 17-Oct-1990 19:23 1.5K
temp 07-Sep-1988 07:15 825
testmap 12-Nov-1991 11:24 542K
tn_co.bcar 20-Oct-1992 12:10 50K
tx_co.bcar 20-Oct-1992 12:10 95K
unr_all.sta 11-Apr-1994 13:58 3.6K
us.bcar 20-Oct-1992 12:11 158K
usx.bcar 24-Aug-1988 07:49 188K
ut_co.bcar 20-Oct-1992 12:11 18K
utah.sta 11-Apr-1994 13:58 1.4K
va_co.bcar 20-Oct-1992 12:11 67K
vi_co.bcar 20-Oct-1992 12:11 3.9K
vt_co.bcar 20-Oct-1992 12:11 7.4K
wa_co.bcar 20-Oct-1992 12:11 24K
wash.sta 11-Apr-1994 13:58 3.1K
wi_co.bcar 20-Oct-1992 12:11 27K
world.bcar 20-Oct-1992 12:11 128K
wus_fa.bcar 20-Oct-1992 12:11 213K
wv_co.bcar 20-Oct-1992 12:11 30K
wy_co.bcar 20-Oct-1992 12:11 11K
Apache/2.0.54 (Unix) Server at www.seismo.unr.edu Port 80