Number of Records Obtained By the Guerrero Accelograph Network
Magnitude
Year Events Records Ratio <3.0* 3-3.9 4-4.9 5-5.9 6-6.9 >=7
1985 39 75 1.92 6 18 10 3 0 2
1986 48 83 1.73 9 18 15 5 1 0
1987 47 118 2.51 2 30 14 0 1 0
1988 52 119 2.29 5 30 13 4 0 0
1989 80 219 2.74 7 38 30 4 1 0
1990 62 172 2.77 7 15 34 6 0 0
1991 57 141 2.47 22 18 17 0 0 0
1992 55 137 2.49 11 5 32 7 0 0
1993 33 111 3.36 1 4 21 5 2 0
1994 25 85 3.40 5 4 12 2 2 0
1995 55 101 1.84 2 14 33 3 0 3
1996 86 183 2.13 17 14 48 5 2 0
1997 99 225 2.27 24 15 52 7 0 1
1998 119 276 2.32 52 14 45 7 1 0
1999 98 219 2.23 27 22 46 0 3 0
2000 114 201 1.76 53 14 42 3 0 2
2001 243 383 1.58 105 54 75 7 2 0
2002 281 459 1.63 74 87 112 7 1 0
2003 134 242 1.81 33 37 61 1 0 2
2004 88 160 1.82 39 19 27 2 1 0
 
Total 1815 3709 2.04 501 470 739 78 17 10