--------------------------------------------------------------------------------

Lance's Analog Tapelist
-----------------------

(Updated 01/30/98)

*Disclaimer:  
I'm not really seeking any more analog trades as I made
the leap to DAT in the Summer of '97,  but I'm more than  
happy to fullfill grovels. Just drop me an email at:

lance@quake.seismo.unr.edu


Some explanations:
------------------
M= Minutes
A= Master source was analog  
D= Master source was digital
0= The master cassette that I taped the show on...
AUD= Taped from out in the audience
SBD= Taped from the soundboard 
FMSBD= SBD>FM broadcast
CDAUD= AUD mastered recording>Compact Disc
CDSBD= SBD mastered recording>Compact Disc


Trading Guidelines:
-------------------
1) Absolutely No Auto Reverse please!
2) No high-speed dubbing
3) Use Dolby/EQ at your discretion
4) Please don't send any of the plastic tape cases
5) Let's use FEDEX Overnight shipping ONLY when trading......
   But seriously folks, I'm just kidding here, but let's DO use 1st class. 


Analog Taping equipnent:
------------------------
A Sony (model#?) Dual Cassette Deck, and a Denon 540DM Single Well Deck. 
Lately, I've been playing back on the Denon, and recording to the Sony. 

--------------------------------------------------------------------------------


ACOUSTIC JUNCTION (Fool's Progress):
--------------------------------------
07-03-96	LAKE TAHOE, CA.		90M	AAUD0 w/Mark of Leftover Salmon
01-31-97	LAKE TAHOE, CA.	       180M	ASBD0 excellent show/quality!


THE ALLMAN BROTHERS BAND
-------------------------
10-15-91	LAS VEGAS, NV.		135M	AAUD1
07-04-92	MORRISON, CO.		90M	DAUD1
07-28-92	RENO, NV.		135M	DAUD1
07-01-95	MOUNTAIN VIEW, CA.	180M	AAUD0
07-07-95	MESA, AZ.		180M	DAUD1
08-25-96	RENO, NV.		180M	AAUD0


THE GREG ALLMAN BAND
---------------------
09-10-91	AUSTIN, TX.		50M	AFMSBD1


THE BAND
---------
05-15-75	LANDOVER, MD.		50M	AFMSBD2


THE BLACK CROWES
----------------
06-16-91	LOS ANGELES, CA.	90M	AFMSBD2
11-15-94	HOLLYWOOD, CA.		90M	CDSBD2
02-10-95	MILAN, ITALY		100M	DSBD3
03-22-95	NYC, N.Y		90M	AAUD4
04-15-95	NASHVILLE, TN.		120M	AAUD5
05-10-95	OKLAHOMA CITY, OK.	100M	AFMSBD2
05-17-95	LOS ANGELES, CA.	110M	DAUD2
05-18-95	LOS ANGELES, CA.	110M	DAUD2
05-19-95	LOS ANGELES, CA.	110M	DAUD2
12-29-95	ATLANTA, GA.		90M	DAUD2
07-23-96	NYC, N.Y		I, II	DAUD3
07-24-96	NYC, N.Y.		I, II	DAUD3
09-21-96	RENO, NV.		100M	DAUD1
10-02-96	ST. LOUIS, MO.		135M	DAUD1
10-25-96	BOSTON, MASS.		110M	DAUD1
10-26-96	BOSTON, MASS.		110M	DAUD1
11-09-96	WASHINGTON, D.C.	100M	DAUD2
11-15-96	ESSEN, GERMANY		90M	DSBD1  excellent!
12-08-96	AUSTIN, TX.		100M	DAUD3
12-15-96	LAS VEGAS, NV.		135M	DAUD3  great show!


THE BLUES BROTHERS
------------------
12-31-78	SAN FRANCISCO, CA.	45M	AFMSBD4


BLUES TRAVELER
--------------
09-30-91	SAN FRANCISCO, CA.	45M	DAUD1
09-30-91	SAN FRANCISCO, CA.	45M	ASBD1
10-01-91	ARCATA, CA.		90M	ASBD1
05-29-92	LAS VEGAS, NV.		135M	DAUD1
05-30-92	LAS VEGAS, NV.		135M	DAUD1
07-28-92	RENO, NV.		50M	DAUD1
07-30-93	SARATOGA, N.Y.		45M	DSBD5
12-30-93	NYC, N.Y.		180M	DSBD5


COSMIC FREEWAY
--------------
07-04-93	LAKE TAHOE, NV.		II	ASBD2
12-11-93	RENO, NV.		I	AAUD0
12-31-93	RENO, NV.		I,II	AAUD0
01-14-94	RENO, NV.		I,II	AAUD0
05-28-94	HOPE VALLEY, CA.	90M	AAUD0
02-21-97	RENO, NV.		180M	ASBD0 crispy qual/hot show
04-03-97	RENO, NV.		180M	ASBD0
04-04-97	RENO, NV.		190M	ASBD0 incredible!
04-25-97	RENO, NV.		225M	ASBD0 low guitar(s) in mix....


ERIC CLAPTON
------------
06-30-90	HERTFORDSHIRE, ENGLAND	30M	AFMSBD1 Knebworth Fest.
01-21-92	WINDSOR, ENGLAND	50M	AFMSBD1 Pre cd/extra tunes


CROSBY, STILLS, NASH, AND YOUNG
-------------------------------
08-29-87	HARTFORD, CT.		90M	AAUD2
03-31-90	SANTA MONICA, CA.	90M	AAUD?


AL DIMEOLA
----------
10-21-91	MONTEREY, CA.		45M	DAUD1


BOB DYLAN
---------
10-13-91	WEST POINT, N.Y.	90M	AAUD3


BELA FLECK AND THE FLECKTONES
-----------------------------
12-31-91	OAKLAND, CA.		90M	AFMSBD0
08-23-96	LAKE TAHOE, CA.		135M	AAUD0


FLEETWOOD MAC
-------------
05-15-77	PASSAIC, N.J.		50M	AFMSBD1


THE JERRY GARCIA BAND
---------------------
11-21-76	HEMPSTEAD, N.Y.		I	ASBD?
07-03-77	PALO ALTO, CA.		90M	AAUD2
03-18-78	WASHINGTON, D.C.	II	AFMSBD5
02-02-80	SAN FRANCISCO, CA.	II	AAUD?
11-01-81	STONYBROOK, N.Y.	II	ASBD?
03-07-82	SAN JOSE, CA.		II	AFMSBD3
04-10-82	PASSSAIC, N.J.		90M	ASBD? 
06-16-82	S. FALLSBURGH, NY.	I	AAUD5
10-31-86	OAKLAND, CA.		II	AAUD5
12-05-87	LOS ANGELES, CA.	I, II	AAUD1
10-17-87	NYC, N.Y.		90M	ASBD3
11-25-88	LOS ANGELES, CA.	45M	AAUD?
05-19-89	IRVINE, CA.		I+	DAUD2
09-02-89	COLUMBIA, MD.		I,II	AAUD4
09-06-89	UNIONDALE, N.Y.		II	DAUD3
09-10-89	MANSFIELD, MASS.	II	AAUD3
08-05-90	BERKELEY, CA.		I+	DAUD3
11-11-90	LOS ANGELES, CA.	I, II	AAUD1
11-20-90	SAN FRANCISCO, CA.	I+	AAUD3
11-07-91	LANDOVER, MD.		I, II	DAUD1
07-24-92	SACRAMENTO, CA.		I, II	DAUD1
04-17-93	LOS ANGELES, CA.	I, II	DAUD2
11-11-93	PROVIDENCE, R.I.	II	AAUD3
11-19-93	HAMPTON, VA.		I	AAUD3


GOVERNMENT MULE
---------------
10-25-96	BOSTON, MASS.		90M	DAUD1
10-26-96	BOSTON, MASS.		90M	DAUD1


THE GRATEFUL DEAD
-----------------
11-19-66	SAN FRANCISCO, CA.	90M	ASBD?
11-10-67	LOS ANGELES, CA.	90M	ASBD?
11-11-67	LOS ANGELES, CA.	90M	ASBD?
08-21-68	SAN FRANCISCO, CA.	90M	ASBD?
10-12-68	SAN FRANCISCO, CA.	35M	GD HOUR
03-01-69	SAN FRANCISCO, CA.	135M	ASBD5
03-02-69	SAN FRANCISCO, CA.	45M	ASBD5
04-22-69	BOSTON, MASS.		50M	ASBD?
05-03-69	SAN FRANCISCO, CA	I	DSBD1
05-23-69	HOLLYWOOD, CA.		45M	ASBD?
06-05-69	SAN FRANCISCO, CA.	50M	GD HOUR
02-13-70	NYC, N.Y.		II	ASBD5
02-14-70	NYC, N.Y.		I, II	ASBD5
05-02-70	BINGHAMPTON, N.Y.	II      ASBD4
05-15-70	NYC, N.Y.		270m	ASBD?
06-05-70	SAN FRANCISCO, CA.	35M	GD HOUR
12-28-70	EL MONTE, CA.		II	AAUD3
02-21-71	PORTCHESTER, N.Y.	I, II	DSBD2
04-05-71	NYC, N.Y		I, II	DSBD2
04-08-71	BOSTON, MASS.		90M	ASBD?
11-11-71	ATLANTA, GA.		I+	ASBD5
12-31-71	SAN FRANCISCO, CA.	I, II	AFMSBD1
04-14-72	COPENHAGEN, DENMARK	I, II	ASBD?
05-16-72	RADIO LUXEMBOURG	I	AFMSBD?
05-26-72	LONDON, ENGLAND		II	ASBD?
06-17-72	LOS ANGELES, CA.	II	ASBD?
07-27-72	PORTLAND, OR.		I, II	ASBD4
08-12-72	SACRAMENTO, CA.		I	ASBD4
08-21-72	BERKELEY, CA.		I, II	ASBD4
08-27-72	VENETA, OR.		I, II+	ASBD8
02-15-73	MADISON, WISC.		I	ASBD?
03-21-73	UTICA, N.Y.		I, II	ASBD4
05-26-73	SAN FRANCISCO, CA.	270m	ASBD?
06-10-73	WASHINGTON, D.C.	III	ASBD?
06-22-73	VANCOUVER, B.C.		I, II+	ASBD5
07-27-73	WATKINS GLEN, N.Y.	50M	AFMSBD1
11-14-73	SAN DIEGO, CA.		I	ASBD4
12-02-73	BOSTON, MASS.		II	ASBD4
12-12-73	ATLANTA, GA.		I, II	ASBD?
03-23-74	DALY CITY, CA.		50M	GD HOUR
05-19-74	PORTLAND, OR.		II	ASBD?
06-18-74	LOUISVILLE, KY.		I, II	ASBD?
06-26-74	PROVIDENCE, R.I.	II	AAUD2
06-28-74	BOSTON, MASS.		II	DSBD2
08-06-74	JERSEY CITY, N.J.	I, II	ASBD?
09-18-74	DIJON, FRANCE		I, II	ASBD?
09-20-74	PARIS, FRANCE		II	ASBD5
08-13-75	SAN FRANCISCO, CA.	90M	AFMSBD2
09-28-75	SAN FRANCISCO, CA.	90M	AAUD3
06-03-76	PORTLAND, OR.		I+	ASBD4
06-11-76	BOSTON, MASS.		I+	ASBD5
06-14-76	NYC, N.Y.		I, II	ASBD5
06-24-76	UPPER DARBY, PA.	II	AFMSBD3
06-26-76	CHICAGO, ILL.		I, II	AFMSBD2
07-18-76	SAN FRANCISCO, CA.	I, II	AFMSBD1
09-25-76	LANDOVER, MD.		I+	ASBD5
12-31-76	DALY CITY, CA.		I, II	AFMSBD?
02-26-77	SAN BERNARDINO, CA.	I, II	ASBD?
05-05-77	NEW HAVEN, CT.		I, II	DSBD2
05-07-77	BOSTON, MASS.		I, II	ASBD4
05-08-77	ITHICA, N.Y.		I, II	ASBD4
05-09-77	BUFFALO, N.Y.		I, II	ASBD5
05-17-77	TUSCALOOSA, AL.		I, II	AAUD3
05-19-77	ATLANTA, GA.		I, II	ASBD?
09-03-77	ENGLISHTOWN, N.J.	I, II	AFMSBD3
09-28-77	SEATTLE, WASH.		II	ASBD3
10-02-77	PORTLAND, OR.		I, II	DSBD2
10-29-77	DEKALB, ILL.		I, II	DSBD1
10-30-77	BLOOMINGTON, IN.	I+	ASBD4
11-06-77	BINGHAMPTON, N.Y.	I	ASBD5
12-29-77	SAN FRANCISCO, CA.	I, II	ASBD?
04-08-78	JACKSONVILLE, FL.	I	ASBD5
04-10-78	ATLANTA, GA.		I, II	ASBD?
04-11-78	ATLANTA, GA.		I, II	ASBD?
04-15-78	WILLIAMSBURG, VA.	II	DSBD2
11-24-78	PASSAIC, N.J.		I	AFMSBD?
12-30-78	LOS ANGELES, CA.	II	ASBD?
12-31-78	SAN FRANCISCO, CA.	270m	AFMSBD3	
08-04-79	OAKLAND, CA.		I, II	ASBD?
08-05-79	OAKLAND, CA.		I, II	ASBD?                
11-10-79	ANN ARBOR, MICH.	II	ASBD?
11-23-79	SAN DIEGO, CA.		I	ASBD3
12-28-79	OAKLAND, CA.		I, II	DSBD2
05-10-80	HARTFORD, CT.		I, II	AAUD3
05-11-80	PORTLAND, ME.		I, II	AAUD3
06-13-80	SEATTLE, WASH. 		II	AAUD4
06-20-80	ANCHORAGE, AK.		I+	ASBD?
09-30-80	SAN FRANCISCO, CA.	45M	ASBD?
10-11-80	SAN FRANCISCO, CA.	60M	ASBD4
12-31-80	OAKLAND, CA.		II	ASBD3
03-28-81	ESSEN, W. GERMANY	I, II	ASBD3
05-22-81	BERKELEY, CA.	    	90M	AAUD3 All Acoustic show
10-06-81	LONDON, ENGLAND		I+	ASBD?
10-12-81	MUNICH, W. GERMANY	I+	ASBD?
10-16-81	AMSTERDAM		90M	AAUD2 (Electric set)
04-19-82	BALTIMORE, MD.		II	ASBD?
07-31-82	AUSTIN, TX.		II	ASBD6
08-28-82	VENETA, OR.		I, II	AAUD?
09-12-82	LAKELAND, FL.		I	ASBD5
10-10-82	PALO ALTO, CA.		I, II	AAUD3
10-17-82	SANTA FE, N.M.		II	AAUD?
04-13-83	BURLINGTON, VT.		II	AAUD2
04-17-83	E. RUTHERFORD, N.J.	II	ASBD4
07-30-83	VENTURA, CA.		I	AAUD3
09-04-83	PARK CITY, UT.		II	AAUD3
09-11-83	SANTA FE, N.M.		II	PCMAUD2
09-24-83	WATSONVILLE, CA.	I+E	AAUD3
10-11-83	NYC, N.Y.		I, II	AAUD2
10-15-83	HARTFORD, CT.		I, II	AAUD?
03-29-84	SAN RAFAEL, CA.		II	AAUD3
04-01-84	SAN RAFAEL, CA.		II	ASBD4
06-27-84	COLUMBIA, MD.		I+E	AAUD?
07-04-84	CEDAR RAPIDS, IA.	I, II	AAUD2
07-06-84	E. TROY, WISC.		I, II	AAUD2
07-07-84	E. TROY, WISC.		I, II	AAUD2
07-13-84	BERKELEY, CA.		I, II	AAUD?
07-14-84	BERKELEY, CA.		II	ASBD?
10-09-84	WORCESTER, MASS.	II	AAUD3
10-12-84	AUGUSTA, ME.		I, II	AAUD3
11-02-84	BERKELEY, CA.		I+	ASBD3	 
03-25-85	SPRINGFIELD, MASS. 	I	ASBD4
03-27-85	UNIONDALE, N.Y.		I	AAUD3
04-07-85	PHILADELPHIA, PA.	I+	ASBD4
04-08-85	PHILADELPHIA, PA.	I+	ASBD3
04-14-85	IRVINE, CA.		I+	ASBD?
04-27-85	PALO ALTO, CA.		I	ASBD3
06-14-85	BERKELEY, CA.		I, II	ASBD3
06-15-85	BERKELEY, CA.		I, II	ASBD3
06-15-85	BERKELEY, CA.		I+E	AAUD1
06-16-85	BERKELEY, CA.		I, II	ASBD3
06-16-85	BERKELEY, CA.		I+E	AAUD1
06-21-85	E. TROY, WISC.		I	AAUD?
06-22-85	E. TROY, WISC.		II	AAUD2
06-24-85	CINNCINATTI, OH.	II	ASBD4
06-25-85	CUYAHOGA FALLS, OH.	I, II	ASBD4
06-28-85	HERSHEY, PA.		II	ASBD4
06-30-85	COLUMBIA, MD.		II	DSBD2
07-01-85	COLUMBIA, MD.		II	ASBD?
07-02-85	PITTSBURGH, PA.		II	ASBD?
09-02-85	OKLAHOMA CITY, OK.	II	AAUD2
09-03-85	KANSAS CITY, MO.	I, II	AAUD2
09-03-85	KANSAS CITY, MO.	II	ASBD5
09-07-85	MORRISON, CO.		I, II	ASBD4
10-31-85	COLUMBIA, MD.		I, II	ASBD?
11-05-85	WORCESTER, MASS.	II	ASBD6
11-07-85	ROCHESTER, N.Y.		I	ASBD?
11-21-85	OAKLAND, CA.		I, II	ASBD5
12-31-85	OAKLAND, CA.		I, II	AFMSBD1
03-31-86	PROVIDENCE, R.I.	I, II	AAUD2
04-12-86	IRVINE, CA.		I, II	AAUD3
12-15-86	OAKLAND, CA.		I, II	ASBD5
12-31-86	OAKLAND, CA.		270m	AAUD?
01-02-87	SAN FRANCISCO, CA.	I	AAUD8
03-24-87	HAMPTON, VA.		II	AAUD1
03-31-87	PHILADELPHIA, PA.	I, II	AAUD?
04-06-87	E. RUTHERFORD, N.J.	II	AAUD4
04-09-87	CHICAGO, ILL.		II	AAUD3
04-17-87	IRVINE, CA.		I, II	AAUD4
04-18-87	IRVINE, CA.		II	AAUD4
04-19-87	IRVINE, CA.		I, II	AAUD1
05-10-87	MONTEREY, CA.		I	DSBD2
06-30-87	TORONTO, CANADA		I	ASBD3
07-02-87	ROCHESTER, N.Y.		I, II	AAUD4
07-08-87	ROANOKE, VA.		II	AAUD2
08-13-87	MORRISON, CO.		I, II	DSBD2
08-22-87	MOUNTAIN AIRE, CA.	I, II	AAUD3
08-23-87	MOUNTAIN AIRE, CA.	I, II	AAUD3
09-12-87	LANDOVER, MD.		I	AAUD4
09-18-87	NYC			II	AAUD?
09-19-87	NYC			I+E	AAUD?
09-20-87	NYC			I+E	AAUD?
11-07-87	OAKLAND, CA.		I	AFMSBD1
12-27-87	OAKLAND, CA.		I	DSBD3
03-16-88	OAKLAND, CA.		I, II	DSBD2
03-17-88	OAKLAND, CA.		II	DSBD2
03-18-88	OAKLAND, CA.		I, II	DSBD2
03-27-88	HAMPTON, VA.		II	DAUD2
04-01-88	E. RUTHERFORD, N.J.	I, II	ASBD3
04-15-88	CHICAGO, ILL.		I, II	ASBD4
04-30-88	PALO ALTO, CA.		II	ASBD4
06-20-88	E. TROY, WISC.		I, II	ASBD4
06-23-88	E. TROY, WISC.		I, II	AAUD3
06-28-88	SARATOGA, N.Y.		I, II	AFMSBD1
07-02-88	OXFORD, ME.		I+E	AAUD4
07-15-88	BERKELEY, CA.		I, II	AFMSBD?
07-17-88	BERKELEY, CA.		I, II	DFMSBD1
09-15-88	NYC			II	AAUD1
09-22-88	NYC			I	AAUD1
12-10-88	LONG BEACH, CA.		II	DAUD2
04-09-89	LOUISVILLE, KY.		I, II	AAUD4
04-28-89	IRVINE, CA.		I, II	AAUD1
04-29-89	IRVINE, CA.		I, II	AAUD3
05-06-89	PALO ALTO, CA.		I, II	AFMSBD1
05-07-89	PALO ALTO, CA.		I, II	AFMSBD1
06-21-89	MOUNTAIN VIEW, CA.	I, II	AFMSBD2
07-02-89	FOXBORO, MASS.		I	AAUD2
07-12-89	WASHINGTON, D.C.	I+E	AAUD2
07-15-89	NOBLESVILLE, IN.	I, II	AAUD3
07-17-89	NOBLESVILLE, IN.	II	ASBD?
08-04-89	SACRAMENTO, CA.		I, II	AAUD2
08-06-89	SACRAMENTO, CA.		I, II	AAUD1
08-18-89	BERKELEY, CA.		I, II	AFMSBD?
08-19-89	BERKELEY, CA.		I, II	AFMSBD?
10-08-89	HAMPTON, VA.		II	AAUD5
10-09-89	HAMPTON, VA.		I	AAUD?
10-09-89	HAMPTON, VA.		II	DSBD2
10-14-89	E. RUTHERFORD, N.J.	II	AAUD2
10-15-89	E. RUTHERFORD, N.J.	I	AAUD2
10-16-89	E. RUTHERFORD, N.J.	II	AAUD3
10-19-89	PHILADELPHIA, PA.	II	AAUD2
12-08-89	INGLEWOOD, CA.		I	ASBD3
12-08-89	INGLEWOOD, CA.		II	DAUD2
12-09-89	INGLEWOOD, CA.		I, II	AAUD3
12-10-89	INGLEWOOD, CA.		I, II	AAUD3
12-27-89	OAKLAND, CA.		I, II	AAUD4
12-31-89	OAKLAND, CA.		II	AFMSBD1
02-25-90	OAKLAND, CA.		I, II	DAUD1
02-26-90	OAKLAND, CA.		I, II	DAUD1
02-27-90	OAKLAND, CA.		I, II	AAUD1
03-14-90	LANDOVER, MD.		I	AAUD2
03-15-90	LANDOVER, MD.		I, II	DAUD2
03-16-90	LANDOVER, MD.		I, II	AAUD2
03-19-90	HARTFORD, CT.		I, II	DAUD1
03-22-90	HAMILTON, ONTARIO	I	ASBD4
03-22-90	HAMILTON, ONTARIO	I, II	DAUD3
03-24-90	ALBANY, N.Y.		I, II	DAUD2
03-25-90	ALBANY, N.Y.		I, II	AAUD2
03-26-90	ALBANY, N.Y.		I, II	DSBD2 (Pre-FM)
03-29-90	UNIONDALE, N.Y.		II	DSBD1
03-30-90	UNIONDALE, NY.		II	AFMSBD2
04-02-90	ATLANTA, GA.		I+	AAUD1
04-03-90	ATLANTA, GA.		I, II	AAUD1
05-05-90	CARSON, CA.		I, II	AFMSBD1
05-06-90	CARSON, CA.		I, II	AFMSBD1
05-06-90	CARSON, CA.		I, II	DAUD1
06-08-90	SACRAMENTO, CA.		I, II	AAUD1
06-09-90	SACRAMENTO, CA.		I, II	DSBD2
06-10-90	SACRAMENTO, CA.		I, II	DSBD2
06-16-90	MOUNTAIN VIEW, CA.	I, II	DSBD3
06-17-90	MOUNTAIN VIEW, CA.	I, II	DSBD3
06-23-90	EUGENE, OR.		I, II	AAUD1
06-24-90	EUGENE, OR.		I, II	ASBD?
07-12-90	WASHINGTON, D.C.	I, II	AAUD2
07-14-90	FOXBORO, MASS.		I, II	DAUD2
07-16-90	BUFFALO, N.Y.		I, II	DSBD1
07-18-90	NOBLESVILLE, IN.	I, II	DAUD2		
09-11-90	PHILADELPHIA, PA.	I, II	DAUD2
09-12-90	PHILADELPHIA, PA.	I, II	DAUD3
09-15-90	NYC			I	DSBD2
09-16-90	NYC			I, II	DAUD2
09-18-90	NYC			II	DSBD3
09-19-90	NYC			I	DSBD2
09-20-90	NYC			II	DSBD2
10-20-90	BERLIN, W. GERMANY	I, II	AFMSBD2
10-27-90	PARIS, FRANCE		I, II	DSBD1
10-28-90	PARIS, FRANCE		II	DSBD3
10-30-90	LONDON, ENGLAND		II	DAUD2
12-04-90	OAKLAND, CA.		I, II	DAUD1
12-09-90	TEMPE, AZ.		I, II	DAUD2
12-09-90	TEMPE, AZ.		I	DSBD1
12-12-90	DENVER, CO.		II	DAUD3
12-14-90	DENVER, CO.		I	DSBD4
12-30-90	OAKLAND, CA.		I, II	DSBD2
12-30-90	OAKLAND, CA.		I, II	AAUD1
12-31-90	OAKLAND, CA.		I, II	AFMSBD1
02-19-91	OAKLAND, CA.		II	DAUD2
02-21-91	OAKLAND, CA.		II	DSBD2
03-17-91	LANDOVER, MD.		I, II	DSBD4
03-25-91	ALBANY, N.Y.		I, II	DAUD2
04-01-91	GREENSBORO, N.C.	I, II	ASBD5
04-27-91	LAS VEGAS, NV.		I, II	AAUD1
04-27-91	LAS VEGAS, NV.		II	DSBD3
04-28-91	LAS VEGAS, NV.		I, II	DAUD2
05-05-91	SACRAMENTO, CA.		I, II	DAUD1
05-11-91	MOUNTAIN VIEW, CA.	I, II	DAUD1
05-12-91	MOUNTAIN VIEW, CA.	I, II	DAUD1
06-01-91	LOS ANGELES, CA.	I, II	DAUD2
06-11-91	CHARLOTTE, N.C.		I, II	DAUD2
06-12-91	CHARLOTTE, N.C.		I, II	DAUD2
06-14-91	WASHINGTON, D.C.	I	AAUD2
06-19-91	CLARKSTON, MICH.	I, II	DAUD2
06-20-91	CLARKSTON, MICH.	I, II	DAUD2
06-22-91	CHICAGO, ILL.		I, II	DAUD2
06-24-91	BONNER SPRINGS, KS.	I+	DAUD2
06-28-91	DENVER, CO.		I, II	DAUD1
08-16-91	MOUNTAIN VIEW, CA.	II	DAUD2
08-17-91	MOUNTAIN VIEW, CA.	I, II	DSBD2
08-18-91	MOUNTAIN VIEW, CA.	I, II	DSBD3
09-04-91	RICHFIELD, OH.		I, II	AAUD5
09-10-91	NYC			I, II	DAUD2
09-13-91	NYC			II	DAUD2
09-14-91	NYC			I, II	DAUD2
09-16-91	NYC			II	DAUD2
09-20-91	BOSTON, MASS.		II	DSBD2
09-21-91	BOSTON, MASS.		I, II	DSBD3
09-25-91	BOSTON, MASS.		II	DAUD2
09-26-91	BOSTON, MASS.		II	DSBD4
10-27-91	OAKLAND, CA.		I, II	DAUD2
10-27-91	OAKLAND, CA.		II	DSBD2
10-30-91	OAKLAND, CA.		I, II	DAUD2
10-31-91	OAKLAND, CA.		I, II	DSBD2
10-31-91	OAKLAND, CA.		I, II	DAUD2
11-03-91	SAN FRANCISCO, CA.	90m	AFMSBD3
12-27-91	OAKLAND, CA.		II	DAUD2
12-28-91	OAKLAND, CA.		II	DAUD2
12-31-91	OAKLAND, CA.		I, II	AFMSBD0 
02-22-92	OAKLAND, CA.		I	AAUD2
02-24-92	OAKLAND, CA.		II	DAUD2
03-01-92	ATLANTA, GA.		II	AAUD3
03-05-92	HAMPTON, VA.		I, II	DAUD2
03-09-92	LANDOVER, MD.		I, II	DAUD2
03-11-92	UNIONDALE, NY.		I, II	DAUD2
03-13-92	UNIONDALE, N.Y.		I	DAUD2
03-16-92	PHILADELPHIA, PA.	I, II	DAUD3
03-17-92	PHILADELPHIA, PA.	I	AAUD4
03-18-92	PHILADELPHIA, PA.	II	DAUD2
03-20-92	HAMILTON, ONTARIO	II	DAUD3
03-24-92	AUBURN HILLS, MICH.	I, II	DAUD3
05-19-92	SACRAMENTO, CA.		II	DSBD1
05-23-92	MOUNTAIN VIEW, CA.	II	DAUD3
05-24-92	MOUNTAIN VIEW, CA.	I, II	DAUD3
05-25-92	MOUNTAIN VIEW, CA.	I, II	DAUD2
05-29-92	LAS VEGAS, NV.		I, II	DAUD1
05-30-92	LAS VEGAS, NV.		I, II	DAUD1
05-30-92	LAS VEGAS, NV.		I, II	DSBD3
05-31-92	LAS VEGAS, NV.		I, II	DAUD1
06-06-92	BUFFALO, N.Y.		I, II	DAUD2
06-11-92	ALBANY, N.Y.		I, II	DAUD2
06-12-92	ALBANY, N.Y.		I, II	DAUD2
06-14-92	E. RUTHERFORD, N.J.	I, II	DAUD2
06-15-92	E. RUTHERFORD, N.J.	I, II	DAUD2
06-20-92	WASHINGTON, D.C.	I, II	DAUD2
06-22-92	PITTSBURGH, PA.		II	DSBD3
06-25-92	CHICAGO, ILL.		I, II	DAUD3
06-26-92	CHICAGO, ILL.		I, II	DAUD2
06-28-92	NOBLESVILLE, IN.	I	DAUD3
06-28-92	NOBLESVILLE, IN.	II	DSBD3
12-03-92	DENVER, CO.		II	DAUD3
12-06-92	TEMPE, AZ.		I, II	DAUD1
12-16-92	OAKLAND, CA.		II	DAUD3
12-17-92	OAKLAND, CA.		II	DAUD3
03-10-93	CHICAGO, ILL.		II	DSBD3
03-14-93	RICHFIELD, OH.		II	DAUD2
03-17-93	LANDOVER, MD.		II	DAUD2
03-24-93	CHAPPEL HILL, N.C.	II	DSBD2
03-25-93	CHAPPEL HILL, N.C.	II	DSBD2
04-01-93	UNIONDALE, N.Y.		I, II	DAUD2
04-02-93	UNIONDALE, N.Y.		II	DAUD2
04-04-93	UNIONDALE, N.Y.		II	DAUD2
04-05-93	UNIONDALE, N.Y.		I, II	DAUD2
05-14-93	LAS VEGAS, NV.		I, II	DAUD1
05-15-93	LAS VEGAS, NV.		I, II	DAUD1
05-16-93	LAS VEGAS, NV.		I, II	DAUD1
05-21-93	MOUNTAIN VIEW, CA.	I, II	DAUD1
05-22-93	MOUNTAIN VIEW, CA.	I, II	DAUD1
05-23-93	MOUNTAIN VIEW, CA.	I, II	DAUD1
05-25-93	SACRAMENTO, CA.		I, II	DAUD1
05-26-93	SACRAMENTO, CA.		I, II	DAUD1
05-27-93	SACRAMENTO, CA.		II	DSBD3
06-05-93	E. RUTHERFORD, N.J.	II	DAUD3
06-06-93	E. RUTHERFORD, N.J.	I, II	DAUD3
06-08-93	AUBURN HILLS, MICH.	II	DAUD2
06-25-93	WASHINGTON, D.C.	I	DAUD2
06-26-93	WASHINGTON, D.C.	I, II	DAUD2
08-21-93	EUGENE, OR.		I, II	DFMSBD1
08-22-93	EUGENE, OR.		I+	DSBD1
09-16-93	NYC			I, II	DAUD2
09-18-93	NYC			II	DAUD2
09-20-93	NYC			I, II	DAUD2
09-21-93	NYC			II	DAUD2
09-22-93	NYC			I, II	DAUD2
09-24-93	BOSTON, MASS.		II	DAUD2
09-25-93	BOSTON, MASS.		II	DAUD2
09-28-93	BOSTON, MASS.		II	DAUD2
09-30-93	BOSTON, MASS.		II	DAUD2
03-06-94	PHOENIX, AZ.		I, II	DAUD4
03-23-94	UNIONDALE, N.Y.		II	DAUD2
03-25-94	UNIONDALE, N.Y.		I, II	DAUD2
03-27-94	UNIONDALE, N.Y.		I, II	DAUD2
03-28-94	UNIONDALE, N.Y.		II	DAUD2
03-30-94	ATLANTA, GA.		I, II	DSBD1
06-09-94	SACRAMENTO, CA.		II	DAUD1
06-13-94	SEATTLE, WASH.		I, II	DAUD1
06-14-94	SEATTLE, WASH.		I, II	DAUD1
06-24-94	LAS VEGAS, NV.		I, II	DAUD2
06-25-94	LAS VEGAS, NV.		I, II	DAUD2
06-26-94	LAS VEGAS, NV.		I, II	DAUD2
07-02-94	MOUNTAIN VIEW, CA.	I, II	AAUD1
