|
Archives: 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | pre-1999 | Major Earthquakes | Earthquake Scenarios
| Event ID | Name/Epicenter | Date | Time | Lat | Lon | Mag |
| 00423851 | 20.2 miles WNW of Alamo | Sep 16 2013 | 07:12:31 PDT | 37.51 | -115.48 | 3.7 |
| 00421825 | 35.7 miles WSW of Ely | Aug 29 2013 | 04:20:18 PDT | 39.08 | -115.50 | 3.8 |
| 00421303 | 7.0 miles NE of Sun_Valley | Aug 26 2013 | 17:51:43 PDT | 39.67 | -119.68 | 4.2 |
| 00412860 | 34.1 miles E of McDermitt | May 23 2013 | 13:56:31 PDT | 41.99 | -117.05 | 3.3 |
| 00409257 | 18.9 miles SSE of Caliente | Apr 13 2013 | 12:23:46 PDT | 37.39 | -114.33 | 3.6 |
| 00408752 | 11.3 miles E of Alamo | Apr 8 2013 | 11:18:04 PDT | 37.39 | -114.96 | 3.4 |
| 00407455 | 10.9 miles E of Alamo | Mar 26 2013 | 13:01:19 PDT | 37.34 | -114.97 | 3.4 |
| 00405873 | 53.8 miles NNE of Wells | Mar 14 2013 | 17:24:26 PDT | 41.85 | -114.63 | 3.3 |
| 00404585 | 19.8 miles SSW of Mina | Feb 28 2013 | 12:48:23 PST | 38.13 | -118.26 | 3.6 |
| 00404523 | 23.9 miles N of Dyer | Feb 28 2013 | 07:29:25 PST | 38.02 | -118.06 | 4.0 |
| 00404186 | 24.4 miles N of Dyer | Feb 24 2013 | 06:13:21 PST | 38.03 | -118.06 | 3.5 |
| 00403980 | 21.3 miles NE of Winnemucca | Feb 21 2013 | 14:33:54 PST | 41.22 | -117.48 | 3.5 |
| 00402996 | 24.6 miles N of Dyer | Feb 13 2013 | 14:20:16 PST | 38.03 | -118.04 | 3.8 |
| 00402930 | 24.6 miles N of Dyer | Feb 13 2013 | 09:05:15 PST | 38.03 | -118.05 | 3.5 |
| 00402869 | 24.5 miles N of Dyer | Feb 13 2013 | 01:53:35 PST | 38.03 | -118.05 | 4.0 |
| 00402815 | 23.8 miles N of Dyer | Feb 12 2013 | 21:38:00 PST | 38.02 | -118.05 | 3.6 |
| 00402778 | 24.2 miles N of Dyer | Feb 12 2013 | 19:07:32 PST | 38.03 | -118.04 | 3.5 |
| 00402779 | 24.3 miles N of Dyer | Feb 12 2013 | 18:59:09 PST | 38.03 | -118.03 | 3.7 |
| 00402775 | 24.3 miles N of Dyer | Feb 12 2013 | 18:58:26 PST | 38.03 | -118.02 | 3.4 |
| 00402709 | 20.4 miles N of Dyer | Feb 12 2013 | 16:49:07 PST | 37.97 | -118.02 | 3.7 |
| 00402727 | 24.4 miles S of Mina | Feb 12 2013 | 16:49:06 PST | 38.04 | -118.10 | 3.7 |
| 00402707 | 24.9 miles N of Dyer | Feb 12 2013 | 16:44:34 PST | 38.03 | -118.03 | 3.3 |
| 00402703 | 24.2 miles N of Dyer | Feb 12 2013 | 16:39:19 PST | 38.03 | -118.03 | 3.3 |
| 00402688 | 24.3 miles N of Dyer | Feb 12 2013 | 16:10:14 PST | 38.03 | -118.05 | 5.1 |
| 00401855 | 46.9 miles NNW of Alamo | Feb 5 2013 | 02:24:41 PST | 38.00 | -115.45 | 3.2 |
| 00400096 | 17.1 miles SSE of Mina | Jan 19 2013 | 13:15:11 PST | 38.15 | -118.03 | 3.6 |
| 00398753 | 10.2 miles NNW of Scottys_Castle | Jan 5 2013 | 01:02:45 PST | 37.17 | -117.42 | 3.6 |
| SCENARIO, Washoe County | Jan 1 2013 | 01:39:03 PST | 39.54 | -119.50 | 6.7 |
Please use the comment form for questions,
comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Thu Sep 26 15:40:43 2013.