NEVADA REGIONAL EARTHQUAKES IN THE LAST 14 DAYS |
|
|||||||
0 - 12 hrs | 12 to 24 hrs | 24 to 48 hrs | 48 to 168 hrs | 168 to 336 hrs |
DID YOU FEEL AN EARTHQUAKE?
|
USGS LATEST EARTHQUAKE MAPS
|
WHERE DOES OUR DATA COME FROM?
|
Nevada Shake Maps
|
USGS Earthquake Program
|
European and International Earthquakes
|
THE NEVADA BROADCAST OF EARTHQUAKES |
The Nevada Broadcast of Earthquakes reports Nevada regional earthquakes within the last 30 days. Earthquakes listed have magnitudes of 1.0 and above. The NBE contains automatic, unreviewed, and often erroneous event notifications generated in real-time. Entries shown as "Prelim" below are PRELIMINARY and have NOT BEEN REVIEWED BY AN ANALYST. Please call (775) 784-4975 to verify any event reported here.
Abbreviated TYPE field expands to the following:
RN=Regional Nevada, ex=Explosion, rn=Regional Nevada, im=Inseperable Multiple, m=Multiple, -=Undetermined, p=Probable Blast, ma=Mammoth, pL=Probable Local, LF=Local, L=Local, f=Felt Local
DATE | TIME | REGION | LAT | LON | DEPTH | MAG | PHASES | STATUS | EVID | ORID | TYPE |
03-28-2023 | 16:50:27.010 (PDT) | 31.4 mi S of Denio | 41.5410 | -118.7352 | 8.6 | 1.9 ML | 5 | Update | 857603 | 2172724 | L |
03-28-2023 | 15:40:55.204 (PDT) | 6.8 mi NNE of Portola | 39.8900 | -120.3952 | 11.0 | 1.1 ML | 9 | Update | 857602 | 2172722 | L |
03-28-2023 | 10:50:15.367 (PDT) | 32.4 mi SSW of Denio | 41.5382 | -118.8071 | 0.0 | 2.1 ML | 6 | Update | 857583 | 2172684 | L |
03-28-2023 | 10:38:14.173 (PDT) | 31.8 mi SSW of Denio | 41.5421 | -118.7842 | 4.2 | 2.3 ML | 6 | Update | 857582 | 2172683 | L |
03-28-2023 | 08:53:17.832 (PDT) | 5.3 mi N of Double_Springs_Flat | 38.8907 | -119.6445 | 0.2 | 1.2 ML | 11 | Update | 857580 | 2172665 | L |
03-28-2023 | 05:18:14.782 (PDT) | 20.2 mi SE of Mina | 38.1598 | -117.8875 | 7.9 | 2.0 ML | 19 | Update | 857566 | 2172589 | L |
03-28-2023 | 01:15:25.243 (PDT) | 17.3 mi NNW of Pyramid_Lake | 40.1770 | -119.6588 | 9.7 | 1.2 ML | 6 | Update | 857576 | 2172630 | L |
03-27-2023 | 22:34:55.508 (PDT) | 8.7 mi N of Deep_Springs_Valley | 37.5186 | -117.9545 | 1.8 | 1.1 ML | 8 | Update | 857572 | 2172610 | L |
03-27-2023 | 15:41:57.939 (PDT) | 7.6 mi N of Deep_Springs_Valley | 37.5014 | -117.9854 | 0.7 | 1.8 ML | 15 | Update | 857552 | 2172562 | L |
03-27-2023 | 09:23:21.410 (PDT) | 8.8 mi N of Deep_Springs_Valley | 37.5199 | -117.9777 | 0.0 | 2.0 ML | 18 | Update | 857527 | 2172486 | L |
03-27-2023 | 08:53:43.426 (PDT) | 9.1 mi N of Deep_Springs_Valley | 37.5229 | -117.9820 | 1.0 | 1.9 ML | 15 | Update | 857524 | 2172479 | L |
03-26-2023 | 22:20:11.863 (PDT) | 8.7 mi N of Deep_Springs_Valley | 37.5180 | -117.9534 | 4.6 | 1.7 ML | 15 | Update | 857523 | 2172474 | L |
03-26-2023 | 18:41:08.824 (PDT) | 6.2 mi NE of Portola | 39.8807 | -120.3964 | 11.2 | 1.6 ML | 23 | Update | 857555 | 2172569 | L |
03-26-2023 | 18:35:36.695 (PDT) | 8.1 mi N of Deep_Springs_Valley | 37.5095 | -117.9608 | 2.0 | 1.8 ML | 17 | Update | 857519 | 2172468 | L |
03-26-2023 | 14:35:49.156 (PDT) | 10.3 mi NNE of Scottys_Junct. | 37.4421 | -117.0070 | 6.2 | 1.1 ML | 20 | Update | 857516 | 2172521 | L |
03-26-2023 | 05:16:50.149 (PDT) | 24.8 mi NNE of Vya | 41.8944 | -119.5984 | 0.0 | 1.2 ML | 8 | Update | 857542 | 2172510 | L |
03-26-2023 | 03:43:47.207 (PDT) | 42.6 mi S of Denio | 41.3736 | -118.6752 | 4.2 | 1.7 ML | 7 | Update | 857540 | 2172507 | L |
03-26-2023 | 02:52:53.995 (PDT) | 27.1 mi NNE of Vya | 41.9466 | -119.6337 | 1.7 | 1.9 ML | 9 | Update | 857539 | 2172496 | L |
03-25-2023 | 16:57:04.092 (PDT) | 8.4 mi N of Deep_Springs_Valley | 37.5143 | -117.9707 | 0.0 | 1.9 ML | 18 | Update | 857500 | 2172543 | L |
03-25-2023 | 15:11:44.305 (PDT) | 6.9 mi SSW of Dayton | 39.1396 | -119.6190 | 8.2 | 1.0 ML | 9 | Update | 857598 | 2172718 | L |
03-25-2023 | 10:48:59.752 (PDT) | 8.9 mi N of Scottys_Junct. | 37.4258 | -117.0379 | 6.4 | 1.7 ML | 20 | Update | 857492 | 2172533 | L |
03-25-2023 | 08:38:40.388 (PDT) | 33.1 mi SSW of Denio | 41.5299 | -118.8141 | 0.0 | 1.6 ML | 7 | Update | 857595 | 2172713 | L |
03-25-2023 | 05:41:05.700 (PDT) | 18.2 mi E of Tonopah | 38.0568 | -116.8965 | 0.0 | 2.1 ML | 17 | Update | 857488 | 2172527 | L |
03-25-2023 | 01:34:41.895 (PDT) | 5.0 mi NNE of Double_Springs_Flat | 38.8858 | -119.6237 | 2.1 | 1.4 ML | 8 | Update | 857592 | 2172701 | L |
03-24-2023 | 23:31:23.839 (PDT) | 7.2 mi N of Deep_Springs_Valley | 37.4965 | -117.9629 | 3.7 | 1.3 ML | 11 | Update | 857494 | 2172523 | L |
03-24-2023 | 16:30:07.397 (PDT) | 8.7 mi E of Quincy | 39.9505 | -120.7858 | 9.9 | 1.6 ML | 6 | Update | 857485 | 2172409 | L |
03-24-2023 | 02:39:28.933 (PDT) | 8.5 mi N of Deep_Springs_Valley | 37.5149 | -117.9709 | 0.0 | 1.0 ML | 11 | Update | 857499 | 2172429 | L |
03-24-2023 | 02:32:36.846 (PDT) | 10.0 mi NNE of Scottys_Junct. | 37.4405 | -117.0170 | 10.4 | 1.3 ML | 30 | Update | 857434 | 2172293 | L |
03-24-2023 | 02:01:47.730 (PDT) | 7.8 mi N of Deep_Springs_Valley | 37.5046 | -117.9713 | 0.0 | 1.3 ML | 8 | Update | 857446 | 2172308 | L |
03-24-2023 | 00:50:34.617 (PDT) | 5.6 mi ESE of Alamo | 37.3361 | -115.0693 | 7.8 | 2.2 ML | 31 | Update | 857431 | 2172289 | L |
03-23-2023 | 09:45:38.143 (PDT) | 22.6 mi N of Indian_Springs | 36.9030 | -115.6152 | 9.3 | 1.1 ML | 20 | Update | 857399 | 2172206 | L |
03-23-2023 | 09:00:37.750 (PDT) | 7.2 mi NNW of Deep_Springs_Valley | 37.4939 | -117.9893 | 3.9 | 1.6 ML | 11 | Update | 857398 | 2172200 | L |
03-23-2023 | 06:43:31.792 (PDT) | 22.4 mi SE of Mina | 38.1847 | -117.7944 | 11.2 | 2.6 ML | 18 | Update | 857392 | 2172167 | LF |
03-23-2023 | 03:46:11.330 (PDT) | 23.1 mi WNW of Quincy | 40.1124 | -121.3179 | 4.5 | 1.7 ML | 10 | Update | 857408 | 2172225 | L |
03-23-2023 | 02:30:54.868 (PDT) | 7.1 mi NE of Gardnerville | 39.0149 | -119.6602 | 12.1 | 1.1 ML | 17 | Update | 857407 | 2172219 | L |
03-23-2023 | 02:29:50.560 (PDT) | 7.1 mi NE of Gardnerville | 39.0169 | -119.6616 | 11.8 | 1.4 ML | 34 | Update | 857391 | 2172195 | LF |
03-23-2023 | 01:58:56.014 (PDT) | 16.6 mi WSW of Eureka_Dunes | 37.0429 | -117.9704 | 0.0 | 1.1 ML | 7 | Update | 857418 | 2172250 | L |
03-23-2023 | 00:17:16.748 (PDT) | 7.0 mi NE of Gardnerville | 39.0136 | -119.6614 | 10.1 | 1.1 ML | 9 | Update | 857406 | 2172215 | L |
03-22-2023 | 22:25:26.067 (PDT) | 6.6 mi SE of Eureka_Dunes | 37.0171 | -117.6086 | 8.8 | 1.9 ML | 22 | Update | 857388 | 2172176 | L |
03-22-2023 | 21:29:23.791 (PDT) | 10.3 mi ENE of Quincy | 39.9788 | -120.7630 | 4.6 | 1.2 ML | 6 | Update | 857405 | 2172214 | L |
03-22-2023 | 13:05:59.071 (PDT) | 7.1 mi NE of Gardnerville | 39.0149 | -119.6607 | 11.4 | 1.5 ML | 14 | Update | 857383 | 2172139 | L |
03-22-2023 | 09:53:07.857 (PDT) | 15.0 mi S of Eureka_Dunes | 36.8788 | -117.6607 | 1.5 | 1.3 ML | 10 | Update | 857364 | 2172082 | L |
03-22-2023 | 06:39:16.857 (PDT) | 2.2 mi W of Topaz_Lake | 38.6815 | -119.5768 | 10.7 | 1.3 ML | 24 | Update | 857362 | 2172078 | L |
03-22-2023 | 04:36:08.006 (PDT) | 15.1 mi NW of Pyramid_Lake | 40.0957 | -119.7286 | 15.7 | 1.7 ML | 20 | Update | 857345 | 2172059 | L |
03-21-2023 | 23:56:30.040 (PDT) | 28.4 mi NNE of Vya | 41.9444 | -119.5750 | 0.8 | 2.0 ML | 9 | Update | 857358 | 2172065 | L |
03-21-2023 | 14:20:37.209 (PDT) | 17.2 mi ENE of Herlong | 40.2053 | -119.8195 | 3.2 | 1.6 ML | 9 | Update | 857461 | 2172335 | L |
03-21-2023 | 00:02:47.814 (PDT) | 11.0 mi N of Deep_Springs_Valley | 37.5513 | -117.9411 | 1.4 | 1.3 ML | 10 | Update | 857299 | 2171861 | L |
03-20-2023 | 22:20:47.748 (PDT) | 9.0 mi N of Deep_Springs_Valley | 37.5229 | -117.9541 | 1.5 | 1.2 ML | 12 | Update | 857297 | 2171856 | L |
03-20-2023 | 22:04:29.813 (PDT) | 7.6 mi N of Deep_Springs_Valley | 37.5024 | -117.9714 | 0.0 | 2.4 ML | 18 | Update | 857295 | 2171850 | L |
03-20-2023 | 22:00:58.440 (PDT) | 7.1 mi NE of Gardnerville | 39.0143 | -119.6585 | 10.7 | 1.2 ML | 11 | Update | 857333 | 2171903 | L |
03-20-2023 | 20:27:42.530 (PDT) | 19.8 mi ESE of Alamo | 37.2908 | -114.8156 | 2.1 | 1.1 ML | 13 | Update | 857292 | 2171844 | L |
03-20-2023 | 19:46:33.863 (PDT) | 5.3 mi SW of Graegle | 39.7046 | -120.6777 | 15.3 | 1.3 ML | 12 | Update | 857332 | 2171902 | L |
03-20-2023 | 10:43:57.461 (PDT) | 7.5 mi N of Deep_Springs_Valley | 37.5003 | -117.9671 | 5.1 | 1.8 ML | 12 | Update | 857275 | 2171790 | L |
03-20-2023 | 10:21:04.235 (PDT) | 9.2 mi N of Deep_Springs_Valley | 37.5260 | -117.9543 | 0.2 | 2.4 ML | 16 | Update | 857274 | 2171678 | LF |
03-20-2023 | 07:24:44.949 (PDT) | 9.3 mi N of Deep_Springs_Valley | 37.5262 | -117.9500 | 0.0 | 1.7 ML | 12 | Update | 857266 | 2171785 | L |
03-20-2023 | 07:05:27.444 (PDT) | 8.4 mi N of Deep_Springs_Valley | 37.5138 | -117.9605 | 2.4 | 1.6 ML | 16 | Update | 857263 | 2171694 | L |
03-19-2023 | 20:34:02.827 (PDT) | 8.9 mi N of Deep_Springs_Valley | 37.5204 | -117.9464 | 0.0 | 1.6 ML | 12 | Update | 857250 | 2171766 | L |
03-19-2023 | 19:52:20.382 (PDT) | 7.5 mi N of Deep_Springs_Valley | 37.5013 | -117.9703 | 0.0 | 1.9 ML | 14 | Update | 857248 | 2171686 | L |
03-19-2023 | 19:51:58.208 (PDT) | 6.5 mi SSW of Graegle | 39.6740 | -120.6463 | 12.4 | 1.2 ML | 10 | Update | 857464 | 2172362 | L |
03-19-2023 | 19:45:59.945 (PDT) | 6.2 mi SSW of Graegle | 39.6875 | -120.6761 | 11.8 | 1.6 ML | 22 | Update | 857246 | 2171700 | L |
03-19-2023 | 17:58:04.433 (PDT) | 28.7 mi NNE of Vya | 41.9520 | -119.5812 | 0.0 | 1.2 ML | 7 | Update | 857285 | 2171808 | L |
03-19-2023 | 16:50:30.678 (PDT) | 19.2 mi NNE of Little_Skull_Mountain | 36.9726 | -116.1296 | 7.5 | 1.2 ML | 51 | Update | 857243 | 2172036 | L |
03-19-2023 | 16:34:20.444 (PDT) | 28.2 mi NNE of Vya | 41.9443 | -119.5831 | 0.4 | 1.7 ML | 8 | Update | 857458 | 2172331 | L |
03-19-2023 | 15:25:52.389 (PDT) | 28.7 mi NNE of Vya | 41.9509 | -119.5759 | 0.7 | 2.5 ML | 9 | Update | 857457 | 2172328 | L |
03-19-2023 | 14:18:41.632 (PDT) | 20.6 mi SE of Mina | 38.1443 | -117.8998 | 7.3 | 1.9 ML | 12 | Update | 857241 | 2172032 | L |
03-19-2023 | 04:19:50.772 (PDT) | 11.4 mi SSE of Topaz_Lake | 38.5240 | -119.4935 | 7.6 | 2.5 ML | 36 | Update | 857224 | 2171572 | L |
03-19-2023 | 02:00:03.382 (PDT) | 23.3 mi SE of Mina | 38.1852 | -117.7734 | 8.3 | 1.8 ML | 9 | Update | 857219 | 2172007 | L |
03-19-2023 | 01:15:58.368 (PDT) | 7.2 mi NE of Gardnerville | 39.0183 | -119.6624 | 11.8 | 1.5 ML | 34 | Update | 857217 | 2171997 | L |
03-19-2023 | 00:32:59.355 (PDT) | 5.6 mi NNW of Quincy | 40.0107 | -120.9858 | 0.0 | 1.1 ML | 6 | Update | 857478 | 2172399 | L |
03-18-2023 | 22:40:50.125 (PDT) | 23.1 mi SE of Mina | 38.1781 | -117.7849 | 8.1 | 1.9 ML | 11 | Update | 857215 | 2171992 | L |
03-18-2023 | 21:58:51.314 (PDT) | 8.6 mi N of Deep_Springs_Valley | 37.5172 | -117.9630 | 1.1 | 1.6 ML | 12 | Update | 857213 | 2171986 | L |
03-18-2023 | 21:42:06.986 (PDT) | 7.5 mi NNW of Deep_Springs_Valley | 37.4849 | -118.0336 | 0.3 | 1.1 ML | 8 | Update | 857212 | 2171985 | L |
03-18-2023 | 21:34:10.097 (PDT) | 8.5 mi NW of Deep_Springs_Valley | 37.4720 | -118.0807 | 0.0 | 1.3 ML | 7 | Update | 857211 | 2171979 | L |
03-18-2023 | 21:24:02.847 (PDT) | 6.6 mi NE of Gardnerville | 39.0160 | -119.6752 | 7.7 | 1.1 ML | 11 | Update | 857473 | 2172389 | L |
03-18-2023 | 21:09:13.900 (PDT) | 6.9 mi NE of Gardnerville | 39.0146 | -119.6635 | 11.2 | 1.0 ML | 11 | Update | 857472 | 2172382 | L |
03-18-2023 | 21:00:10.590 (PDT) | 7.1 mi NE of Gardnerville | 39.0182 | -119.6637 | 11.8 | 1.3 ML | 31 | Update | 857210 | 2171952 | L |
03-18-2023 | 20:48:23.862 (PDT) | 7.0 mi NE of Gardnerville | 39.0158 | -119.6625 | 11.5 | 1.2 ML | 29 | Update | 857209 | 2171948 | L |
03-18-2023 | 19:12:50.272 (PDT) | 6.8 mi N of Deep_Springs_Valley | 37.4915 | -117.9670 | 0.0 | 1.5 ML | 14 | Update | 857207 | 2171943 | L |
03-18-2023 | 18:44:39.896 (PDT) | 8.3 mi N of Deep_Springs_Valley | 37.5124 | -117.9612 | 1.3 | 1.2 ML | 7 | Update | 857477 | 2172398 | L |
03-18-2023 | 18:39:10.553 (PDT) | 8.5 mi N of Deep_Springs_Valley | 37.5148 | -117.9625 | 3.0 | 1.6 ML | 16 | Update | 857204 | 2171935 | L |
03-18-2023 | 16:38:47.726 (PDT) | 7.9 mi N of Deep_Springs_Valley | 37.5071 | -117.9575 | 0.0 | 1.4 ML | 13 | Update | 857203 | 2171654 | L |
03-18-2023 | 14:46:25.264 (PDT) | 10.5 mi N of Deep_Springs_Valley | 37.5438 | -117.9518 | 4.1 | 1.1 ML | 12 | Update | 857202 | 2171647 | L |
03-18-2023 | 11:13:16.668 (PDT) | 19.3 mi S of Hawthorne | 38.2507 | -118.6895 | 0.0 | 1.5 ML | 14 | Update | 857379 | 2172132 | L |
03-18-2023 | 07:39:43.128 (PDT) | 8.6 mi N of Deep_Springs_Valley | 37.5176 | -117.9594 | 0.0 | 2.3 ML | 13 | Update | 857190 | 2171486 | L |
03-18-2023 | 07:32:45.388 (PDT) | 8.6 mi N of Deep_Springs_Valley | 37.5163 | -117.9651 | 0.0 | 1.9 ML | 14 | Update | 857187 | 2171606 | L |
03-18-2023 | 07:25:43.666 (PDT) | 8.4 mi N of Deep_Springs_Valley | 37.5141 | -117.9497 | 0.2 | 2.5 ML | 22 | Update | 857185 | 2171594 | L |
03-18-2023 | 07:23:07.072 (PDT) | 8.1 mi N of Deep_Springs_Valley | 37.5091 | -117.9588 | 4.0 | 4.1 ML | 16 | Update | 857180 | 2171479 | L |
03-18-2023 | 07:13:30.706 (PDT) | 10.1 mi N of Deep_Springs_Valley | 37.5390 | -117.9557 | 1.0 | 1.6 ML | 12 | Update | 857178 | 2171635 | L |
03-18-2023 | 03:34:42.056 (PDT) | 29.2 mi NNE of Vya | 41.9629 | -119.5879 | 0.2 | 1.6 ML | 9 | Update | 857378 | 2172122 | L |
03-18-2023 | 00:57:38.443 (PDT) | 8.4 mi N of Deep_Springs_Valley | 37.5133 | -117.9704 | 0.0 | 1.5 ML | 10 | Update | 857175 | 2171661 | L |
03-18-2023 | 00:21:28.003 (PDT) | 8.0 mi N of Deep_Springs_Valley | 37.5070 | -117.9788 | 1.9 | 1.7 ML | 13 | Update | 857173 | 2172112 | L |
03-18-2023 | 00:03:43.251 (PDT) | 8.5 mi N of Deep_Springs_Valley | 37.5155 | -117.9683 | 0.0 | 3.7 ML | 17 | Update | 857169 | 2171453 | L |
03-17-2023 | 19:37:18.787 (PDT) | 21.5 mi W of Gerlach | 40.6207 | -119.7624 | 13.4 | 1.0 ML | 7 | Update | 857373 | 2172106 | L |
03-17-2023 | 16:33:16.195 (PDT) | 40.0 mi E of Fallon | 39.5514 | -118.0328 | 5.6 | 1.0 ML | 7 | Update | 857168 | 2171441 | L |
03-17-2023 | 16:04:30.599 (PDT) | 22.3 mi NNW of Little_Skull_Mountain | 37.0454 | -116.3885 | 11.0 | 1.1 ML | 49 | Update | 857159 | 2171436 | L |
03-17-2023 | 15:22:06.344 (PDT) | 28.5 mi N of Vya | 41.9998 | -119.9506 | 5.3 | 1.4 ML | 7 | Update | 857166 | 2171427 | L |
03-17-2023 | 13:46:36.358 (PDT) | 2.6 mi SSW of Galena_High_School | 39.3506 | -119.7906 | 2.9 | 1.2 ML | 12 | Update | 857158 | 2171419 | L |
03-17-2023 | 09:51:47.394 (PDT) | 12.1 mi S of Topaz_Lake | 38.5117 | -119.5129 | 6.6 | 1.1 ML | 13 | Update | 857152 | 2171400 | L |
03-17-2023 | 06:16:26.817 (PDT) | 12.3 mi E of Mono_Lake | 38.0297 | -118.7821 | 10.3 | 1.6 ML | 12 | Update | 857129 | 2171347 | L |
03-17-2023 | 04:59:30.359 (PDT) | 22.1 mi ESE of Alamo | 37.2910 | -114.7733 | 0.0 | 1.9 ML | 17 | Update | 857125 | 2171345 | L |
03-17-2023 | 03:42:03.772 (PDT) | 6.3 mi NNE of Double_Springs_Flat | 38.9025 | -119.6127 | 2.4 | 1.5 ML | 16 | Update | 857149 | 2171386 | L |
03-16-2023 | 23:32:51.027 (PDT) | 9.3 mi N of Deep_Springs_Valley | 37.5262 | -117.9464 | 2.6 | 1.3 ML | 13 | Update | 857123 | 2171335 | L |
03-16-2023 | 23:15:08.975 (PDT) | 4.7 mi WNW of Mt_Rose | 39.3585 | -120.0051 | 5.9 | 1.6 ML | 8 | Update | 857146 | 2171373 | L |
03-16-2023 | 23:08:10.110 (PDT) | 12.9 mi S of Topaz_Lake | 38.4991 | -119.5340 | 6.9 | 2.1 ML | 17 | Update | 857144 | 2171371 | L |
03-16-2023 | 21:03:07.980 (PDT) | 19.3 mi SE of Mina | 38.1757 | -117.8860 | 11.1 | 1.6 ML | 11 | Update | 857121 | 2171327 | L |
03-16-2023 | 18:34:45.526 (PDT) | 8.3 mi N of Deep_Springs_Valley | 37.5119 | -117.9693 | 0.0 | 1.8 ML | 17 | Update | 857120 | 2171322 | L |
03-16-2023 | 16:54:52.622 (PDT) | 43.1 mi WNW of Denio | 42.2165 | -119.4159 | 0.0 | 1.4 ML | 5 | Update | 857119 | 2171295 | L |
03-16-2023 | 16:36:14.807 (PDT) | 41.7 mi WNW of Denio | 42.1926 | -119.3991 | 3.0 | 1.7 ML | 7 | Update | 857118 | 2171291 | L |
03-16-2023 | 15:15:20.698 (PDT) | 8.6 mi N of Deep_Springs_Valley | 37.5162 | -117.9510 | 0.0 | 1.5 ML | 15 | Update | 857101 | 2171253 | L |
03-16-2023 | 13:37:11.478 (PDT) | 43.5 mi WNW of Denio | 42.2229 | -119.4210 | 0.0 | 2.9 ML | 9 | Update | 857106 | 2171244 | L |
03-16-2023 | 13:33:40.627 (PDT) | 43.5 mi WNW of Denio | 42.2253 | -119.4197 | 0.0 | 3.3 ML | 9 | Update | 857104 | 2171240 | L |
03-16-2023 | 11:35:09.487 (PDT) | 4.3 mi SSE of Carson_City | 39.1128 | -119.7312 | 8.1 | 1.2 ML | 10 | Update | 857116 | 2171282 | L |
03-16-2023 | 10:30:46.870 (PDT) | 2.6 mi NE of Galena_High_School | 39.4141 | -119.7419 | 10.2 | 1.1 ML | 6 | Update | 857115 | 2171279 | L |
03-16-2023 | 01:34:45.270 (PDT) | 7.9 mi N of Deep_Springs_Valley | 37.5063 | -117.9805 | 2.1 | 1.6 ML | 16 | Update | 857091 | 2171228 | L |
03-16-2023 | 00:42:55.682 (PDT) | 23.1 mi WSW of Gerlach | 40.5567 | -119.7760 | 12.3 | 1.2 ML | 8 | Update | 857110 | 2171266 | L |
03-15-2023 | 23:14:53.920 (PDT) | 15.7 mi SSE of Fernley | 39.3835 | -119.1946 | 14.0 | 1.1 ML | 15 | Update | 857109 | 2171262 | L |
03-15-2023 | 19:33:38.071 (PDT) | 7.7 mi N of Deep_Springs_Valley | 37.5020 | -117.9835 | 1.0 | 1.7 ML | 14 | Update | 857089 | 2171225 | L |
03-15-2023 | 15:56:07.317 (PDT) | 12.2 mi S of Topaz_Lake | 38.5100 | -119.5064 | 9.3 | 1.4 ML | 15 | Update | 857071 | 2171192 | L |
03-15-2023 | 15:34:40.057 (PDT) | 9.8 mi N of Deep_Springs_Valley | 37.5339 | -117.9676 | 1.7 | 2.6 ML | 19 | Update | 857069 | 2171186 | L |
03-15-2023 | 15:12:34.136 (PDT) | 8.1 mi N of Deep_Springs_Valley | 37.5094 | -117.9660 | 0.0 | 2.5 ML | 19 | Update | 857066 | 2171180 | L |
03-15-2023 | 14:44:06.004 (PDT) | 8.5 mi N of Deep_Springs_Valley | 37.5157 | -117.9652 | 0.0 | 3.8 ML | 20 | Update | 857062 | 2171159 | LF |
03-15-2023 | 14:30:42.995 (PDT) | 8.7 mi N of Deep_Springs_Valley | 37.5174 | -117.9855 | 3.7 | 1.6 ML | 11 | Update | 857059 | 2171171 | L |
03-15-2023 | 14:28:40.550 (PDT) | 8.5 mi N of Deep_Springs_Valley | 37.5144 | -117.9857 | 0.4 | 2.6 ML | 18 | Update | 857057 | 2171168 | L |
03-15-2023 | 14:09:09.709 (PDT) | 9.5 mi N of Deep_Springs_Valley | 37.5300 | -117.9506 | 2.1 | 2.2 ML | 16 | Update | 857054 | 2171122 | L |
03-15-2023 | 14:03:27.236 (PDT) | 8.3 mi N of Deep_Springs_Valley | 37.5121 | -117.9709 | 0.0 | 1.7 ML | 17 | Update | 857052 | 2171109 | L |
03-15-2023 | 13:45:25.135 (PDT) | 8.3 mi N of Deep_Springs_Valley | 37.5131 | -117.9670 | 0.7 | 2.2 ML | 18 | Update | 857049 | 2171099 | L |
03-15-2023 | 12:43:40.621 (PDT) | 9.0 mi N of Deep_Springs_Valley | 37.5222 | -117.9640 | 2.3 | 2.6 ML | 19 | Update | 857039 | 2171086 | L |
03-15-2023 | 09:59:51.296 (PDT) | 8.0 mi N of Deep_Springs_Valley | 37.5081 | -117.9628 | 1.0 | 1.8 ML | 13 | Update | 857030 | 2171061 | L |
03-15-2023 | 09:43:51.612 (PDT) | 8.1 mi N of Deep_Springs_Valley | 37.5104 | -117.9621 | 2.3 | 2.5 ML | 16 | Update | 857026 | 2171046 | L |
03-15-2023 | 06:29:53.320 (PDT) | 11.0 mi SE of Dyer | 37.5557 | -117.9546 | 0.0 | 1.7 ML | 13 | Update | 857024 | 2171035 | L |
03-15-2023 | 06:27:34.897 (PDT) | 8.6 mi N of Deep_Springs_Valley | 37.5167 | -117.9650 | 1.7 | 1.8 ML | 14 | Update | 857022 | 2171020 | L |
03-15-2023 | 05:39:49.545 (PDT) | 6.2 mi W of Donner_Lake | 39.3278 | -120.3813 | 9.3 | 1.0 ML | 20 | Update | 857041 | 2171082 | L |
03-15-2023 | 05:30:09.380 (PDT) | 8.2 mi N of Deep_Springs_Valley | 37.5115 | -117.9723 | 2.3 | 2.3 ML | 17 | Update | 857018 | 2171015 | L |
03-15-2023 | 03:16:26.234 (PDT) | 11.1 mi NNW of Mina | 38.5437 | -118.1821 | 1.2 | 1.7 ML | 15 | Update | 857016 | 2171025 | L |
03-15-2023 | 02:12:35.767 (PDT) | 14.8 mi SW of Mina | 38.2716 | -118.3392 | 7.3 | 1.5 ML | 7 | Update | 857036 | 2171070 | L |
03-14-2023 | 22:14:22.814 (PDT) | 30.7 mi NNE of Vya | 42.0121 | -119.6629 | 0.0 | 2.0 ML | 7 | Update | 857028 | 2171041 | L |
03-14-2023 | 15:02:50.209 (PDT) | 8.0 mi N of Deep_Springs_Valley | 37.5080 | -117.9685 | 0.0 | 2.2 ML | 9 | Update | 857009 | 2170962 | L |
03-14-2023 | 10:38:23.776 (PDT) | 8.4 mi N of Deep_Springs_Valley | 37.5142 | -117.9755 | 4.2 | 2.7 ML | 16 | Update | 856999 | 2170683 | L |
03-14-2023 | 10:37:43.542 (PDT) | 9.1 mi N of Deep_Springs_Valley | 37.5236 | -117.9766 | 0.0 | 1.6 ML | 9 | Update | 857000 | 2170854 | L |
03-14-2023 | 09:33:27.630 (PDT) | 10.2 mi NNE of Scottys_Junct. | 37.4428 | -117.0116 | 0.0 | 1.4 ML | 21 | Update | 856995 | 2170904 | L |
03-14-2023 | 08:08:00.073 (PDT) | 8.4 mi N of Deep_Springs_Valley | 37.5135 | -117.9757 | 1.4 | 2.3 ML | 15 | Update | 856991 | 2170787 | L |
03-14-2023 | 07:51:42.928 (PDT) | 7.8 mi N of Deep_Springs_Valley | 37.5041 | -117.9818 | 1.5 | 3.0 ML | 21 | Update | 856988 | 2170656 | L |
03-14-2023 | 07:41:47.575 (PDT) | 8.7 mi N of Deep_Springs_Valley | 37.5178 | -117.9726 | 3.5 | 2.1 ML | 16 | Update | 856986 | 2170953 | L |
03-14-2023 | 07:39:26.552 (PDT) | 8.4 mi N of Deep_Springs_Valley | 37.5145 | -117.9665 | 0.1 | 3.2 ML | 22 | Update | 856985 | 2170676 | L |
03-14-2023 | 06:27:37.617 (PDT) | 8.8 mi N of Deep_Springs_Valley | 37.5192 | -117.9756 | 0.9 | 2.0 ML | 12 | Update | 856984 | 2170773 | L |
03-14-2023 | 06:25:08.824 (PDT) | 8.1 mi N of Deep_Springs_Valley | 37.5080 | -117.9839 | 1.2 | 2.7 ML | 19 | Update | 856982 | 2170722 | L |
03-14-2023 | 03:56:31.499 (PDT) | 9.4 mi N of Deep_Springs_Valley | 37.5292 | -117.9594 | 0.0 | 1.7 ML | 15 | Update | 856980 | 2170861 | L |
