Sample of the Nevada Broadcast of Earthquakes

What follows is a sample of the Nevada Broadcast of Earthquakes, an experimental prototype earthquake warning and response system. NBE is a project of the Nevada Seismic Research Affiliates of the University of Nevada, Reno Foundation.

Netscape 1.1 will automatically reload this page every minute.

The test data listed below are recorded as a preliminary experiment in rapid earthquake response. The probable earthquakes listed appear on this page (near the bottom) within a few minutes of their occurrence.

The UNR Seismological Laboratory hopes to increase the reliability of this system over the next few months, and to make it continuously available to the public on this page by the end of 1995. Rapid earthquake locations are currently available to the public on display terminals located at the Seismological Lab next to our earthquake helicorder display.

Large earthquakes may also appear within a few minutes on the UNRSL Helicorder Camera.

The information included in these documents is intended to improve earthquake preparedness; however, it does not guarantee the safety of an individual structure or facility. The State of Nevada does not assume liability for any injury, death, or property damage that occurs in connection with an earthquake.


 
 
    WELCOME TO THE SEISMOLOGICAL LABORATORY AT THE UNIV. OF NEVADA, RENO
       AUTOMATED LOCATIONS OF THE WESTERN GREAT BASIN SEISMIC NETWORK 

#############################################################################
-> Entries are PRELIMINARY and have NOT BEEN HUMAN REVIEWED <-
#############################################################################

  DATE  UTC  Dur. & Loc. sub   LAT.      LON.    num.  DEP CUSP   COMMENT    QU
 yrmoda hrmn Magnitudes  net  (deg.)    (deg.)   sta.  km  ID#               AL
 ------ ---- ----------- ---  -------- --------- ----  --- ------ ---------- --
   9    2 47 17  R 38.74  N  119.67  W    7.8  2.4       0.0   4  UNR Prelim     348529                                             
   9    3 35 20  R 38.03  N  118.71  W    6.3  1.9       0.1   6  UNR Prelim     348530                                             
   9    9 38 21  R 38.66  N  119.53  W    9.0  2.0       0.4   4  UNR Prelim     348544                                             
   9   10 13  3  R 38.66  N  119.51  W    9.0  1.7       0.4   4  UNR Prelim     348545                                             
   9   13  4  1  R 38.37  N  118.27  W    9.0  3.2       0.1  19  UNR Prelim     348548                                             
   9   16 11 51  R 38.28  N  118.74  W    2.4  2.8       0.3  16  UNR Prelim     348556                                             
   9   16 21 10  R 36.74  N  116.29  W    7.0  2.0       0.1  10  UNR Prelim     348557                                             
   9   21  4  1  R 38.27  N  118.77  W    1.0  2.6       0.1  11  UNR Prelim     348590                                             
   9   21 27 31  R 38.28  N  118.76  W    9.0  2.3       0.0   4  UNR Prelim     348592                                             
   9   22 28 21  R 36.89  N  116.84  W    0.0  2.7       0.2   8  UNR Prelim     348598                                             
   9   23 45 10  R 38.26  N  118.76  W    1.0  2.8       0.1  10  UNR Prelim     348601                                             
  10   12 29 37  R 38.57  N  119.23  W    4.5  2.9       0.1   4  UNR Prelim     348625                                             
  10   23 16  4  R 36.90  N  116.81  W    0.0  3.1       0.2  22  UNR Prelim     348650                                             
  11    0 26 33  R 40.61  N  119.51  W    0.0  3.2       0.1   4  UNR Prelim     348654                                             
  11    8 43 17  R 36.64  N  116.28  W    9.0  1.5       0.1   5  UNR Prelim     348674                                             
  11   11 18 41  R 38.72  N  119.41  W    9.0  1.8       0.4   4  UNR Prelim     348679                                             
   1    7  8 45  R 38.68  N  119.51  W    9.0  1.6       0.5   4  UNR Prelim     348693                                             
  11   18  7 32  R 38.67  N  119.47  W    9.0  2.2       0.5   4  UNR Prelim     348695                                             
  11   20 30 48  R 37.11  N  116.41  W    9.0  2.9       0.4  17  UNR Prelim     348713                                             
  11   22  4 30  R 38.55  N  118.07  W    1.1  1.9       0.4   4  UNR Prelim     348719                                             
  11   22 25 42  R 38.71  N  119.45  W    9.0  1.5       0.3   4  UNR Prelim     348721                                             
  11   22 41 25  R 37.13  N  114.86  W    1.0  3.1       0.3  14  UNR Prelim     348722                                             
  12    8 10 12  R 38.67  N  119.50  W    9.0  1.7       0.4   4  UNR Prelim     348739                                             
  12    8 14 49  R 38.66  N  119.52  W    9.0  1.5       0.3   4  UNR Prelim     348740                                             
  12   13 13 11  R 36.70  N  116.25  W    9.0  1.5       0.1   4  UNR Prelim     348755                                             
  12   15 21 22  R 38.67  N  119.50  W    9.0  1.5       0.4   4  UNR Prelim     348760                                             
  12   16 30 47  R 37.41  N  119.24  W    1.0  3.5       0.3   5  UNR Prelim     348764                                             
  12   19 27 14  R 38.67  N  119.49  W    9.0  1.5       0.4   4  UNR Prelim     348781                                             
  12   20 16 28  R 38.67  N  119.50  W    9.0  1.8       0.4   4  UNR Prelim     348787                                             
  12   20 59 20  R 37.10  N  119.92  W    0.0  3.7       0.4   9  UNR Prelim     348789                                             
  13    0 10 51  R 36.74  N  116.31  W    4.8  2.1       0.0   5  UNR Prelim     348807                                             
  13    1 15 39  R 38.83  N  119.66  W    9.0  2.6       0.0   4  UNR Prelim     348819                                             
  13    2  2 54  R 36.73  N  116.29  W    9.0  2.3       0.1   8  UNR Prelim     348821                                             
  13   10 51 23  R 38.75  N  119.70  W    0.0  2.3       0.2   5  UNR Prelim     348827                                             
  13   16 40 10  R 39.02  N  121.21  W    9.0  2.8       0.1   4  UNR Prelim     348841                                             
  13   17 46 10  R 36.90  N  116.83  W    0.0  2.4       0.2   5  UNR Prelim     348844                                             
  13   21 56 24  R 36.89  N  116.83  W    0.0  2.5       0.2   9  UNR Prelim     348852                                             
  14    0 48 56  R 36.74  N  116.18  W    0.8  2.3       0.1   9  UNR Prelim     348860                                             
  14   23 39 16  R 36.91  N  116.81  W    0.0  2.9       0.2  22  UNR Prelim     348884                                             
  15   13 15 23  R 36.50  N  115.69  W    7.8  3.2       0.1   4  UNR Prelim     348891                                             
  15   13 54 56  R 36.76  N  115.77  W    9.0  2.2       0.3   6  UNR Prelim     348894                                             
  15   17  8  5  R 36.90  N  116.83  W    0.0  2.4       0.2   6  UNR Prelim     348900                                             
  15   20 18 48  R 39.65  N  120.02  W    9.0  3.2       0.1   9  UNR Prelim     348912                                             
  15   20 38 21  R 39.69  N  119.94  W    9.0  2.5       0.1   5  UNR Prelim     348914                                             
  15   20 33 59  R 39.65  N  120.01  W    8.7  4.1       0.2  16  UNR Prelim     348913                                             
  15   20 59 44  R 39.64  N  120.02  W    9.0  2.8       0.1   8  UNR Prelim     348916                                             
  15   21  9 29  R 39.65  N  120.02  W    9.0  3.0       0.1   8  UNR Prelim     348917                                             
  15   21 58 19  R 39.65  N  120.01  W    9.0  3.6       0.1   9  UNR Prelim     348922                                             
  15   23  1  1  R 39.65  N  120.00  W    8.9  2.3       0.1   7  UNR Prelim     348930                                             
  15   23 12 40  R 37.27  N  117.71  W    0.0  2.5       0.1   7  UNR Prelim     348932                                             
Wed Nov 15 16:16:05 PST 1995
   Time of last update above.
   (List is updated at regular intervals but may or may not contain new data)

#############################################################################
-> Entries are PRELIMINARY and have NOT BEEN HUMAN REVIEWED <-
#############################################################################
   Entries may contain ERRORS and may be UPDATED or DELETED at any time.
   Entries have up to a 50% chance of not representing any actual earthquake.
   Entries with origin times within 30 seconds may represent a single event.

   This is a list of the previous 50 automated locations for magnitude 2.0
   or greater events recorded by the UNR Western Great Basin Seismic Network.
   All times are Greenwich Mean Time.  
   Subtract 8 hours for Pacific Standard time, and 7 hours for Pacific
   Daylight time.
   Depths are in km.

   Magnitudes are estimated from coda amplitude decay on high-gain, vertical
   components only.
                                                                                
   The UNR Seismological Lab is a member of the Council of the National
   Seismic System.