Recent Earthquakes in Nevada and Eastern California
971115 Archive

The ``finger quake@seismo.unr.edu'' service is an earthquake response system sponsored by the Nevada Seismic Research Affiliates of the University of Nevada, Reno Foundation.

Click on the image for a larger map in GIF format, here for a map in Adobe's PDF format, or here for a map in PostScript format showing the most recent located events. Each event is labeled with its date, magnitude, and the type of magnitude estimate (Md is a duration magnitude; Ml is a local Richter magnitude). The largest and the latest of the events are also labeled boldly. All events on this map have been checked and located by an analyst.

The PostScript map is most usefully sent to your PostScript printer for high-resolution output. You can view the plot on your screen using a PostScript display program such as GhostScriptor Adobe Acrobat Distiller and Reader. Unfortunately, this PostScript file is notEPS and will not directly import to popular page-layout or graphics applications.


The most recent human-interpreted earthquakes listed appear on this page (near the bottom) within a few days of their occurrence. During an active earthquake sequence, this list may be updated every few hours.

More rapid but less reliable earthquake locations are available to the public on the Nevada Broadcast of Earthquakes, or on display terminals located at the Seismological Lab next to our earthquake helicorder display.

Large earthquakes may also appear within a few minutes on the UNRSL Helicorder Camera.

The information included in these documents is intended to improve earthquake preparedness; however, it does not guarantee the safety of an individual structure or facility. The State of Nevada does not assume liability for any injury, death, or property damage that occurs in connection with an earthquake.


 
[134.197.33.40] 
Login name: quake     			In real life: UNRSL Earthquake Bulletin
Directory: /jolt/s1/home/yucca/quake	Shell: /bin/csh
Never logged in.
New mail received Wed Oct 22 19:11:03 1997;
  unread since Thu Aug  1 18:32:54 1996
Plan:
           Seismic Bulletin -- U. Nevada-Reno Seismological Laboratory

This bulletin is for the state of Nevada plus the eastern Sierra Nevada within
California.  The time span of the catalog is approximately for the past 10 days.
Times given are in UTC (Universal Time Code) -- subtract 7 hours (summer) or
8 hours (winter) to get the time in the Pacific time zone.  Only events with
magnitude of 2.0 or greater or listed.

The UNR is a member of the Council of the National Seismic System and 
strives to release earthquake information in a timely manner over the Internet
in a format identical to other members of the council.

Other similar bulletins are available with:

finger quake@
             fm.gi.alaska.edu		    Alaska network
             scec2.gps.caltech.edu	    Southern California network
             gldfs.cr.usgs.gov              NEIS bulletin of worldwide EQ's
             slueas.slu.edu		    St. Louis U. network
             seismo.unr.edu                 U. Nevada network
             eqinfo.seis.utah.edu           U. Utah network
             geophys.washington.edu	    Washington-Oregon network
             andreas.wr.usgs.gov	    Northern California network
	     tako.wr.usgs.gov               Hawaii Volcano Obs
finger
	     spyder@dmc.iris.washington.edu IRIS Teleseisms  
             isaiah@bombay.gps.caltech.edu  Southern California network 
             

 DATE-(UTC)-TIME   LAT    LON      DEP   MAG    COMMENTS
yy/mm/dd hh:mm:ss   deg.   deg.    km

97/11/02 05:19:18  39.45N 116.76W  15.2 2.1Md  27.8 km   E of AUSTIN, NEVADA    
97/11/02 08:34:22  37.85N 118.21W   6.1 4.3Md  56.5 km   S of MINA, NEVADA      
97/11/02 08:38:54  37.85N 118.21W   4.2 2.5Md  56.5 km   S of MINA, NEVADA      
97/11/02 08:51:54  37.85N 118.22W   6.4 5.3Md  56.7 km   S of MINA, NEVADA      
97/11/02 09:01:25  37.85N 118.22W   3.4 2.4Md  56.7 km   S of MINA, NEVADA      
97/11/02 09:14:54  37.85N 118.21W   6.5 3.5Md  56.5 km   S of MINA, NEVADA      
97/11/02 09:20:38  37.84N 118.25W   1.0 2.6Md  58.2 km NNE of BISHOP, CALIFORNIA
97/11/02 09:21:23  37.85N 118.23W   7.1 2.7Md  56.8 km SSW of MINA, NEVADA      
97/11/02 09:33:52  37.85N 118.21W   0.0 2.4Md  56.5 km   S of MINA, NEVADA      
97/11/02 09:44:07  37.85N 118.22W   6.5 2.7Md  56.7 km   S of MINA, NEVADA      
97/11/02 09:52:05  37.85N 118.22W   5.7 2.3Md  56.7 km   S of MINA, NEVADA      
97/11/02 10:10:21  37.85N 118.20W   3.6 2.3Md  56.4 km   S of MINA, NEVADA      
97/11/02 10:20:03  37.85N 118.18W   4.6 2.2Md  56.1 km   S of MINA, NEVADA      
97/11/02 10:37:30  37.85N 118.21W   6.1 2.3Md  56.5 km   S of MINA, NEVADA      
97/11/02 10:44:10  37.85N 118.21W   5.8 2.3Md  56.5 km   S of MINA, NEVADA      
97/11/02 10:49:27  37.84N 118.23W   5.6 2.8Md  57.9 km SSW of MINA, NEVADA      
97/11/02 10:51:25  37.85N 118.22W   6.5 2.1Md  56.7 km   S of MINA, NEVADA      
97/11/02 11:09:29  37.84N 118.23W   6.5 2.7Md  57.9 km SSW of MINA, NEVADA      
97/11/02 11:15:13  37.85N 118.20W   7.2 2.4Md  56.4 km   S of MINA, NEVADA      
97/11/02 11:18:43  37.85N 118.22W   7.2 2.4Md  56.7 km   S of MINA, NEVADA      
97/11/02 11:55:46  37.84N 118.22W   7.0 2.3Md  57.8 km   S of MINA, NEVADA      
97/11/02 12:02:25  37.86N 118.21W   6.9 2.4Md  55.4 km   S of MINA, NEVADA      
97/11/02 12:05:31  37.84N 118.21W   6.0 2.3Md  57.6 km   S of MINA, NEVADA      
97/11/02 12:40:29  37.85N 118.22W   6.1 2.1Md  56.7 km   S of MINA, NEVADA      
97/11/02 12:41:55  37.84N 118.21W   6.2 2.2Md  57.6 km   S of MINA, NEVADA      
97/11/02 12:56:05  37.85N 118.20W   5.4 3.3Md  56.4 km   S of MINA, NEVADA      
97/11/02 13:14:23  37.85N 118.22W   7.5 2.4Md  56.7 km   S of MINA, NEVADA      
97/11/02 15:03:04  37.84N 118.20W   6.5 4.5Md  57.5 km   S of MINA, NEVADA      
97/11/02 16:22:53  37.87N 118.22W   6.4 4.4Md  54.5 km   S of MINA, NEVADA      
97/11/03 08:24:20  37.15N 116.61W  14.5 2.1Md  80.9 km  SE of GOLDFIELD, NEVADA 
97/11/03 14:06:19  36.74N 116.26W   7.6 2.3Md 119.5 km  NW of LAS_VEGAS, NEVADA 
97/11/04 02:08:08  36.09N 117.66W   6.0 2.3Md  68.1 km SSE of LONE PINE, CALIFOR
97/11/04 02:16:10  36.10N 117.64W  15.5 2.1Md  68.2 km  SE of LONE PINE, CALIFOR
97/11/04 03:58:43  36.60N 117.89W  15.8 2.1Md  15.5 km   E of LONE PINE, CALIFOR
97/11/05 00:55:07  35.79N 117.64W  16.0 2.5Md  98.6 km SSE of LONE PINE, CALIFOR
97/11/05 06:36:38  37.18N 116.60W   8.1 2.1Md  79.2 km  SE of GOLDFIELD, NEVADA 
97/11/05 14:54:45  36.12N 117.67W  16.6 2.4Md  64.8 km SSE of LONE PINE, CALIFOR
97/11/05 17:49:29  39.95N 120.82W   6.6 4.5Md  97.8 km WNW of RENO, NEVADA      
97/11/05 23:00:08  37.25N 117.85W  10.2 4.2Md  49.1 km   E of BISHOP, CALIFORNIA
97/11/05 23:04:09  37.25N 117.85W   8.3 2.4Md  49.1 km   E of BISHOP, CALIFORNIA
97/11/06 01:13:09  37.26N 117.85W   6.3 2.5Md  48.9 km   E of BISHOP, CALIFORNIA
97/11/06 01:37:51  37.87N 118.21W   8.1 2.0Md  54.3 km   S of MINA, NEVADA      
97/11/06 07:03:58  39.97N 120.86W  16.8 2.4Md 101.9 km WNW of RENO, NEVADA      
97/11/06 10:01:58  37.85N 118.20W   6.0 3.5Md  56.4 km   S of MINA, NEVADA      
97/11/06 10:08:10  37.87N 118.22W   2.1 2.2Md  54.5 km   S of MINA, NEVADA      
97/11/06 12:42:20  37.86N 118.19W   8.7 2.1Md  55.1 km   S of MINA, NEVADA      
97/11/06 16:17:16  37.27N 117.85W   8.4 2.4Md  48.7 km   E of BISHOP, CALIFORNIA
97/11/06 16:39:21  37.87N 118.22W   5.3 2.3Md  54.5 km   S of MINA, NEVADA      
97/11/06 18:35:07  37.17N 116.60W   7.5 2.8Md  80.0 km  SE of GOLDFIELD, NEVADA 
97/11/07 01:23:24  37.86N 118.21W   6.0 2.6Md  55.4 km   S of MINA, NEVADA      
97/11/07 03:16:37  37.84N 118.22W   6.2 2.6Md  57.8 km   S of MINA, NEVADA      
97/11/07 07:32:32  37.86N 118.21W   6.4 2.5Md  55.4 km   S of MINA, NEVADA      
97/11/07 08:30:22  37.02N 115.90W  14.0 2.2Md 118.1 km  NW of LAS_VEGAS, NEVADA 
97/11/07 08:54:29  39.17N 116.39W   7.1 2.8Md  49.6 km  SW of EUREKA, NEVADA    
97/11/07 08:58:29  37.86N 118.21W   5.6 3.3Md  55.4 km   S of MINA, NEVADA      
97/11/07 15:25:50  39.97N 120.87W   7.4 2.1Md 102.6 km WNW of RENO, NEVADA      
97/11/07 18:40:46  37.85N 118.19W   0.0 2.0Md  56.2 km   S of MINA, NEVADA      
97/11/08 10:25:57  38.33N 119.30W  11.0 3.4Md  61.7 km WSW of HAWTHORNE, NEVADA 
97/11/08 11:45:32  38.32N 119.31W  10.4 2.1Md  62.9 km WSW of HAWTHORNE, NEVADA 
97/11/09 00:17:58  37.88N 118.22W   5.9 2.2Md  53.4 km SSW of MINA, NEVADA      
97/11/09 15:05:26  37.03N 115.93W   9.4 3.1Md 120.6 km  NW of LAS_VEGAS, NEVADA 
97/11/09 15:58:08  37.03N 115.91W   8.9 2.6Md 119.5 km  NW of LAS_VEGAS, NEVADA 
97/11/09 17:13:55  39.08N 119.68W   8.9 2.2Md   9.3 km  SE of CARSON CITY, NEVAD
97/11/10 01:35:45  37.85N 118.21W   5.3 4.0Md  56.5 km   S of MINA, NEVADA      
97/11/13 10:37:57  39.17N 119.63W   6.8 2.6Md  12.2 km ENE of CARSON CITY, NEVAD
97/11/14 02:22:41  36.70N 116.31W  11.0 2.1Md 121.0 km WNW of LAS_VEGAS, NEVADA 
97/11/14 23:37:07  39.55N 120.37W  10.9 3.4Md  47.3 km   W of RENO, NEVADA      
97/11/15 06:00:20  37.26N 117.86W   6.1 5.0Md  48.0 km   E of BISHOP, CALIFORNIA
Sat Nov 15 13:39:02 PST 1997
   Time of last update above.
   (List and map are updated at regular intervals but may or may not contain new data)

   Entries may contain ERRORS and may be UPDATED or DELETED at any time.
   All times are Greenwich Mean Time.  
   Subtract 8 hours for Pacific Standard time, and 7 hours for Pacific
   Daylight time.
   Depths are in km.