Summary:
Map includes seismicity in the last 60 days within 55 Km of this event. | ||
► Magnitude (ML) | 3.15 | |
► Region | 5.2 mi NW of Mt_Rose | |
► Date time | 2018-06-06 at 07:32:15.239 UTC 2018-06-06 at 00:32:15.239 PDT | |
► Location | 39.4044 ; -119.9753 | |
► Depth | 7.48 km | |
► RMS | 0.2272 | |
► Gap | 071 | |
► Stations | 27 | |
► Defining Phases | 37 | |
► Associated Phases | 71 | |
► Type | Local | |
► Status | Reviewed | |
► Page Updated | 2018-06-06 at 19:21:28.432 |
