Summary:
| Map includes seismicity in the last 60 days within 55 Km of this event. | ||
| ► Magnitude (ML) | 3.18 | |
| ► Region | 4.1 mi SSE of Carson_City | |
| ► Date time | 2018-12-04 at 15:14:25.887 UTC 2018-12-04 at 07:14:25.887 PST | |
| ► Location | 39.1155 ; -119.7303 | |
| ► Depth | 8.41 km | |
| ► RMS | 0.2119 | |
| ► Gap | 057 | |
| ► Stations | 29 | |
| ► Defining Phases | 44 | |
| ► Associated Phases | 56 | |
| ► Type | Local | |
| ► Status | Reviewed | |
| ► Page Updated | 2018-12-04 at 08:01:02.861 | |




