Summary:
| Map includes seismicity in the last 60 days within 55 Km of this event. | ||
| ► Magnitude (ML) | 3.28 | |
| ► Region | 36.5 mi SSW of South_Lake_Tahoe | |
| ► Date time | 2019-10-05 at 03:55:37.920 UTC 2019-10-04 at 20:55:37.920 PDT | |
| ► Location | 38.5405 ; -120.3328 | |
| ► Depth | 0.36 km | |
| ► RMS | 0.0800 | |
| ► Gap | 217 | |
| ► Stations | 11 | |
| ► Defining Phases | 10 | |
| ► Associated Phases | 10 | |
| ► Type | Undetermined | |
| ► Status | Preliminary | |
| ► Page Updated | 2019-10-04 at 21:13:22.507 | |




