Summary:
| Map includes seismicity in the last 60 days within 55 Km of this event. | ||
| ► Magnitude (ML) | 2.07 | |
| ► Region | 4.0 mi SSE of Carson_City | |
| ► Date time | 2020-03-23 at 04:13:05.335 UTC 2020-03-22 at 21:13:05.335 PDT | |
| ► Location | 39.1145 ; -119.7383 | |
| ► Depth | 8.91 km | |
| ► RMS | 0.1732 | |
| ► Gap | 079 | |
| ► Stations | 29 | |
| ► Defining Phases | 44 | |
| ► Associated Phases | 50 | |
| ► Type | Local | |
| ► Status | Reviewed | |
| ► Page Updated | 2020-03-23 at 19:13:46.865 | |




