Summary:
| Map includes seismicity in the last 60 days within 55 Km of this event. | ||
| ► Magnitude (ML) | 2.16 | |
| ► Region | 5.2 mi SSE of Carson_City | |
| ► Date time | 2020-04-01 at 15:30:59.342 UTC 2020-04-01 at 08:30:59.342 PDT | |
| ► Location | 39.0959 ; -119.7388 | |
| ► Depth | 9.24 km | |
| ► RMS | 0.1953 | |
| ► Gap | 070 | |
| ► Stations | 30 | |
| ► Defining Phases | 47 | |
| ► Associated Phases | 56 | |
| ► Type | Local | |
| ► Status | Reviewed | |
| ► Page Updated | 2020-04-01 at 09:45:57.109 | |




