Summary:
| Map includes seismicity in the last 60 days within 55 Km of this event. | ||
| ► Magnitude (ML) | 3.41 | |
| ► Region | 10.8 mi S of Topaz_Lake | |
| ► Date time | 2021-07-11 at 12:35:42.755 UTC 2021-07-11 at 05:35:42.755 PDT | |
| ► Location | 38.5286 ; -119.5295 | |
| ► Depth | 6.63 km | |
| ► RMS | 0.1720 | |
| ► Gap | 125 | |
| ► Stations | 17 | |
| ► Defining Phases | 29 | |
| ► Associated Phases | 74 | |
| ► Type | Local | |
| ► Status | Reviewed | |
| ► Page Updated | 2021-07-11 at 10:07:51.137 | |




