Summary:
| Map includes seismicity in the last 60 days within 55 Km of this event. | ||
| ► Magnitude (ML) | 2.47 | |
| ► Region | 5.3 mi N of Las_Vegas | |
| ► Date time | 2022-09-30 at 03:06:06.109 UTC 2022-09-29 at 20:06:06.109 PDT | |
| ► Location | 36.2476 ; -115.1502 | |
| ► Depth | 11.87 km | |
| ► RMS | 0.1338 | |
| ► Gap | 160 | |
| ► Stations | 10 | |
| ► Defining Phases | 25 | |
| ► Associated Phases | 58 | |
| ► Type | Local | |
| ► Status | Reviewed | |
| ► Page Updated | 2022-09-29 at 21:22:40.427 | |




