Summary:
Map includes seismicity in the last 60 days within 55 Km of this event. | ||
► Magnitude (ML) | 2.41 | |
► Region | 2.1 mi S of Galena_High_School | |
► Date time | 2022-11-01 at 17:00:37.084 UTC 2022-11-01 at 10:00:37.084 PDT | |
► Location | 39.3567 ; -119.7736 | |
► Depth | 0.00 km | |
► RMS | 0.1341 | |
► Gap | 082 | |
► Stations | 27 | |
► Defining Phases | 39 | |
► Associated Phases | 53 | |
► Type | Local | |
► Status | Reviewed | |
► Page Updated | 2022-11-01 at 10:41:13.614 |
