Summary:
| Map includes seismicity in the last 60 days within 55 Km of this event. | ||
| ► Magnitude (ML) | 2.18 | |
| ► Region | 17.8 mi SW of Fallon | |
| ► Date time | 2026-04-14 at 05:39:48.757 UTC 2026-04-13 at 22:39:48.757 PDT | |
| ► Location | 39.3211 ; -119.0453 | |
| ► Depth | 8.75 km | |
| ► RMS | 0.1553 | |
| ► Gap | 088 | |
| ► Stations | 28 | |
| ► Defining Phases | 28 | |
| ► Associated Phases | 28 | |
| ► Type | Undetermined | |
| ► Status | Preliminary | |
| ► Page Updated | 2026-04-13 at 22:42:04.696 | |




