Summary:
| Map includes seismicity in the last 60 days within 55 Km of this event. | ||
| ► Magnitude (ML) | 2.02 | |
| ► Region | 15.2 mi SW of Fallon | |
| ► Date time | 2026-04-14 at 07:29:54.161 UTC 2026-04-14 at 00:29:54.161 PDT | |
| ► Location | 39.3337 ; -118.9945 | |
| ► Depth | 1.75 km | |
| ► RMS | 0.3737 | |
| ► Gap | 084 | |
| ► Stations | 28 | |
| ► Defining Phases | 28 | |
| ► Associated Phases | 29 | |
| ► Type | Undetermined | |
| ► Status | Preliminary | |
| ► Page Updated | 2026-04-14 at 00:32:28.067 | |




