Summary:
| Map includes seismicity in the last 60 days within 55 Km of this event. | ||
| ► Magnitude (ML) | 2.10 | |
| ► Region | 14.9 mi SW of Fallon | |
| ► Date time | 2026-05-01 at 08:31:44.906 UTC 2026-05-01 at 01:31:44.906 PDT | |
| ► Location | 39.3456 ; -119.0007 | |
| ► Depth | 6.30 km | |
| ► RMS | 0.1527 | |
| ► Gap | 085 | |
| ► Stations | 23 | |
| ► Defining Phases | 32 | |
| ► Associated Phases | 41 | |
| ► Type | Local | |
| ► Status | Reviewed | |
| ► Page Updated | 2026-05-04 at 14:37:19.464 | |




