Summary:
| Map includes seismicity in the last 60 days within 55 Km of this event. | ||
| ► Magnitude (ML) | 2.04 | |
| ► Region | 30.1 mi ENE of Fallon | |
| ► Date time | 2026-05-18 at 13:19:31.782 UTC 2026-05-18 at 06:19:31.782 PDT | |
| ► Location | 39.6429 ; -118.2547 | |
| ► Depth | 6.62 km | |
| ► RMS | 0.1489 | |
| ► Gap | 104 | |
| ► Stations | 15 | |
| ► Defining Phases | 23 | |
| ► Associated Phases | 35 | |
| ► Type | Local | |
| ► Status | Reviewed | |
| ► Page Updated | 2026-05-18 at 09:59:47.657 | |




