22_22_30-vspect.txt

Preliminary Velocity Estimates from Sewer Plant to 0.9 km west on Cleanwater Way.
Ratio if Frequency, Hz ip Slowness, s/m ip Record 1/4-Wave Depth, m Avg. Shear Velocity, m/s
0.96612 13 1.2695 5 5.56E-04 0 0 355 1800
1.0027 15 1.4648 7 7.78E-04 0 0 219 1286
1.0535 19 1.8554 9 1.00E-03 0 0 135 1000
0.96981 23 2.246 10 0.00111 0 0 100 901
1.0038 28 2.7343 11 0.00122 0 0 75 820
0.95136 32 3.125 12 0.00133 0 0 60 752
1.0016 34 3.3203 13 0.00144 0 0 52 694
0.85174 37 3.6132 16 0.00177 0 0 39 565
0.85468 40 3.9062 18 0.00199 0 0 32 503
1.0587 44 4.2968 20 0.00222 0 0 26 450
1.0949 51 4.9804 24 0.00266 0 0 19 376
0.99121 55 5.371 27 0.00299 0 0 16 334
0.97178 60 5.8593 30 0.00333 0 0 13 300
1.0518 64 6.25 33 0.00366 0 0 11 273
1.5192 74 7.2265 34 0.00377 0 0 9 265


Last Updated on 10/19/01
By John Louie
Email: louie@seismo.unr.edu