1920-vspect.txt

Preliminary Velocity Estimates 1.2 to 2.1 km west of Sewer Plant on Cleanwater Way.
Ratio if Frequency, Hz ip Slowness, s/m ip Record 1/4-Wave Depth, m Avg. Shear Velocity, m/s
1.0263 11 1.0742 13 0.00144 0 0 162 694
1.032 16 1.5625 13 0.00144 0 0 111 694
1.0268 24 2.34375 20 0.00222 0 0 48 450
1.1134 40 3.90625 22 0.00244 0 0 26 410
1.0979 59 5.7617 27 0.00299 0 0 15 334
1.1285 64 6.25 28 0.00311 0 0 13 322


Last Updated on 10/19/01
By John Louie
Email: louie@seismo.unr.edu