2225-vspect.pck

Prelimiary Velocity Estimates from E. McCarran Blvd 0.9 km east on Cleanwater Way.
Ratio if Frequency, Hz ip Slowness, s/m ip Record 1/4-Wave Depth, m Avg. Shear Velocity, m/s
0.77009 8 0.78125 12 0.00133 0 0 241 752
0.64323 10 0.97656 15 0.00166 0 0 154 602
0.41619 11 1.0742 19 0.00211 0 0 110 474
0.37663 12 1.1718 21 0.00233 0 0 92 429
0.36813 15 1.4648 23 0.00255 0 0 67 392
0.4191 18 1.7578 24 0.00266 0 0 53 376
0.32605 21 2.0507 26 0.00288 0 0 42 347
0.25039 27 2.6367 27 0.00299 0 0 32 334
0.40327 32 3.125 27 0.00299 0 0 27 334
0.47029 34 3.3203 27 0.00299 0 0 25 334
0.37175 38 3.7109 27 0.00299 0 0 23 334
0.3807 44 4.2968 29 0.00322 0 0 18 311
0.33439 62 6.0546 30 0.00333 0 0 12 300
0.45014 70 6.8359 31 0.00344 0 0 11 291


Last Updated on 10/19/01
By John Louie
Email: louie@seismo.unr.edu