|
Archives: 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | pre-1999 | Major Earthquakes | Earthquake Scenarios
| Event ID | Name/Epicenter | Date | Time | Lat | Lon | Mag |
| 36.5 miles NW of DYER-CA | Dec 25 2004 | 19:56:28 PST | 37.96 | -118.66 | 3.9 | |
| 37.6 miles WNW of DYER-CA | Dec 14 2004 | 00:22:36 PST | 37.96 | -118.66 | 3.2 | |
| 33.7 miles S of HAWTHORNE-NV | Nov 27 2004 | 21:02:39 PST | 38.04 | -118.59 | 3.6 | |
| 36.5 miles NW of DYER-CA | Oct 24 2004 | 06:20:33 PDT | 38.03 | -118.64 | 3.4 | |
| 34.4 miles S of HAWTHORNE-NV | Oct 20 2004 | 05:03:11 PDT | 38.04 | -118.61 | 3.9 | |
| 34.4 miles S of HAWTHORNE-NV | Oct 20 2004 | 04:35:15 PDT | 38.04 | -118.61 | 4.1 | |
| 33.3 miles S of ELY-NV | Oct 19 2004 | 22:19:37 PDT | 38.56 | -115.46 | 3.2 | |
| 34.5 miles S of HAWTHORNE-NV | Oct 18 2004 | 23:11:49 PDT | 38.02 | -118.65 | 3.4 | |
| 31.4 miles S of HAWTHORNE-NV | Oct 13 2004 | 01:34:17 PDT | 38.06 | -118.70 | 3.5 | |
| 36.5 miles NW of DYER-CA | Oct 10 2004 | 16:20:45 PDT | 37.96 | -118.66 | 3.3 | |
| 37.6 miles S of HAWTHORNE-NV | Oct 10 2004 | 07:03:22 PDT | 37.96 | -118.66 | 3.3 | |
| 21.0 miles NNE of PIOCHE-NV | Oct 9 2004 | 14:33:27 PDT | 38.20 | -114.27 | 4.2 | |
| 36.5 miles NW of DYER-CA | Oct 8 2004 | 20:45:49 PDT | 37.98 | -118.63 | 4.4 | |
| 33.3 miles S of ELY-NV | Oct 8 2004 | 17:57:57 PDT | 38.77 | -114.87 | 3.5 | |
| 44.5 miles SSW of ELY-NV | Oct 8 2004 | 09:32:32 PDT | 38.70 | -115.29 | 3.9 | |
| 21.9 miles SSE of GOLDFIELD-NV | Oct 1 2004 | 12:22:18 PDT | 37.41 | -117.12 | 3.9 | |
| 34.5 miles S of HAWTHORNE-NV | Oct 1 2004 | 07:12:25 PDT | 38.03 | -118.64 | 3.4 | |
| 37.6 miles S of HAWTHORNE-NV | Sep 28 2004 | 23:27:19 PDT | 37.97 | -118.66 | 3.7 | |
| 37.6 miles S of HAWTHORNE-NV | Sep 24 2004 | 10:27:03 PDT | 38.01 | -118.67 | 3.2 | |
| 38.0 miles S of HAWTHORNE-NV | Sep 23 2004 | 17:07:04 PDT | 37.99 | -118.70 | 3.6 | |
| 37.6 miles S of HAWTHORNE-NV | Sep 22 2004 | 21:55:37 PDT | 38.00 | -118.71 | 3.2 | |
| 37.6 miles S of HAWTHORNE-NV | Sep 22 2004 | 02:29:24 PDT | 37.99 | -118.67 | 3.4 | |
| 34.4 miles S of HAWTHORNE-NV | Sep 21 2004 | 01:25:11 PDT | 38.02 | -118.66 | 3.8 | |
| 34.5 miles S of HAWTHORNE-NV | Sep 20 2004 | 22:51:42 PDT | 37.99 | -118.72 | 3.7 | |
| 34.4 miles S of HAWTHORNE-NV | Sep 20 2004 | 09:51:05 PDT | 38.02 | -118.64 | 5.0 | |
| 38.0 miles S of HAWTHORNE-NV | Sep 20 2004 | 04:19:55 PDT | 38.00 | -118.68 | 3.2 | |
| 36.5 miles NW of DYER-CA | Sep 19 2004 | 06:29:46 PDT | 38.00 | -118.68 | 3.3 | |
| 37.6 miles S of HAWTHORNE-NV | Sep 18 2004 | 23:58:04 PDT | 37.98 | -118.69 | 3.8 | |
| 37.6 miles S of HAWTHORNE-NV | Sep 18 2004 | 21:51:30 PDT | 37.98 | -118.69 | 3.4 | |
| 37.6 miles S of HAWTHORNE-NV | Sep 18 2004 | 20:16:08 PDT | 38.00 | -118.68 | 3.0 | |
| 34.5 miles S of HAWTHORNE-NV | Sep 18 2004 | 18:27:06 PDT | 38.03 | -118.57 | 3.4 | |
| 37.6 miles S of HAWTHORNE-NV | Sep 18 2004 | 17:02:18 PDT | 37.98 | -118.69 | 3.2 | |
| 34.5 miles S of HAWTHORNE-NV | Sep 18 2004 | 16:47:59 PDT | 38.03 | -118.69 | 3.7 | |
| 36.5 miles NW of DYER-CA | Sep 18 2004 | 16:43:41 PDT | 37.98 | -118.63 | 5.4 | |
| 37.6 miles S of HAWTHORNE-NV | Sep 18 2004 | 16:40:34 PDT | 38.01 | -118.68 | 3.2 | |
| 37.6 miles S of HAWTHORNE-NV | Sep 18 2004 | 16:36:10 PDT | 38.00 | -118.69 | 3.5 | |
| 37.6 miles S of HAWTHORNE-NV | Sep 18 2004 | 16:02:18 PDT | 38.00 | -118.68 | 5.6 | |
| 36.5 miles NW of DYER-CA | Sep 18 2004 | 13:50:34 PDT | 38.00 | -118.68 | 3.5 | |
| 38.0 miles S of HAWTHORNE-NV | Sep 18 2004 | 05:39:21 PDT | 38.00 | -118.68 | 3.4 | |
| 37.6 miles S of HAWTHORNE-NV | Sep 18 2004 | 04:28:05 PDT | 38.01 | -118.67 | 3.3 | |
| 37.6 miles S of HAWTHORNE-NV | Sep 18 2004 | 00:07:10 PDT | 38.01 | -118.67 | 3.8 | |
| 19.7 miles SSE of GOLDFIELD-NV | Aug 10 2004 | 07:17:18 PDT | 37.45 | -117.08 | 3.5 | |
| 8.4 miles N of Truckee-CA | Jun 12 2004 | 08:04:19 PDT | 39.41 | -120.22 | 3.4 | |
| 11.5 miles N of Truckee-CA | Jun 12 2004 | 07:49:41 PDT | 39.41 | -120.23 | 3.6 | |
| 6.2 miles NW of Incline_Village-NV | Jun 3 2004 | 01:54:45 PDT | 39.33 | -120.02 | 4.5 | |
| 6.2 miles NW of Incline_Village-NV | Jun 3 2004 | 01:25:36 PDT | 39.34 | -120.01 | 3.0 | |
| 27.2 miles SW of CALIENTE-NV | May 20 2004 | 10:00:20 PDT | 37.31 | -114.82 | 3.9 | |
| 31.8 miles SSW of HAWTHORNE-NV | Apr 27 2004 | 00:12:07 PDT | 38.05 | -118.81 | 3.6 | |
| 3.4 miles SE of RENO-NV | Apr 10 2004 | 06:57:49 PDT | 39.51 | -119.77 | 2.3 | |
| 19.9 miles SW of MINA-NV | Apr 7 2004 | 12:38:16 PDT | 38.23 | -118.38 | 2.5 | |
| 8.7 miles ESE of FALLON-NV | Feb 19 2004 | 05:38:27 PST | 39.44 | -118.62 | 3.1 | |
| 50.0 miles SW of CALIENTE-NV | Jan 31 2004 | 22:43:30 PST | 37.11 | -115.13 | 3.4 | |
| 4.3 miles NW of YERINGTON-NV | Jan 30 2004 | 08:51:12 PST | 39.03 | -119.21 | 3.2 | |
| 12.2 miles W of BEATTY-NV | Jan 16 2004 | 08:07:21 PST | 36.91 | -116.98 | 3.0 | |
| 21.0 miles SSW of GERLACH-NV | Jan 11 2004 | 06:17:51 PST | 40.36 | -119.45 | 3.1 | |
| 23.1 miles E of EUREKA-NV | Jan 2 2004 | 11:43:04 PST | 39.57 | -115.54 | 3.0 | |
| 18.5 miles SE of AUSTIN-NV | Jan 1 2004 | 16:41:36 PST | 39.29 | -116.85 | 3.0 |
Please use the comment form for questions,
comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Sat Apr 6 17:05:39 2013.