|
Archives: 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | pre-1999 | Major Earthquakes | Earthquake Scenarios
| Event ID | Name/Epicenter | Date | Time | Lat | Lon | Mag |
| 8.1 miles SE of WARM SPRINGS-NV | Nov 29 2005 | 12:29:00 PST | 38.10 | -116.28 | 3.4 | |
| 10.6 miles NE of YERINGTON-NV | Nov 28 2005 | 20:45:41 PST | 39.08 | -119.01 | 3.6 | |
| 35.6 miles SSW of HAWTHORNE-NV | Nov 21 2005 | 01:33:11 PST | 38.06 | -118.90 | 3.8 | |
| 33.5 miles S of HAWTHORNE-NV | Nov 13 2005 | 15:30:35 PST | 38.04 | -118.61 | 3.8 | |
| 23.4 miles SSE of GOLDFIELD-NV | Nov 1 2005 | 12:04:32 PST | 37.39 | -117.10 | 3.1 | |
| 33.8 miles SSE of WINNEMUCCA-NV | Oct 5 2005 | 18:01:45 PDT | 40.49 | -117.60 | 3.9 | |
| 8.9 miles SE of CARSON CITY-NV | Sep 27 2005 | 13:42:00 PDT | 39.08 | -119.64 | 2.8 | |
| 11.4 miles NE of GARDNERVILLE-NV | Sep 16 2005 | 08:09:44 PDT | 39.06 | -119.60 | 4.2 | |
| 9.9 miles SE of CARSON CITY-NV | Sep 16 2005 | 08:06:26 PDT | 39.07 | -119.63 | 3.1 | |
| 5.4 miles NNE of MINA-NV | Jul 22 2005 | 00:33:39 PDT | 38.46 | -118.06 | 3.1 | |
| 6.6 miles E of Truckee-CA | Jun 26 2005 | 11:45:56 PDT | 39.32 | -120.06 | 5.0 | |
| 40.5 miles S of WINNEMUCCA-NV | Jun 10 2005 | 16:56:35 PDT | 40.39 | -117.64 | 3.3 | |
| 18.3 miles SE of MINA-NV | May 17 2005 | 09:00:38 PDT | 38.23 | -117.87 | 3.1 | |
| 6.4 miles NNW of Incline_Village-NV | May 5 2005 | 13:15:48 PDT | 39.35 | -120.00 | 2.5 | |
| 2.7 miles N of BIG_PINE-CA | May 3 2005 | 03:32:03 PDT | 37.15 | -118.35 | 3.2 | |
| 11.8 miles NE of YERINGTON-NV | Apr 28 2005 | 13:27:15 PDT | 39.10 | -119.01 | 3.2 | |
| 34.4 miles S of HAWTHORNE-NV | Apr 20 2005 | 20:56:59 PDT | 38.04 | -118.68 | 3.1 | |
| 20.7 miles SE of MINA-NV | Apr 16 2005 | 14:29:05 PDT | 38.22 | -117.87 | 3.5 | |
| 10.3 miles NNE of HAWTHORNE-NV | Apr 13 2005 | 14:55:15 PDT | 38.62 | -118.52 | 3.5 | |
| 11.7 miles NNE of HAWTHORNE-NV | Apr 11 2005 | 17:01:04 PDT | 38.61 | -118.52 | 3.0 | |
| 12.4 miles NNW of BISHOP-CA | Mar 30 2005 | 08:00:24 PST | 37.53 | -118.46 | 3.0 | |
| 34.4 miles S of HAWTHORNE-NV | Feb 26 2005 | 02:26:09 PST | 38.04 | -118.60 | 3.4 | |
| 34.4 miles S of HAWTHORNE-NV | Feb 19 2005 | 02:17:21 PST | 38.03 | -118.63 | 3.3 | |
| 5.8 miles W of MINA-NV | Feb 18 2005 | 14:08:37 PST | 38.38 | -118.21 | 3.5 |
Please use the comment form for questions,
comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Sat Apr 6 17:05:39 2013.