|
Archives: 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | pre-1999 | Major Earthquakes | Earthquake Scenarios
| Event ID | Name/Epicenter | Date | Time | Lat | Lon | Mag |
| 33.1 miles SSW of CALIENTE-NV | Dec 25 2006 | 00:44:10 PST | 37.17 | -114.74 | 3.0 | |
| 13.6 miles SSW of DYER-CA | Dec 19 2006 | 07:21:42 PST | 37.50 | -118.19 | 4.1 | |
| 41.3 miles W of BEATTY-NV | Dec 15 2006 | 20:18:22 PST | 36.83 | -117.50 | 3.4 | |
| 20.6 miles SW of MINA-NV | Dec 10 2006 | 15:04:37 PST | 38.19 | -118.39 | 3.7 | |
| 36.0 miles SSW of BEATTY-NV | Nov 30 2006 | 12:12:57 PST | 36.40 | -116.91 | 3.2 | |
| 13.8 miles SSW of DYER-CA | Nov 29 2006 | 05:14:48 PST | 37.50 | -118.19 | 3.1 | |
| 25.9 miles N of MESQUITE-NV | Nov 12 2006 | 23:56:28 PST | 37.18 | -114.11 | 3.4 | |
| 12.0 miles E of LOVELOCK-NV | Nov 8 2006 | 00:13:46 PST | 40.19 | -118.25 | 3.2 | |
| 11.6 miles E of LOVELOCK-NV | Nov 8 2006 | 00:03:10 PST | 40.21 | -118.26 | 3.7 | |
| 19.6 miles SSW of MINA-NV | Oct 19 2006 | 08:53:28 PDT | 38.12 | -118.23 | 2.9 | |
| 4.5 miles S of GABBS-NV | Sep 24 2006 | 05:42:52 PDT | 38.80 | -117.91 | 3.3 | |
| 6.7 miles ESE of BISHOP-CA | Sep 6 2006 | 18:39:00 PDT | 37.31 | -118.29 | 3.5 | |
| 37.2 miles SSW of GOLDFIELD-NV | Aug 20 2006 | 17:09:15 PDT | 37.26 | -117.60 | 3.4 | |
| 6.5 miles NW of BISHOP-CA | Aug 2 2006 | 04:23:24 PDT | 37.42 | -118.49 | 3.1 | |
| 11.9 miles SSW of HAWTHORNE-NV | Jul 29 2006 | 20:02:27 PDT | 38.37 | -118.71 | 3.0 | |
| 15.7 miles NNW of GABBS-NV | Jul 24 2006 | 14:06:08 PDT | 39.07 | -118.06 | 3.5 | |
| 15.1 miles SW of MINA-NV | Jun 23 2006 | 03:01:39 PDT | 38.25 | -118.32 | 3.1 | |
| 28.0 miles SSW of CALIENTE-NV | Jun 19 2006 | 21:16:25 PDT | 37.23 | -114.67 | 4.4 | |
| 29.9 miles SW of CALIENTE-NV | Jun 13 2006 | 02:18:05 PDT | 37.31 | -114.90 | 3.5 | |
| 49.2 miles SW of CALIENTE-NV | Jun 11 2006 | 08:28:52 PDT | 37.10 | -115.14 | 3.2 | |
| 22.3 miles SSW of HAWTHORNE-NV | May 7 2006 | 06:59:42 PDT | 38.22 | -118.75 | 3.6 | |
| 21.7 miles SSW of HAWTHORNE-NV | May 4 2006 | 23:36:19 PDT | 38.23 | -118.76 | 4.3 | |
| 4.8 miles NNW of MINA-NV | Apr 27 2006 | 09:59:07 PDT | 38.46 | -118.14 | 2.9 | |
| 13.6 miles E of Little_Skull_Mtn.-NV | Apr 17 2006 | 13:14:51 PDT | 36.71 | -116.06 | 3.3 | |
| 13.9 miles SSW of HAWTHORNE-NV | Apr 10 2006 | 17:35:13 PDT | 38.33 | -118.70 | 3.2 | |
| 10.9 miles NE of YERINGTON-NV | Apr 5 2006 | 05:03:16 PDT | 39.08 | -119.01 | 3.4 | |
| 15.5 miles N of EUREKA-NV | Mar 14 2006 | 08:32:03 PST | 39.73 | -115.91 | 3.8 | |
| 13.5 miles NNW of HAWTHORNE-NV | Mar 11 2006 | 07:29:59 PST | 38.71 | -118.72 | 3.3 | |
| 14.3 miles WNW of MINA-NV | Mar 9 2006 | 23:53:09 PST | 38.46 | -118.36 | 3.6 | |
| 38.5 miles SSW of HAWTHORNE-NV | Feb 16 2006 | 09:47:59 PST | 37.98 | -118.77 | 4.3 | |
| 8.5 miles NNE of HAWTHORNE-NV | Jan 22 2006 | 08:48:58 PST | 38.64 | -118.58 | 2.8 | |
| 20.3 miles SSE of GOLDFIELD-NV | Jan 3 2006 | 10:21:09 PST | 37.44 | -117.08 | 3.1 |
Please use the comment form for questions,
comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Thu Sep 26 15:40:43 2013.