|
Archives: 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | pre-1999 | Major Earthquakes | Earthquake Scenarios
| Event ID | Name/Epicenter | Date | Time | Lat | Lon | Mag |
| 26.4 miles E of BIG_PINE-CA | Dec 23 2007 | 13:43:43 PST | 37.20 | -117.81 | 3.2 | |
| 25.3 miles SSE of CALIENTE-NV | Dec 12 2007 | 23:54:48 PST | 37.26 | -114.41 | 3.2 | |
| 29.1 miles ENE of LOVELOCK-NV | Dec 6 2007 | 12:40:50 PST | 40.41 | -118.01 | 2.9 | |
| 33.2 miles NE of WINNEMUCCA-NV | Nov 15 2007 | 15:11:17 PST | 41.25 | -117.21 | 3.0 | |
| 6.4 miles NW of MINA-NV | Nov 13 2007 | 04:45:41 PST | 38.46 | -118.19 | 3.4 | |
| 22.2 miles NW of CARLIN-NV | Nov 6 2007 | 14:54:16 PST | 40.98 | -116.36 | 3.3 | |
| 51.0 miles SE of ELY-NV | Nov 5 2007 | 13:48:31 PST | 38.68 | -114.28 | 3.0 | |
| 22.2 miles NW of CARLIN-NV | Oct 31 2007 | 14:22:31 PDT | 40.98 | -116.36 | 3.4 | |
| 12.1 miles ENE of HAWTHORNE-NV | Oct 24 2007 | 19:18:12 PDT | 38.60 | -118.42 | 3.4 | |
| 14.6 miles NW of GABBS-NV | Oct 24 2007 | 04:30:18 PDT | 39.00 | -118.14 | 2.9 | |
| 16.1 miles NW of EUREKA-NV | Oct 22 2007 | 15:30:16 PDT | 39.67 | -116.19 | 3.1 | |
| 41.0 miles E of Little_Skull_Mtn.-NV | Oct 20 2007 | 07:26:07 PDT | 36.75 | -115.56 | 2.9 | |
| 34.3 miles ENE of WINNEMUCCA-NV | Oct 18 2007 | 14:46:50 PDT | 41.25 | -117.18 | 3.3 | |
| 26.4 miles E of BIG_PINE-CA | Oct 14 2007 | 23:42:35 PDT | 37.20 | -117.81 | 3.0 | |
| 10.9 miles ENE of HAWTHORNE-NV | Oct 11 2007 | 19:38:43 PDT | 38.60 | -118.45 | 3.1 | |
| 7.5 miles ESE of HAWTHORNE-NV | Oct 9 2007 | 06:12:01 PDT | 38.47 | -118.50 | 3.5 | |
| 8.2 miles ESE of HAWTHORNE-NV | Oct 9 2007 | 06:12:01 PDT | 38.46 | -118.50 | 3.2 | |
| 7.5 miles ESE of HAWTHORNE-NV | Oct 9 2007 | 05:32:12 PDT | 38.47 | -118.50 | 2.9 | |
| 7.5 miles ESE of HAWTHORNE-NV | Oct 9 2007 | 05:13:15 PDT | 38.48 | -118.50 | 3.8 | |
| 47.4 miles SW of LAS_VEGAS-NV | Sep 27 2007 | 17:23:21 PDT | 35.75 | -115.81 | 2.9 | |
| 32.2 miles SSE of FALLON-NV | Sep 24 2007 | 23:06:17 PDT | 39.04 | -118.56 | 3.0 | |
| 22.7 miles S of ELKO-NV | Sep 20 2007 | 01:49:29 PDT | 40.50 | -115.74 | 3.7 | |
| 9.6 miles N of BATTLE_MOUNTAIN-NV | Sep 13 2007 | 03:43:30 PDT | 40.78 | -116.92 | 3.4 | |
| 7.4 miles E of BATTLE_MOUNTAIN-NV | Sep 13 2007 | 03:30:49 PDT | 40.66 | -116.79 | 3.4 | |
| 24.2 miles NW of CARLIN-NV | Sep 12 2007 | 15:15:13 PDT | 41.00 | -116.39 | 3.5 | |
| 19.2 miles SSW of BATTLE_MOUNTAIN-NV | Sep 8 2007 | 18:33:23 PDT | 40.40 | -117.11 | 3.3 | |
| 41.0 miles SW of HENDERSON-NV | Sep 2 2007 | 04:07:30 PDT | 35.60 | -115.47 | 3.8 | |
| 30.7 miles SW of GERLACH-NV | Aug 28 2007 | 21:08:14 PDT | 40.39 | -119.83 | 3.0 | |
| 12.5 miles SE of CARLIN-NV | Jul 28 2007 | 21:57:46 PDT | 40.57 | -115.97 | 3.2 | |
| 28.8 miles N of GABBS-NV | Jul 25 2007 | 22:58:03 PDT | 39.28 | -117.88 | 3.0 | |
| 39.6 miles S of HAWTHORNE-NV | Jul 20 2007 | 08:20:37 PDT | 37.96 | -118.73 | 3.0 | |
| 56.5 miles SW of CALIENTE-NV | Jul 17 2007 | 06:54:43 PDT | 37.08 | -115.30 | 3.0 | |
| 22.0 miles NW of CARLIN-NV | Jun 22 2007 | 13:59:03 PDT | 40.96 | -116.39 | 2.9 | |
| 23.8 miles ESE of EUREKA-NV | Jun 13 2007 | 12:38:17 PDT | 39.40 | -115.54 | 3.5 | |
| 7.9 miles WNW of BISHOP-CA | May 26 2007 | 01:04:13 PDT | 37.42 | -118.52 | 3.0 | |
| 8.4 miles WNW of BISHOP-CA | May 25 2007 | 13:04:30 PDT | 37.41 | -118.54 | 3.4 | |
| 21.1 miles NW of CARLIN-NV | May 3 2007 | 14:45:47 PDT | 40.96 | -116.36 | 3.0 | |
| 12.4 miles W of WELLINGTON-NV | Apr 30 2007 | 14:57:31 PDT | 38.73 | -119.61 | 3.0 | |
| 53.6 miles SW of CALIENTE-NV | Apr 27 2007 | 18:40:36 PDT | 37.12 | -115.27 | 3.1 | |
| 54.3 miles SW of CALIENTE-NV | Apr 27 2007 | 12:55:11 PDT | 37.13 | -115.29 | 3.6 | |
| 54.7 miles SW of CALIENTE-NV | Apr 27 2007 | 08:42:50 PDT | 37.12 | -115.29 | 3.9 | |
| 9.8 miles SW of WELLINGTON-NV | Apr 19 2007 | 20:25:26 PDT | 38.65 | -119.50 | 3.3 | |
| 2.3 miles NNE of Tahoe_City-CA | Apr 18 2007 | 01:42:55 PDT | 39.19 | -120.14 | 3.3 | |
| 0.3 miles S of BISHOP-CA | Apr 1 2007 | 18:04:15 PDT | 37.36 | -118.39 | 3.6 | |
| 22.7 miles S of WELLINGTON-NV | Mar 8 2007 | 19:17:32 PST | 38.43 | -119.38 | 4.8 | |
| 6.5 miles NE of WELLS-NV | Mar 6 2007 | 04:32:27 PST | 41.16 | -114.86 | 3.0 | |
| 36.5 miles WNW of DYER-CA | Mar 5 2007 | 16:12:17 PST | 37.96 | -118.65 | 3.2 | |
| 7.3 miles ESE of WARM SPRINGS-NV | Mar 1 2007 | 00:15:53 PST | 38.15 | -116.24 | 3.3 | |
| 6.0 miles ENE of WELLS-NV | Feb 28 2007 | 06:46:10 PST | 41.15 | -114.86 | 3.1 | |
| 5.8 miles ENE of WELLS-NV | Feb 28 2007 | 03:47:41 PST | 41.15 | -114.87 | 3.7 | |
| 21.7 miles SSE of GOLDFIELD-NV | Jan 24 2007 | 03:30:16 PST | 37.41 | -117.10 | 4.1 | |
| 20.8 miles WNW of LAS_VEGAS-NV | Jan 19 2007 | 09:34:27 PST | 36.31 | -115.48 | 2.7 | |
| 35.6 miles NNE of AUSTIN-NV | Jan 6 2007 | 16:27:12 PST | 39.93 | -116.73 | 3.6 |
Please use the comment form for questions,
comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Sat Apr 6 17:05:39 2013.