|
Archives: 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | pre-1999 | Major Earthquakes | Earthquake Scenarios
| Event ID | Name/Epicenter | Date | Time | Lat | Lon | Mag |
| 13.7 miles SW of FERNLEY-NV | Oct 26 2008 | 22:41:46 PDT | 39.45 | -119.41 | 3.5 | |
| 12.7 miles NE of LAS_VEGAS-NV | Oct 26 2008 | 12:47:54 PDT | 36.31 | -115.00 | 3.5 | |
| 19.2 miles ENE of HENDERSON-NV | Oct 26 2008 | 08:53:26 PDT | 36.14 | -114.66 | 3.6 | |
| 11.9 miles NE of LAS_VEGAS-NV | Oct 17 2008 | 19:27:44 PDT | 36.31 | -115.03 | 3.4 | |
| 7.2 miles SE of BISHOP-CA | Aug 25 2008 | 14:33:33 PDT | 37.28 | -118.32 | 3.3 | |
| 22.0 miles ESE of AUSTIN-NV | Jul 30 2008 | 14:32:09 PDT | 39.37 | -116.69 | 3.5 | |
| 11.9 miles WNW of RENO-NV | Jul 29 2008 | 03:34:42 PDT | 39.61 | -120.02 | 3.3 | |
| 19 miles SSE of CALIENTE-NV | Jun 30 2008 | 15:49:58 PDT | 37.36 | -114.31 | 4.1 | |
| 26.7 miles NW of BISHOP-CA | Jun 28 2008 | 07:44:10 PDT | 37.58 | -118.80 | 4.0 | |
| 18.1 miles SW of GERLACH-NV | Jun 13 2008 | 11:31:04 PDT | 40.45 | -119.58 | 3.8 | |
| 5.6 miles WNW of RENO-NV | Jun 8 2008 | 10:55:19 PDT | 39.55 | -119.92 | 3.9 | |
| 5.2 miles W of RENO-NV | Jun 8 2008 | 10:53:40 PDT | 39.55 | -119.91 | 3.6 | |
| 24.0 miles NNW of DYER-CA | May 28 2008 | 19:30:36 PDT | 38.01 | -118.20 | 3.2 | |
| 5.3 miles W of RENO-NV | May 7 2008 | 22:55:01 PDT | 39.54 | -119.92 | 3.8 | |
| 5.7 miles WSW of RENO-NV | Apr 28 2008 | 23:01:53 PDT | 39.52 | -119.92 | 3.2 | |
| 6.1 miles W of RENO-NV | Apr 28 2008 | 04:33:18 PDT | 39.53 | -119.93 | 4.2 | |
| 6.1 miles WNW of BISHOP-CA | Apr 27 2008 | 18:23:53 PDT | 37.40 | -118.49 | 3.2 | |
| 5.1 miles W of RENO-NV | Apr 27 2008 | 10:49:49 PDT | 39.53 | -119.91 | 3.0 | |
| 6.4 miles W of RENO-NV | Apr 26 2008 | 08:20:40 PDT | 39.54 | -119.94 | 3.5 | |
| 6.6 miles W of RENO-NV | Apr 26 2008 | 02:11:59 PDT | 39.55 | -119.94 | 3.4 | |
| 6.0 miles W of RENO-NV | Apr 26 2008 | 00:29:20 PDT | 39.53 | -119.93 | 3.5 | |
| 5.8 miles W of RENO-NV | Apr 25 2008 | 23:43:50 PDT | 39.52 | -119.92 | 3.4 | |
| 6.5 miles W of RENO-NV | Apr 25 2008 | 23:40:10 PDT | 39.52 | -119.94 | 4.8 | |
| 6.0 miles W of RENO-NV | Apr 25 2008 | 23:40:10 PDT | 39.53 | -119.93 | 4.7 | |
| 5.6 miles W of RENO-NV | Apr 25 2008 | 23:39:59 PDT | 39.52 | -119.92 | 3.9 | |
| 8.0 miles WSW of RENO-NV | Apr 25 2008 | 18:13:21 PDT | 39.51 | -119.96 | 3.3 | |
| 6.0 miles W of RENO-NV | Apr 25 2008 | 10:30:10 PDT | 39.53 | -119.93 | 3.3 | |
| 5.1 miles W of RENO-NV | Apr 25 2008 | 01:42:58 PDT | 39.53 | -119.91 | 3.2 | |
| NEVADA | Apr 24 2008 | 15:55:49 PDT | 39.53 | -119.93 | 4.1 | |
| 5.7 miles W of RENO-NV | Apr 24 2008 | 15:54:21 PDT | 39.52 | -119.92 | 2.1 | |
| 5.6 miles W of RENO-NV | Apr 24 2008 | 15:47:03 PDT | 39.53 | -119.92 | 4.0 | |
| 12.6 miles N of DYER-CA | Apr 24 2008 | 00:33:15 PDT | 37.86 | -118.06 | 2.8 | |
| 5.8 miles WSW of RENO-NV | Apr 22 2008 | 23:21:09 PDT | 39.52 | -119.92 | 2.9 | |
| 36.4 miles S of HAWTHORNE-NV | Apr 22 2008 | 19:06:54 PDT | 38.00 | -118.62 | 3.2 | |
| 11.2 miles NE of WELLS-NV | Apr 22 2008 | 13:40:09 PDT | 41.22 | -114.81 | 3.8 | |
| 5.8 miles NNE of WELLS-NV | Apr 20 2008 | 04:48:15 PDT | 41.19 | -114.91 | 2.8 | |
| 10.8 miles NNE of WELLS-NV | Apr 18 2008 | 03:57:46 PDT | 41.24 | -114.86 | 2.9 | |
| 43.2 miles N of PIOCHE-NV | Apr 18 2008 | 02:41:26 PDT | 38.55 | -114.60 | 3.0 | |
| 6.3 miles W of RENO-NV | Apr 15 2008 | 07:59:37 PDT | 39.53 | -119.93 | 3.4 | |
| 40.5 miles SW of CALIENTE-NV | Apr 15 2008 | 06:38:00 PDT | 37.21 | -115.05 | 3.1 | |
| 6.1 miles W of RENO-NV | Apr 14 2008 | 17:27:50 PDT | 39.53 | -119.93 | 2.9 | |
| 39.8 miles SW of CALIENTE-NV | Apr 13 2008 | 19:26:56 PDT | 37.22 | -115.04 | 3.1 | |
| 6.4 miles W of RENO-NV | Mar 26 2008 | 20:42:14 PDT | 39.53 | -119.94 | 3.1 | |
| 42.5 miles W of MESQUITE-NV | Mar 26 2008 | 18:07:29 PDT | 36.75 | -114.83 | 3.4 | |
| 61.8 miles SE of WELLS-NV | Mar 25 2008 | 05:00:57 PDT | 40.42 | -114.21 | 3.1 | |
| 6.2 miles W of RENO-NV | Mar 24 2008 | 12:16:14 PDT | 39.53 | -119.93 | 3.1 | |
| 4.7 miles N of Tahoe_City-CA | Mar 24 2008 | 06:02:21 PDT | 39.22 | -120.16 | 2.7 | |
| 7.4 miles NE of WELLS-NV | Mar 21 2008 | 14:35:41 PDT | 41.18 | -114.86 | 3.0 | |
| 4.6 miles NE of WELLS-NV | Mar 15 2008 | 09:22:33 PDT | 41.17 | -114.92 | 3.8 | |
| 6.5 miles W of RENO-NV | Mar 15 2008 | 08:38:35 PDT | 39.53 | -119.94 | 2.8 | |
| 2.7 miles NNE of WELLS-NV | Mar 14 2008 | 00:39:06 PDT | 41.15 | -114.94 | 3.4 | |
| 5.8 miles ENE of WELLS-NV | Mar 13 2008 | 01:47:32 PDT | 41.14 | -114.86 | 3.0 | |
| 11.7 miles WNW of BISHOP-CA | Mar 9 2008 | 23:04:47 PDT | 37.42 | -118.60 | 3.0 | |
| 6.1 miles W of RENO-NV | Mar 8 2008 | 02:07:00 PST | 39.52 | -119.93 | 3.0 | |
| 12.1 miles ENE of HAWTHORNE-NV | Mar 7 2008 | 20:17:51 PST | 38.60 | -118.42 | 3.6 | |
| 8.4 miles NE of WELLS-NV | Mar 5 2008 | 18:05:55 PST | 41.20 | -114.86 | 3.1 | |
| 8.8 miles NE of WELLS-NV | Mar 3 2008 | 14:45:02 PST | 41.20 | -114.85 | 3.5 | |
| 34.4 miles ESE of MCDERMITT-NV | Mar 3 2008 | 01:40:27 PST | 41.77 | -117.12 | 4.3 | |
| 2.5 miles E of WELLS-NV | Feb 29 2008 | 04:07:33 PST | 41.11 | -114.92 | 3.0 | |
| 2.7 miles NNE of WELLS-NV | Feb 29 2008 | 00:49:47 PST | 41.15 | -114.94 | 3.8 | |
| 11.5 miles NE of WELLS-NV | Feb 28 2008 | 23:19:11 PST | 41.24 | -114.83 | 3.2 | |
| 2.7 miles NNE of WELLS-NV | Feb 28 2008 | 07:10:37 PST | 41.15 | -114.94 | 4.3 | |
| 8.7 miles NE of WELLS-NV | Feb 26 2008 | 23:59:38 PST | 41.21 | -114.85 | 4.9 | |
| 30.7 miles NE of WELLS-NV | Feb 26 2008 | 03:53:10 PST | 41.48 | -114.63 | 3.5 | |
| 14.1 miles NNE of WELLS-NV | Feb 25 2008 | 18:22:23 PST | 41.31 | -114.88 | 3.6 | |
| 41.2 miles NNE of WELLS-NV | Feb 22 2008 | 22:29:13 PST | 41.62 | -114.54 | 3.5 | |
| 2.6 miles ESE of WELLS-NV | Feb 22 2008 | 15:27:45 PST | 41.10 | -114.92 | 5.0 | |
| 33.1 miles NNE of WELLS-NV | Feb 22 2008 | 15:23:57 PST | 41.52 | -114.63 | 3.9 | |
| 2.7 miles ENE of WELLS-NV | Feb 22 2008 | 11:22:30 PST | 41.13 | -114.92 | 4.0 | |
| 1.5 miles NE of WELLS-NV | Feb 22 2008 | 10:30:19 PST | 41.13 | -114.94 | 3.7 | |
| 3.9 miles E of WELLS-NV | Feb 22 2008 | 09:31:44 PST | 41.11 | -114.89 | 3.6 | |
| 5.4 miles NE of WELLS-NV | Feb 22 2008 | 09:10:19 PST | 41.17 | -114.89 | 3.6 | |
| 4.0 miles NNE of WELLS-NV | Feb 22 2008 | 07:30:22 PST | 41.17 | -114.94 | 3.9 | |
| 6.7 miles NNE of WELLS-NV | Feb 22 2008 | 03:17:24 PST | 41.21 | -114.94 | 3.8 | |
| 5.8 miles NNE of WELLS-NV | Feb 22 2008 | 03:05:29 PST | 41.19 | -114.91 | 3.8 | |
| 8.9 miles NNE of WELLS-NV | Feb 22 2008 | 02:27:10 PST | 41.23 | -114.89 | 3.7 | |
| 5.2 miles N of WELLS-NV | Feb 21 2008 | 23:33:35 PST | 41.19 | -114.97 | 3.7 | |
| 6.6 miles N of WELLS-NV | Feb 21 2008 | 21:07:22 PST | 41.21 | -114.97 | 3.6 | |
| 3.2 miles NNE of WELLS-NV | Feb 21 2008 | 15:57:51 PST | 41.15 | -114.93 | 4.8 | |
| 6.5 miles NE of WELLS-NV | Feb 21 2008 | 14:47:29 PST | 41.16 | -114.86 | 4.1 | |
| 8.4 miles NE of WELLS-NV | Feb 21 2008 | 12:04:58 PST | 41.20 | -114.86 | 3.7 | |
| 2.5 miles E of WELLS-NV | Feb 21 2008 | 11:53:49 PST | 41.11 | -114.92 | 4.2 | |
| 23.8 miles NNE of WELLS-NV | Feb 21 2008 | 11:37:04 PST | 41.40 | -114.72 | 4.1 | |
| 3.5 miles NE of WELLS-NV | Feb 21 2008 | 08:39:29 PST | 41.15 | -114.92 | 4.2 | |
| 3.5 miles E of WELLS-NV | Feb 21 2008 | 08:25:49 PST | 41.11 | -114.90 | 3.9 | |
| 8.3 miles NE of WELLS-NV | Feb 21 2008 | 08:20:02 PST | 41.20 | -114.86 | 4.6 | |
| 3.4 miles ENE of WELLS-NV | Feb 21 2008 | 07:34:25 PST | 41.13 | -114.91 | 4.2 | |
| 4.0 miles NNE of WELLS-NV | Feb 21 2008 | 06:46:31 PST | 41.16 | -114.93 | 4.0 | |
| 3.4 miles ENE of WELLS-NV | Feb 21 2008 | 06:45:25 PST | 41.13 | -114.90 | 3.6 | |
| 1.5 miles SSE of WELLS-NV | Feb 21 2008 | 06:34:43 PST | 41.09 | -114.95 | 5.1 | |
| 2.0 miles SSE of WELLS-NV | Feb 21 2008 | 06:34:42 PST | 41.09 | -114.95 | 4.8 | |
| 39.8 miles WSW of LAS_VEGAS-NV | Feb 11 2008 | 10:30:23 PST | 36.01 | -115.83 | 3.3 | |
| 15.4 miles SW of MINA-NV | Feb 10 2008 | 17:47:18 PST | 38.24 | -118.32 | 3.5 | |
| 18.2 miles SE of MINA-NV | Feb 7 2008 | 04:53:09 PST | 38.22 | -117.86 | 3.7 | |
| 0.9 miles SSE of PIOCHE-NV | Jan 31 2008 | 22:52:54 PST | 37.92 | -114.45 | 3.0 | |
| 21.0 miles NW of CARLIN-NV | Jan 31 2008 | 14:16:22 PST | 40.94 | -116.39 | 3.4 | |
| 21.0 miles NW of CARLIN-NV | Jan 29 2008 | 14:13:45 PST | 40.94 | -116.39 | 3.2 | |
| 3.4 miles NNW of Incline_Village-NV | Jan 28 2008 | 14:18:34 PST | 39.31 | -119.97 | 3.0 | |
| 7.4 miles E of BATTLE_MOUNTAIN-NV | Jan 21 2008 | 03:47:53 PST | 40.66 | -116.79 | 3.3 | |
| 20.1 miles NW of CARLIN-NV | Jan 16 2008 | 15:26:43 PST | 40.94 | -116.36 | 2.9 | |
| 37.9 miles S of HAWTHORNE-NV | Jan 14 2008 | 22:35:18 PST | 37.98 | -118.68 | 3.0 | |
| 33.2 miles NE of WINNEMUCCA-NV | Jan 10 2008 | 15:16:22 PST | 41.25 | -117.21 | 3.1 |
Please use the comment form for questions,
comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Thu Sep 26 15:40:43 2013.