|
Archives: 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | pre-1999 | Major Earthquakes | Earthquake Scenarios
| Event ID | Name/Epicenter | Date | Time | Lat | Lon | Mag |
| NEVADA | Dec 22 2009 | 20:59:54 PST | 39.32 | -119.98 | 3.7 | |
| NEVADA | Nov 30 2009 | 09:54:28 PST | 40.84 | -115.19 | 3.6 | |
| 8.2 miles NNE of BIG_PINE-CA | Nov 4 2009 | 04:00:55 PST | 37.28 | -118.24 | 4.0 | |
| 35.0 miles S of WELLS-NV | Oct 19 2009 | 13:01:08 PDT | 40.60 | -114.94 | 3.8 | |
| CALIFORNIA-NEVADA BORDER REGION | Oct 9 2009 | 15:13:54 PDT | 35.96 | -114.55 | 3.9 | |
| 66.6 miles W of BISHOP-CA | Oct 2 2009 | 08:59:00 PDT | 37.35 | -119.61 | 3.2 | |
| 29.9 miles E of WARM SPRINGS-NV | Sep 13 2009 | 12:28:53 PDT | 38.26 | -115.83 | 3.2 | |
| 34.8 miles WNW of DYER-CA | Aug 30 2009 | 12:21:22 PDT | 37.95 | -118.62 | 3.5 | |
| 73.1 miles NE of WELLS-NV | Aug 19 2009 | 23:44:11 PDT | 41.94 | -114.09 | 4.2 | |
| 18.4 miles SW of CALIENTE-NV | Jul 19 2009 | 22:31:50 PDT | 37.41 | -114.73 | 3.2 | |
| 30.7 miles NNW of BATTLE_MOUNTAIN-NV | Apr 1 2009 | 20:52:20 PDT | 41.06 | -117.14 | 3.8 | |
| 7.2 miles NNE of CARLIN-NV | Mar 17 2009 | 02:59:05 PDT | 40.81 | -116.05 | 3.5 | |
| NEVADA | Feb 17 2009 | 19:12:33 PST | 41.22 | -114.87 | 3.7 | |
| 9.0 miles ENE of TONOPAH-NV | Jan 24 2009 | 10:15:50 PST | 38.10 | -117.07 | 3.1 | |
| 20.9 miles S of WELLINGTON-NV | Jan 6 2009 | 22:37:30 PST | 38.46 | -119.32 | 3.5 | |
| 30.6 miles SSE of LOVELOCK-NV | Jan 6 2009 | 14:19:34 PST | 39.77 | -118.26 | 3.0 | |
| 70.5 miles S of HENDERSON-NV | Jan 5 2009 | 03:02:20 PST | 35.02 | -114.86 | 3.6 | |
| 49.6 miles NE of WELLS-NV | Jan 4 2009 | 07:29:20 PST | 41.69 | -114.41 | 4.3 | |
| 40.2 miles E of LOVELOCK-NV | Jan 3 2009 | 11:57:18 PST | 40.27 | -117.72 | 3.7 |
Please use the comment form for questions,
comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Thu Sep 26 15:40:43 2013.