|
Archives: 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | pre-1999 | Major Earthquakes | Earthquake Scenarios
| Event ID | Name/Epicenter | Date | Time | Lat | Lon | Mag |
| 40.8 miles WNW of CALIENTE-NV | Dec 17 2010 | 18:55:46 PST | 37.82 | -115.22 | 3.5 | |
| 41.6 miles ESE of LOVELOCK-NV | Dec 12 2010 | 04:00:57 PST | 39.98 | -117.73 | 3.7 | |
| 30.5 miles ENE of WARM SPRINGS-NV | Nov 22 2010 | 22:21:04 PST | 38.30 | -115.83 | 3.3 | |
| 13.3 miles N of FERNLEY-NV | Nov 10 2010 | 14:06:24 PST | 39.80 | -119.24 | 3.2 | |
| 44.3 miles NNW of WELLS-NV | Nov 9 2010 | 14:22:00 PST | 41.73 | -115.17 | 3.6 | |
| 38.3 miles WNW of BEATTY-NV | Oct 11 2010 | 15:50:09 PDT | 37.15 | -117.39 | 3.4 | |
| 37.9 miles WNW of BEATTY-NV | Oct 5 2010 | 14:22:46 PDT | 37.15 | -117.38 | 4.1 | |
| 37.8 miles WNW of BEATTY-NV | Oct 5 2010 | 14:22:46 PDT | 37.13 | -117.38 | 3.9 | |
| 37.9 miles WNW of BEATTY-NV | Oct 4 2010 | 07:25:45 PDT | 37.15 | -117.38 | 3.7 | |
| 37.9 miles WNW of BEATTY-NV | Oct 4 2010 | 07:25:45 PDT | 37.15 | -117.38 | 3.7 | |
| 37.8 miles WNW of BEATTY-NV | Oct 3 2010 | 12:24:52 PDT | 37.14 | -117.38 | 3.5 | |
| 38.1 miles WNW of BEATTY-NV | Oct 3 2010 | 10:10:11 PDT | 37.14 | -117.39 | 3.7 | |
| 37.7 miles WNW of BEATTY-NV | Oct 3 2010 | 00:32:21 PDT | 37.14 | -117.38 | 3.3 | |
| 37.9 miles WNW of BEATTY-NV | Oct 1 2010 | 07:13:12 PDT | 37.15 | -117.38 | 3.5 | |
| 57.1 miles NNW of GERLACH-NV | Oct 1 2010 | 05:31:03 PDT | 41.37 | -119.89 | 3.4 | |
| 57.1 miles NNW of GERLACH-NV | Oct 1 2010 | 05:31:03 PDT | 41.37 | -119.89 | 3.4 | |
| 38.8 miles WNW of BEATTY-NV | Sep 30 2010 | 11:15:47 PDT | 37.15 | -117.40 | 3.3 | |
| 37.7 miles WNW of BEATTY-NV | Sep 30 2010 | 09:57:56 PDT | 37.14 | -117.38 | 3.5 | |
| 37.9 miles WNW of BEATTY-NV | Sep 30 2010 | 07:49:48 PDT | 37.14 | -117.39 | 3.6 | |
| 38.2 miles WNW of BEATTY-NV | Sep 30 2010 | 03:17:01 PDT | 37.15 | -117.38 | 3.7 | |
| 38.1 miles SSW of GOLDFIELD-NV | Sep 30 2010 | 02:17:09 PDT | 37.17 | -117.37 | 3.6 | |
| 38.1 miles WNW of BEATTY-NV | Sep 30 2010 | 01:41:59 PDT | 37.16 | -117.38 | 3.2 | |
| 37.7 miles WNW of BEATTY-NV | Sep 30 2010 | 01:37:35 PDT | 37.14 | -117.38 | 4.4 | |
| 49.1 miles NNE of ELY-NV | Sep 26 2010 | 03:26:37 PDT | 39.94 | -114.64 | 3.2 | |
| 16.3 miles WSW of WELLS-NV | Sep 2 2010 | 01:17:46 PDT | 41.01 | -115.25 | 3.3 | |
| 23.8 miles SW of GOLDFIELD-NV | Aug 25 2010 | 07:54:19 PDT | 37.45 | -117.53 | 3.6 | |
| 25.7 miles NNW of LAS_VEGAS-NV | Aug 4 2010 | 11:57:53 PDT | 36.54 | -115.24 | 3.6 | |
| 16.8 miles NNW of MINA-NV | Jul 30 2010 | 04:13:46 PDT | 38.62 | -118.21 | 4.2 | |
| 37.9 miles NNW of FERNLEY-NV | Jul 20 2010 | 14:48:29 PDT | 40.08 | -119.62 | 4.2 | |
| 36.9 miles SSE of EUREKA-NV | Jun 13 2010 | 11:04:31 PDT | 39.06 | -115.60 | 3.5 | |
| 23.7 miles SW of GOLDFIELD-NV | Jun 12 2010 | 08:29:25 PDT | 37.45 | -117.52 | 4.5 | |
| 4.5 miles N of WELLINGTON-NV | Mar 24 2010 | 22:35:45 PDT | 38.82 | -119.37 | 3.5 | |
| 4.6 miles N of WELLINGTON-NV | Mar 23 2010 | 19:22:03 PDT | 38.82 | -119.37 | 3.6 | |
| 4.6 miles N of WELLINGTON-NV | Mar 23 2010 | 19:22:03 PDT | 38.82 | -119.37 | 3.6 | |
| SOUTHERN NEVADA | Feb 21 2010 | 18:53:48 PST | 37.64 | -116.80 | 3.6 | |
| CALIFORNIA-NEVADA BORDER REGION | Jan 18 2010 | 01:03:19 PST | 38.75 | -119.40 | 3.6 |
Please use the comment form for questions,
comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Thu Sep 26 15:40:43 2013.