|
Archives: 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | pre-1999 | Major Earthquakes | Earthquake Scenarios
| Event ID | Name/Epicenter | Date | Time | Lat | Lon | Mag |
| 34.8 miles WNW of CALIENTE-NV | Dec 11 2011 | 05:34:15 PST | 37.74 | -115.13 | 3.4 | |
| 18.5 miles WNW of ELY-NV | Nov 21 2011 | 14:57:44 PST | 39.35 | -115.20 | 3.4 | |
| SCENARIO, 16.0 miles SSW of WELLINGTON-NV | Nov 21 2011 | 01:39:03 PST | 38.55 | -119.50 | 6.5 | |
| 16.0 miles SSW of WELLINGTON-NV | Nov 21 2011 | 01:39:03 PST | 38.55 | -119.50 | 3.7 | |
| 18.8 miles SE of EUREKA-NV | Nov 8 2011 | 22:40:23 PST | 39.30 | -115.75 | 4.0 | |
| 12.0 miles WSW of Loyalton-CA | Oct 30 2011 | 06:25:19 PDT | 39.61 | -120.47 | 4.0 | |
| 12.2 miles WSW of Loyalton-CA | Oct 26 2011 | 23:37:08 PDT | 39.61 | -120.47 | 5.0 | |
| 33.6 miles NNE of WARM SPRINGS-NV | Oct 22 2011 | 19:20:05 PDT | 38.65 | -116.16 | 3.4 | |
| 34.4 miles WNW of CALIENTE-NV | Oct 16 2011 | 11:27:08 PDT | 37.75 | -115.12 | 3.5 | |
| 30.7 miles WNW of DYER-CA | Oct 15 2011 | 04:42:29 PDT | 37.90 | -118.57 | 4.2 | |
| 20.2 miles WNW of ELY-NV | Oct 11 2011 | 07:50:59 PDT | 39.32 | -115.24 | 3.6 | |
| 22.3 miles ESE of YERINGTON-NV | Oct 1 2011 | 00:07:00 PDT | 38.89 | -118.77 | 4.4 | |
| 22.2 miles ESE of YERINGTON-NV | Oct 1 2011 | 00:07:00 PDT | 38.90 | -118.77 | 4.5 | |
| 32.7 miles SE of LOVELOCK-NV | Sep 28 2011 | 04:54:07 PDT | 39.85 | -118.03 | 3.9 | |
| 22.7 miles N of WELLS-NV | Sep 9 2011 | 14:13:40 PDT | 41.44 | -115.00 | 3.4 | |
| 20.8 miles ESE of EUREKA-NV | Sep 7 2011 | 19:27:15 PDT | 39.38 | -115.61 | 3.8 | |
| 7.8 miles SW of HAWTHORNE-NV | Aug 17 2011 | 14:04:38 PDT | 38.44 | -118.73 | 3.9 | |
| 8.3 miles NNE of Little_Skull_Mtn.-NV | Aug 8 2011 | 21:31:13 PDT | 36.84 | -116.26 | 3.3 | |
| 13.9 miles ENE of MINA-NV | Aug 8 2011 | 13:27:16 PDT | 38.46 | -117.87 | 3.2 | |
| 9.5 miles SW of HAWTHORNE-NV | Jul 4 2011 | 19:30:30 PDT | 38.42 | -118.74 | 3.6 | |
| 22.7 miles WSW of ELY-NV | Jul 1 2011 | 12:51:23 PDT | 39.19 | -115.29 | 2.9 | |
| 8.1 miles SW of HAWTHORNE-NV | Jun 29 2011 | 06:24:53 PDT | 38.44 | -118.73 | 3.4 | |
| 4.2 miles NNW of Incline_Village-NV | Jun 22 2011 | 12:59:50 PDT | 39.32 | -119.98 | 3.3 | |
| 9.7 miles SW of HAWTHORNE-NV | May 28 2011 | 09:21:15 PDT | 38.42 | -118.74 | 3.5 | |
| 8.3 miles SW of HAWTHORNE-NV | May 27 2011 | 12:45:48 PDT | 38.44 | -118.73 | 4.2 | |
| 9.8 miles SW of HAWTHORNE-NV | May 19 2011 | 17:20:46 PDT | 38.42 | -118.74 | 3.6 | |
| 9.6 miles SW of HAWTHORNE-NV | May 19 2011 | 10:23:50 PDT | 38.42 | -118.74 | 3.3 | |
| 8.7 miles SW of HAWTHORNE-NV | May 18 2011 | 12:18:35 PDT | 38.43 | -118.73 | 3.5 | |
| 9.6 miles SW of HAWTHORNE-NV | May 12 2011 | 09:23:49 PDT | 38.42 | -118.74 | 4.2 | |
| 9.2 miles SSW of HAWTHORNE-NV | Apr 27 2011 | 12:19:20 PDT | 38.41 | -118.72 | 4.3 | |
| 10.6 miles SW of HAWTHORNE-NV | Apr 16 2011 | 18:19:26 PDT | 38.40 | -118.74 | 3.7 | |
| 10.6 miles SSW of HAWTHORNE-NV | Apr 16 2011 | 18:05:03 PDT | 38.39 | -118.72 | 3.3 | |
| 12.9 miles SSW of HAWTHORNE-NV | Apr 16 2011 | 17:57:50 PDT | 38.36 | -118.74 | 3.5 | |
| 12.1 miles SSW of HAWTHORNE-NV | Apr 16 2011 | 17:55:46 PDT | 38.37 | -118.73 | 4.1 | |
| 10.8 miles SSW of HAWTHORNE-NV | Apr 16 2011 | 17:45:37 PDT | 38.39 | -118.73 | 4.6 | |
| 11.5 miles SW of HAWTHORNE-NV | Apr 15 2011 | 11:21:31 PDT | 38.39 | -118.75 | 4.0 | |
| 11.0 miles SW of HAWTHORNE-NV | Apr 15 2011 | 10:24:25 PDT | 38.40 | -118.74 | 4.0 | |
| 10.5 miles SW of HAWTHORNE-NV | Apr 15 2011 | 10:06:38 PDT | 38.40 | -118.73 | 3.9 | |
| 10.8 miles SSW of HAWTHORNE-NV | Apr 15 2011 | 06:33:55 PDT | 38.39 | -118.73 | 4.3 | |
| 10.1 miles SSW of HAWTHORNE-NV | Apr 15 2011 | 00:41:23 PDT | 38.40 | -118.73 | 3.4 | |
| 11.4 miles SSW of HAWTHORNE-NV | Apr 13 2011 | 15:59:19 PDT | 38.39 | -118.74 | 3.3 | |
| 11.5 miles SSW of HAWTHORNE-NV | Apr 13 2011 | 15:16:08 PDT | 38.39 | -118.74 | 4.2 | |
| 12.2 miles SW of HAWTHORNE-NV | Apr 13 2011 | 15:15:20 PDT | 38.38 | -118.75 | 3.6 | |
| 12.5 miles SSW of HAWTHORNE-NV | Apr 13 2011 | 15:10:08 PDT | 38.37 | -118.75 | 4.4 | |
| 7.8 miles NNW of WARM SPRINGS-NV | Apr 12 2011 | 18:57:03 PDT | 38.29 | -116.43 | 3.3 | |
| 12.1 miles SSW of HAWTHORNE-NV | Apr 10 2011 | 18:05:00 PDT | 38.38 | -118.74 | 3.3 | |
| 11.8 miles SSW of HAWTHORNE-NV | Apr 10 2011 | 17:22:21 PDT | 38.38 | -118.74 | 4.2 | |
| 12.4 miles SSW of HAWTHORNE-NV | Apr 10 2011 | 17:21:17 PDT | 38.37 | -118.75 | 4.0 | |
| 12.8 miles SSW of HAWTHORNE-NV | Apr 10 2011 | 17:20:17 PDT | 38.36 | -118.74 | 3.5 | |
| 14.5 miles SSW of HAWTHORNE-NV | Apr 10 2011 | 17:13:11 PDT | 38.34 | -118.75 | 3.3 | |
| 12.2 miles SSW of HAWTHORNE-NV | Apr 10 2011 | 16:06:00 PDT | 38.37 | -118.74 | 3.5 | |
| 11.0 miles SSW of HAWTHORNE-NV | Mar 15 2011 | 11:14:40 PDT | 38.39 | -118.73 | 3.7 | |
| 38.3 miles WNW of BEATTY-NV | Feb 22 2011 | 15:03:01 PST | 37.16 | -117.38 | 3.4 | |
| 13.5 miles E of HAWTHORNE-NV | Feb 10 2011 | 06:55:42 PST | 38.54 | -118.38 | 3.8 | |
| 26.4 miles ENE of MINA-NV | Jan 26 2011 | 14:29:44 PST | 38.50 | -117.65 | 3.4 | |
| 11.9 miles E of HAWTHORNE-NV | Jan 22 2011 | 09:29:25 PST | 38.53 | -118.41 | 4.3 | |
| 65.1 miles SE of WELLS-NV | Jan 1 2011 | 23:34:55 PST | 40.36 | -114.22 | 3.7 |
Please use the comment form for questions,
comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Sat Apr 6 17:05:39 2013.