|
Archives: 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | pre-1999 | Major Earthquakes | Earthquake Scenarios
| Event ID | Name/Epicenter | Date | Time | Lat | Lon | Mag |
| 9.0 miles SSW of HAWTHORNE-NV | Mar 19 2012 | 19:17:46 PDT | 38.42 | -118.72 | 3.5 | |
| 32.4 miles NNE of EUREKA-NV | Mar 7 2012 | 22:44:06 PST | 39.92 | -115.66 | 3.2 | |
| 11.1 miles NW of HAWTHORNE-NV | Feb 24 2012 | 09:10:51 PST | 38.65 | -118.76 | 3.2 | |
| 11.1 miles NW of HAWTHORNE-NV | Feb 24 2012 | 09:10:51 PST | 38.65 | -118.76 | 3.2 | |
| 11.1 miles NW of HAWTHORNE-NV | Feb 24 2012 | 09:10:51 PST | 38.65 | -118.76 | 3.2 | |
| 21.1 miles WSW of LOVELOCK-NV | Feb 7 2012 | 20:16:24 PST | 40.03 | -118.82 | 3.4 | |
| 15.6 miles SSW of WELLS-NV | Feb 1 2012 | 06:40:31 PST | 40.90 | -115.06 | 3.5 |
Please use the comment form for questions,
comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Mon Mar 19 19:43:19 2012.