|
Archives: 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | pre-1999 | Major Earthquakes | Earthquake Scenarios
| Event ID | Name/Epicenter | Date | Time | Lat | Lon | Mag |
| SCENARIO, Scotty's Jct, NV HAZUS-Test | Dec 20 2012 | 16:00:00 PST | 37.36 | -117.15 | 7.0 | |
| 00392704 | 32.7 miles SE of Elko | Nov 1 2012 | 18:30:47 PDT | 40.51 | -115.33 | 3.3 |
| 00392648 | 40.4 miles E of Fallon | Oct 31 2012 | 20:19:32 PDT | 39.51 | -118.02 | 3.3 |
| Mount Rose fault zone M6.9 Scenario HPGV | Oct 10 2012 | 05:00:00 PDT | 39.22 | -119.69 | 6.9 | |
| Carson Range fault M7.1 Scenario | Oct 10 2012 | 05:00:00 PDT | 38.77 | -119.70 | 7.1 | |
| Ruby Mountains fault zone M6.9 Scenario | Oct 10 2012 | 05:00:00 PDT | 41.15 | -115.17 | 6.9 | |
| Smith Valley fault M7.4 Scenario | Oct 10 2012 | 05:00:00 PDT | 38.47 | -119.13 | 7.4 | |
| Wassuk Range fault zone M7.5 Scenario | Oct 10 2012 | 05:00:00 PDT | 38.18 | -118.55 | 7.5 | |
| Frenchman Mountain fault M6.6 Scenario | Oct 10 2012 | 05:00:00 PDT | 36.25 | -115.08 | 6.6 | |
| Mount Rose fault zone M6.9 Scenario | Oct 10 2012 | 05:00:00 PDT | 39.22 | -119.69 | 6.9 | |
| 00390359 | 27.1 miles ESE of Orovada | Oct 5 2012 | 16:07:26 PDT | 41.35 | -117.35 | 3.3 |
| 00390140 | 12.7 miles NW of Fernley | Oct 3 2012 | 12:51:08 PDT | 39.72 | -119.44 | 3.8 |
| 00389359 | 17.7 miles W of Valley_of_Fire_St._Park | Sep 25 2012 | 09:03:33 PDT | 36.49 | -114.85 | 3.8 |
| 00388285 | 24.9 miles NE of Winnemucca | Sep 10 2012 | 22:55:16 PDT | 41.26 | -117.45 | 3.9 |
| 00387752 | 9.6 miles SE of Tonopah | Sep 2 2012 | 16:57:57 PDT | 37.97 | -117.11 | 3.5 |
| 00387532 | 23.7 miles NE of Trego | Aug 30 2012 | 08:04:44 PDT | 40.95 | -118.76 | 3.3 |
| 00387152 | 47.0 miles SW of Las_Vegas | Aug 26 2012 | 22:24:31 PDT | 35.77 | -115.82 | 4.0 |
| 00385966 | 20.9 miles N of Pyramid_Lake | Aug 14 2012 | 15:17:45 PDT | 40.25 | -119.57 | 3.5 |
| 00384369 | 16.4 miles SSW of Carlin | Jul 27 2012 | 21:24:45 PDT | 40.50 | -116.24 | 3.7 |
| 5.7 miles NW of WARM SPRINGS-NV | Jun 30 2012 | 21:25:27 PDT | 38.25 | -116.44 | 3.3 | |
| 4.5 miles NNW of Incline_Village-NV | Jun 22 2012 | 20:51:57 PDT | 39.32 | -119.99 | 4.2 | |
| 9.0 miles SSW of HAWTHORNE-NV | Mar 19 2012 | 19:17:46 PDT | 38.42 | -118.72 | 3.5 | |
| 32.4 miles NNE of EUREKA-NV | Mar 7 2012 | 22:44:06 PST | 39.92 | -115.66 | 3.2 | |
| 11.1 miles NW of HAWTHORNE-NV | Feb 24 2012 | 09:10:51 PST | 38.65 | -118.76 | 3.2 | |
| 11.1 miles NW of HAWTHORNE-NV | Feb 24 2012 | 09:10:51 PST | 38.65 | -118.76 | 3.2 | |
| 11.1 miles NW of HAWTHORNE-NV | Feb 24 2012 | 09:10:51 PST | 38.65 | -118.76 | 3.2 | |
| 21.1 miles WSW of LOVELOCK-NV | Feb 7 2012 | 20:16:24 PST | 40.03 | -118.82 | 3.4 | |
| 15.6 miles SSW of WELLS-NV | Feb 1 2012 | 06:40:31 PST | 40.90 | -115.06 | 3.5 |
Please use the comment form for questions,
comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Thu Sep 26 15:40:43 2013.