NEVADA REGIONAL EARTHQUAKES IN THE LAST 14 DAYS |
|
|||||||
0 - 12 hrs | 12 to 24 hrs | 24 to 48 hrs | 48 to 168 hrs | 168 to 336 hrs |
DID YOU FEEL AN EARTHQUAKE?
|
USGS LATEST EARTHQUAKE MAPS
|
WHERE DOES OUR DATA COME FROM?
|
Nevada Shake Maps
|
USGS Earthquake Program
|
European and International Earthquakes
|
THE NEVADA BROADCAST OF EARTHQUAKES |
The Nevada Broadcast of Earthquakes reports Nevada regional earthquakes within the last 30 days. Earthquakes listed have magnitudes of 1.0 and above. The NBE contains automatic, unreviewed, and often erroneous event notifications generated in real-time. Entries shown as "Prelim" below are PRELIMINARY and have NOT BEEN REVIEWED BY AN ANALYST. Please call (775) 784-4975 to verify any event reported here.
Abbreviated TYPE field expands to the following:
RN=Regional Nevada, ex=Explosion, rn=Regional Nevada, im=Inseperable Multiple, m=Multiple, -=Undetermined, p=Probable Blast, ma=Mammoth, pL=Probable Local, LF=Local, L=Local, f=Felt Local
DATE | TIME | REGION | LAT | LON | DEPTH | MAG | PHASES | STATUS | EVID | ORID | TYPE |
05-31-2023 | 02:51:05.924 (PDT) | 5.5 mi NNE of Double_Springs_Flat | 38.8920 | -119.6214 | 1.7 | 1.6 ML | 24 | Update | 860564 | 2181856 | L |
05-31-2023 | 00:44:11.370 (PDT) | 6.1 mi ESE of Owens_Lake | 36.4247 | -117.8554 | 8.6 | 1.6 ML | 25 | Prelim | 860559 | 2181790 | - |
05-31-2023 | 00:41:36.335 (PDT) | 10.8 mi NNE of Scottys_Castle | 37.1738 | -117.2567 | 5.0 | 1.2 ML | 25 | Update | 860558 | 2181836 | L |
05-30-2023 | 23:20:18.966 (PDT) | 15.9 mi NNE of Eureka_Dunes | 37.3126 | -117.5782 | 3.7 | 1.3 ML | 14 | Update | 860556 | 2181830 | L |
05-30-2023 | 23:14:06.145 (PDT) | 3.8 mi N of Double_Springs_Flat | 38.8695 | -119.6435 | 1.3 | 1.1 ML | 18 | Update | 860555 | 2181828 | L |
05-30-2023 | 21:27:58.132 (PDT) | 8.3 mi NE of Hawthorne | 38.6234 | -118.5379 | 7.4 | 2.1 ML | 25 | Update | 860552 | 2181823 | L |
05-30-2023 | 19:36:09.059 (PDT) | 14.3 mi NNE of Eureka_Dunes | 37.2908 | -117.5926 | 7.7 | 1.2 ML | 14 | Update | 860543 | 2181808 | L |
05-30-2023 | 13:35:10.713 (PDT) | 11.7 mi ENE of Owens_Lake | 36.5075 | -117.7444 | 3.0 | 2.0 ML | 19 | Prelim | 860526 | 2181706 | - |
05-30-2023 | 10:11:45.152 (PDT) | 15.3 mi NNE of Eureka_Dunes | 37.3000 | -117.5700 | 0.0 | 1.2 ML | 13 | Update | 860521 | 2181727 | L |
05-30-2023 | 10:05:10.349 (PDT) | 20.8 mi WNW of Alamo | 37.4367 | -115.5318 | 14.8 | 1.6 ML | 30 | Update | 860520 | 2181687 | L |
05-30-2023 | 03:30:29.210 (PDT) | 16.1 mi NNE of Eureka_Dunes | 37.3155 | -117.5812 | 0.0 | 1.1 ML | 14 | Update | 860511 | 2181738 | L |
05-30-2023 | 03:16:56.076 (PDT) | 14.3 mi NNE of Eureka_Dunes | 37.2909 | -117.5923 | 6.5 | 1.8 ML | 19 | Update | 860509 | 2181721 | L |
05-30-2023 | 03:12:58.815 (PDT) | 14.2 mi NNE of Eureka_Dunes | 37.2920 | -117.6007 | 7.0 | 1.4 ML | 20 | Update | 860507 | 2181719 | L |
05-30-2023 | 02:02:31.309 (PDT) | 12.6 mi NNE of Eureka_Dunes | 37.2626 | -117.5868 | 7.6 | 1.1 ML | 13 | Update | 860505 | 2181751 | L |
05-30-2023 | 01:31:38.601 (PDT) | 13.9 mi NNE of Eureka_Dunes | 37.2833 | -117.5854 | 7.0 | 3.5 ML | 28 | Update | 860501 | 2181747 | L |
05-29-2023 | 21:30:20.473 (PDT) | 14.1 mi NNE of Eureka_Dunes | 37.2846 | -117.5788 | 0.0 | 1.1 ML | 10 | Update | 860500 | 2181636 | L |
05-29-2023 | 15:05:34.847 (PDT) | 11.4 mi NNE of Eureka_Dunes | 37.2531 | -117.6134 | 11.7 | 1.4 ML | 11 | Update | 860492 | 2181872 | L |
05-29-2023 | 11:00:30.206 (PDT) | 13.3 mi NNE of Eureka_Dunes | 37.2799 | -117.6068 | 7.9 | 1.0 ML | 16 | Update | 860486 | 2181585 | L |
05-29-2023 | 10:39:19.837 (PDT) | 11.5 mi S of Topaz_Lake | 38.5189 | -119.5179 | 6.2 | 1.3 ML | 14 | Update | 860484 | 2181767 | L |
05-29-2023 | 06:40:01.370 (PDT) | 14.5 mi NNE of Eureka_Dunes | 37.2880 | -117.5725 | 5.4 | 2.6 ML | 22 | Update | 860474 | 2181550 | L |
05-29-2023 | 06:11:29.596 (PDT) | 13.2 mi SSW of Hawthorne | 38.3609 | -118.7490 | 6.9 | 1.2 ML | 17 | Update | 860545 | 2181764 | L |
05-29-2023 | 06:03:59.050 (PDT) | 21.6 mi SE of Mina | 38.1829 | -117.8164 | 8.1 | 1.6 ML | 12 | Update | 860473 | 2181880 | L |
05-29-2023 | 04:24:19.757 (PDT) | 13.3 mi NNE of Eureka_Dunes | 37.2744 | -117.5891 | 7.0 | 1.2 ML | 14 | Update | 860471 | 2181558 | L |
05-28-2023 | 19:09:32.053 (PDT) | 15.5 mi NNE of Eureka_Dunes | 37.3050 | -117.5768 | 1.9 | 1.2 ML | 14 | Update | 860464 | 2181755 | L |
05-28-2023 | 19:08:38.540 (PDT) | 16.0 mi N of Eureka_Dunes | 37.3256 | -117.6490 | 0.6 | 1.1 ML | 11 | Prelim | 860463 | 2181530 | - |
05-28-2023 | 16:09:08.978 (PDT) | 15.6 mi NNE of Eureka_Dunes | 37.3050 | -117.5706 | 1.1 | 1.2 ML | 10 | Update | 860460 | 2181576 | L |
05-28-2023 | 12:25:10.420 (PDT) | 14.7 mi NNE of Eureka_Dunes | 37.2946 | -117.5845 | 5.8 | 1.1 ML | 11 | Update | 860458 | 2181574 | L |
05-28-2023 | 11:02:20.780 (PDT) | 14.2 mi NNE of Eureka_Dunes | 37.2867 | -117.5810 | 6.3 | 1.5 ML | 13 | Update | 860454 | 2181571 | L |
05-28-2023 | 08:27:39.690 (PDT) | 14.4 mi NNE of Eureka_Dunes | 37.2932 | -117.5953 | 5.0 | 1.4 ML | 19 | Update | 860448 | 2181570 | L |
05-28-2023 | 04:38:28.937 (PDT) | 14.8 mi NNE of Eureka_Dunes | 37.2938 | -117.5760 | 5.6 | 1.1 ML | 12 | Update | 860443 | 2181567 | L |
05-28-2023 | 04:02:43.377 (PDT) | 14.4 mi NNE of Eureka_Dunes | 37.2940 | -117.5991 | 7.8 | 1.1 ML | 14 | Update | 860440 | 2181524 | L |
05-27-2023 | 20:15:57.048 (PDT) | 27.1 mi ENE of Warm_Springs | 38.3124 | -115.8950 | 3.2 | 2.1 ML | 19 | Update | 860433 | 2181890 | L |
05-27-2023 | 16:17:14.024 (PDT) | 19.1 mi N of Beatty | 37.1840 | -116.7336 | 1.5 | 1.2 ML | 38 | Update | 860427 | 2181926 | L |
05-27-2023 | 15:53:30.1000 (PDT) | 14.5 mi NNE of Eureka_Dunes | 37.2948 | -117.5942 | 4.9 | 1.4 ML | 15 | Update | 860424 | 2181912 | L |
05-27-2023 | 15:21:21.039 (PDT) | 12.7 mi S of Amargosa_Dune | 36.4648 | -116.6243 | 0.0 | 1.5 ML | 19 | Update | 860422 | 2181910 | L |
05-27-2023 | 13:31:37.292 (PDT) | 14.3 mi NNE of Eureka_Dunes | 37.2910 | -117.5924 | 7.5 | 1.2 ML | 15 | Update | 860416 | 2181477 | L |
05-27-2023 | 08:49:24.316 (PDT) | 13.8 mi NNE of Eureka_Dunes | 37.2839 | -117.5954 | 7.1 | 1.5 ML | 17 | Update | 860412 | 2181467 | L |
05-27-2023 | 06:26:34.096 (PDT) | 11.4 mi SSW of Deep_Springs_Valley | 37.2511 | -118.0670 | 0.0 | 1.6 ML | 11 | Update | 860411 | 2181471 | L |
05-26-2023 | 14:02:55.076 (PDT) | 13.1 mi WSW of Topaz_Lake | 38.6350 | -119.7701 | 6.1 | 1.1 ML | 24 | Update | 860385 | 2181413 | L |
05-26-2023 | 13:51:35.225 (PDT) | 12.2 mi WSW of Topaz_Lake | 38.6466 | -119.7561 | 5.7 | 1.4 ML | 15 | Update | 860382 | 2181404 | L |
05-26-2023 | 13:45:47.925 (PDT) | 13.3 mi WSW of Topaz_Lake | 38.6416 | -119.7750 | 6.5 | 2.1 ML | 28 | Update | 860390 | 2181408 | LF |
05-26-2023 | 13:45:47.385 (PDT) | 12.8 mi WSW of Topaz_Lake | 38.6430 | -119.7666 | 4.7 | 2.3 ML | 12 | Prelim | 860379 | 2181339 | - |
05-26-2023 | 13:39:00.578 (PDT) | 13.2 mi WSW of Topaz_Lake | 38.6371 | -119.7714 | 6.3 | 2.7 ML | 40 | Update | 860377 | 2181376 | LF |
05-26-2023 | 09:31:26.812 (PDT) | 20.0 mi WNW of Alamo | 37.4338 | -115.5181 | 9.0 | 1.3 ML | 18 | Update | 860366 | 2181276 | L |
05-26-2023 | 07:27:16.109 (PDT) | 2.8 mi WNW of Mt_Rose | 39.3614 | -119.9646 | 5.5 | 1.1 ML | 25 | Update | 860361 | 2181260 | L |
05-26-2023 | 04:37:21.708 (PDT) | 20.4 mi NNW of Quincy | 40.1967 | -121.1259 | 4.9 | 2.4 ML | 13 | Update | 860355 | 2181252 | L |
05-26-2023 | 04:26:25.044 (PDT) | 20.1 mi NNW of Quincy | 40.1937 | -121.1184 | 10.1 | 4.5 ML | 14 | Update | 860351 | 2181226 | L |
05-26-2023 | 02:26:00.621 (PDT) | 11.3 mi NW of Schurz | 39.0746 | -118.9501 | 8.8 | 1.2 ML | 22 | Update | 860343 | 2181242 | L |
05-26-2023 | 00:22:36.796 (PDT) | 14.4 mi NNE of Eureka_Dunes | 37.2927 | -117.5936 | 7.1 | 1.6 ML | 18 | Update | 860340 | 2181295 | L |
05-25-2023 | 23:08:10.190 (PDT) | 14.6 mi NNE of Eureka_Dunes | 37.2926 | -117.5815 | 6.2 | 1.7 ML | 23 | Update | 860338 | 2181287 | L |
05-25-2023 | 23:05:09.870 (PDT) | 15.1 mi NNE of Eureka_Dunes | 37.2965 | -117.5704 | 0.7 | 1.1 ML | 13 | Update | 860335 | 2181382 | L |
05-25-2023 | 22:51:06.057 (PDT) | 15.3 mi NNE of Eureka_Dunes | 37.3034 | -117.5788 | 3.1 | 1.1 ML | 13 | Update | 860333 | 2181370 | L |
05-25-2023 | 22:42:50.283 (PDT) | 15.4 mi NNE of Eureka_Dunes | 37.3039 | -117.5757 | 4.1 | 1.2 ML | 16 | Update | 860329 | 2181356 | L |
05-25-2023 | 22:24:22.010 (PDT) | 14.8 mi NNE of Eureka_Dunes | 37.2977 | -117.5859 | 6.8 | 1.5 ML | 18 | Update | 860325 | 2181311 | L |
05-25-2023 | 17:58:34.668 (PDT) | 14.8 mi NNE of Eureka_Dunes | 37.2963 | -117.5831 | 6.3 | 1.5 ML | 15 | Update | 860323 | 2181307 | L |
05-25-2023 | 14:42:36.243 (PDT) | 15.3 mi SE of Alamo | 37.2292 | -114.9447 | 3.3 | 2.4 ML | 10 | Update | 860309 | 2181154 | L |
05-25-2023 | 12:27:23.583 (PDT) | 6.2 mi NNE of Sun_Valley | 39.6833 | -119.7450 | 5.8 | 1.5 ML | 8 | Prelim | 860295 | 2181066 | - |
05-25-2023 | 08:38:20.121 (PDT) | 24.8 mi ESE of Mina | 38.1978 | -117.7287 | 5.1 | 1.3 ML | 9 | Update | 860288 | 2181050 | L |
05-25-2023 | 04:49:15.318 (PDT) | 21.8 mi SE of Mina | 38.1797 | -117.8150 | 6.9 | 1.8 ML | 10 | Update | 860322 | 2181174 | L |
05-25-2023 | 04:41:19.787 (PDT) | 14.9 mi NNE of Eureka_Dunes | 37.2998 | -117.5875 | 5.2 | 1.3 ML | 15 | Update | 860281 | 2181033 | L |
05-25-2023 | 03:42:34.470 (PDT) | 3.2 mi NW of Bishop | 37.3953 | -118.4336 | 3.2 | 2.4 ML | 15 | Update | 860279 | 2181020 | L |
05-25-2023 | 02:59:49.174 (PDT) | 13.1 mi NNE of Eureka_Dunes | 37.2733 | -117.5920 | 5.9 | 1.2 ML | 13 | Update | 860277 | 2181047 | L |
05-25-2023 | 01:14:14.746 (PDT) | 3.1 mi NW of Bishop | 37.3950 | -118.4320 | 12.7 | 1.7 ML | 9 | Update | 860313 | 2181132 | ma |
05-24-2023 | 19:07:20.333 (PDT) | 22.5 mi NNW of Quincy | 40.2264 | -121.1366 | 0.0 | 1.4 ML | 6 | Update | 860297 | 2181068 | L |
05-24-2023 | 18:33:12.181 (PDT) | 12.2 mi NNE of Eureka_Dunes | 37.2629 | -117.6061 | 8.9 | 1.4 ML | 11 | Update | 860294 | 2181064 | L |
05-24-2023 | 14:50:51.181 (PDT) | 13.0 mi NNE of Eureka_Dunes | 37.2748 | -117.6058 | 8.3 | 2.1 ML | 14 | Update | 860266 | 2180995 | L |
05-24-2023 | 07:17:28.417 (PDT) | 19.3 mi SE of Mina | 38.2135 | -117.8383 | 3.6 | 1.4 ML | 10 | Update | 860253 | 2180950 | L |
05-24-2023 | 07:15:27.844 (PDT) | 13.2 mi NNE of Eureka_Dunes | 37.2795 | -117.6092 | 7.5 | 1.5 ML | 14 | Update | 860249 | 2180934 | L |
05-24-2023 | 06:42:11.561 (PDT) | 2.8 mi WNW of Mt_Rose | 39.3623 | -119.9641 | 5.4 | 1.1 ML | 25 | Update | 860248 | 2180926 | L |
05-23-2023 | 20:21:45.870 (PDT) | 15.5 mi NNE of Eureka_Dunes | 37.3029 | -117.5707 | 3.1 | 1.6 ML | 10 | Update | 860245 | 2180916 | L |
05-23-2023 | 20:17:06.499 (PDT) | 13.2 mi NNE of Eureka_Dunes | 37.2707 | -117.5819 | 6.8 | 1.8 ML | 17 | Update | 860241 | 2180901 | L |
05-23-2023 | 20:04:31.098 (PDT) | 9.4 mi SSW of Herlong | 40.0112 | -120.1733 | 9.1 | 1.3 ML | 8 | Update | 860265 | 2180981 | L |
05-23-2023 | 19:15:42.628 (PDT) | 22.0 mi NNW of Quincy | 40.2125 | -121.1497 | 0.0 | 2.9 ML | 15 | Update | 860238 | 2180896 | L |
05-23-2023 | 18:06:35.241 (PDT) | 15.0 mi NNE of Eureka_Dunes | 37.2955 | -117.5685 | 5.1 | 1.4 ML | 15 | Update | 860236 | 2180867 | L |
05-23-2023 | 17:30:24.940 (PDT) | 13.8 mi NNE of Eureka_Dunes | 37.2799 | -117.5805 | 7.3 | 3.4 ML | 31 | Update | 860230 | 2180857 | L |
05-23-2023 | 16:51:38.735 (PDT) | 14.1 mi NNE of Eureka_Dunes | 37.2838 | -117.5791 | 6.1 | 1.8 ML | 22 | Update | 860226 | 2180848 | L |
05-23-2023 | 12:46:56.578 (PDT) | 22.6 mi W of Las_Vegas | 36.2145 | -115.5476 | 15.4 | 1.9 ML | 11 | Prelim | 860207 | 2180760 | - |
05-23-2023 | 10:35:52.784 (PDT) | 14.6 mi NNE of Eureka_Dunes | 37.2919 | -117.5796 | 7.1 | 2.5 ML | 27 | Update | 860201 | 2180742 | L |
05-23-2023 | 10:33:34.249 (PDT) | 14.3 mi NNE of Eureka_Dunes | 37.2863 | -117.5759 | 6.9 | 3.0 ML | 35 | Update | 860199 | 2180737 | L |
05-23-2023 | 09:07:32.321 (PDT) | 15.1 mi NNE of Eureka_Dunes | 37.2991 | -117.5778 | 4.0 | 1.4 ML | 17 | Update | 860195 | 2180795 | L |
05-23-2023 | 07:19:56.551 (PDT) | 15.2 mi NNE of Eureka_Dunes | 37.2983 | -117.5716 | 3.5 | 1.1 ML | 13 | Update | 860191 | 2180789 | L |
05-23-2023 | 06:26:04.250 (PDT) | 20.1 mi SE of Mina | 38.1590 | -117.8893 | 9.9 | 1.6 ML | 13 | Update | 860188 | 2180782 | L |
05-23-2023 | 05:35:32.771 (PDT) | 13.8 mi NNE of Eureka_Dunes | 37.2776 | -117.5740 | 4.5 | 1.2 ML | 11 | Update | 860185 | 2180771 | L |
05-23-2023 | 05:28:06.464 (PDT) | 13.9 mi NNE of Eureka_Dunes | 37.2819 | -117.5830 | 7.0 | 1.8 ML | 17 | Update | 860183 | 2180671 | L |
05-23-2023 | 05:23:27.277 (PDT) | 14.2 mi NNE of Eureka_Dunes | 37.2868 | -117.5827 | 6.5 | 2.8 ML | 18 | Update | 860180 | 2180654 | L |
05-23-2023 | 05:04:40.679 (PDT) | 13.8 mi NNE of Eureka_Dunes | 37.2790 | -117.5775 | 4.9 | 1.2 ML | 17 | Update | 860178 | 2180759 | L |
05-23-2023 | 04:54:10.123 (PDT) | 13.7 mi NNE of Eureka_Dunes | 37.2823 | -117.5925 | 5.5 | 1.0 ML | 17 | Update | 860177 | 2180751 | L |
05-23-2023 | 04:50:54.827 (PDT) | 14.7 mi NNE of Eureka_Dunes | 37.2931 | -117.5759 | 0.0 | 1.1 ML | 11 | Update | 860174 | 2180682 | L |
05-23-2023 | 03:12:52.463 (PDT) | 14.7 mi NNE of Eureka_Dunes | 37.2985 | -117.5962 | 5.5 | 1.1 ML | 14 | Update | 860168 | 2180668 | L |
05-23-2023 | 01:51:57.561 (PDT) | 13.7 mi NNE of Eureka_Dunes | 37.2857 | -117.6068 | 10.2 | 1.1 ML | 14 | Update | 860161 | 2180666 | L |
05-23-2023 | 01:13:57.322 (PDT) | 14.4 mi NNE of Eureka_Dunes | 37.2865 | -117.5709 | 4.5 | 1.1 ML | 14 | Update | 860158 | 2180665 | L |
05-23-2023 | 00:47:24.569 (PDT) | 13.2 mi NNE of Eureka_Dunes | 37.2715 | -117.5812 | 6.2 | 1.9 ML | 19 | Update | 860156 | 2180727 | L |
05-22-2023 | 23:02:28.851 (PDT) | 14.6 mi NNE of Eureka_Dunes | 37.2932 | -117.5841 | 6.5 | 1.3 ML | 20 | Update | 860144 | 2180720 | L |
05-22-2023 | 20:49:04.316 (PDT) | 6.1 mi NE of Indian_Springs | 36.6514 | -115.6139 | 11.5 | 1.1 ML | 39 | Update | 860139 | 2180709 | L |
05-22-2023 | 18:47:20.343 (PDT) | 13.2 mi NNE of Eureka_Dunes | 37.2757 | -117.5973 | 7.3 | 1.2 ML | 17 | Update | 860135 | 2180657 | L |
05-22-2023 | 17:24:36.820 (PDT) | 14.0 mi NNE of Eureka_Dunes | 37.2839 | -117.5821 | 6.6 | 1.2 ML | 19 | Update | 860128 | 2180592 | L |
05-22-2023 | 16:43:23.699 (PDT) | 14.7 mi NNE of Eureka_Dunes | 37.2888 | -117.5662 | 0.0 | 1.3 ML | 16 | Update | 860124 | 2180581 | L |
05-22-2023 | 15:44:58.341 (PDT) | 14.3 mi NNE of Eureka_Dunes | 37.2842 | -117.5687 | 1.0 | 1.5 ML | 13 | Update | 860130 | 2180556 | L |
05-22-2023 | 15:17:30.018 (PDT) | 24.4 mi N of Indian_Springs | 36.9342 | -115.6912 | 12.6 | 1.1 ML | 40 | Update | 860116 | 2180525 | L |
05-22-2023 | 14:18:37.082 (PDT) | 14.5 mi NNE of Eureka_Dunes | 37.2912 | -117.5810 | 4.8 | 1.2 ML | 17 | Update | 860108 | 2180499 | L |
05-22-2023 | 13:08:42.999 (PDT) | 12.5 mi NNE of Eureka_Dunes | 37.2654 | -117.5968 | 6.3 | 1.1 ML | 17 | Update | 860099 | 2180407 | L |
05-22-2023 | 10:48:03.727 (PDT) | 13.5 mi NNE of Eureka_Dunes | 37.2787 | -117.5892 | 5.7 | 1.1 ML | 15 | Update | 860094 | 2180361 | L |
05-22-2023 | 08:02:39.464 (PDT) | 14.2 mi NNE of Eureka_Dunes | 37.2845 | -117.5743 | 5.7 | 1.6 ML | 25 | Update | 860086 | 2180345 | L |
05-22-2023 | 07:04:38.462 (PDT) | 13.6 mi NNE of Eureka_Dunes | 37.2784 | -117.5853 | 6.4 | 1.2 ML | 15 | Update | 860082 | 2180337 | L |
05-22-2023 | 06:39:33.929 (PDT) | 10.0 mi S of Topaz_Lake | 38.5419 | -119.5153 | 6.6 | 1.0 ML | 8 | Update | 860095 | 2180332 | L |
05-22-2023 | 05:53:58.308 (PDT) | 14.4 mi NNE of Eureka_Dunes | 37.2899 | -117.5846 | 5.9 | 1.4 ML | 22 | Update | 860079 | 2180331 | L |
05-22-2023 | 04:39:22.615 (PDT) | 15.1 mi NNE of Eureka_Dunes | 37.2996 | -117.5799 | 5.1 | 1.2 ML | 19 | Update | 860076 | 2180319 | L |
05-22-2023 | 04:37:37.774 (PDT) | 10.9 mi NNE of Eureka_Dunes | 37.2435 | -117.6065 | 8.1 | 1.4 ML | 16 | Update | 860074 | 2180316 | L |
05-21-2023 | 22:34:51.231 (PDT) | 13.8 mi NNE of Eureka_Dunes | 37.2787 | -117.5755 | 5.4 | 1.2 ML | 24 | Update | 860062 | 2180283 | L |
05-21-2023 | 21:19:49.223 (PDT) | 15.1 mi NNW of Quincy | 40.1373 | -121.0532 | 3.8 | 3.1 ML | 16 | Update | 860059 | 2180278 | L |
05-21-2023 | 19:12:04.696 (PDT) | 14.1 mi NNE of Eureka_Dunes | 37.2870 | -117.5857 | 5.7 | 1.0 ML | 20 | Update | 860057 | 2180274 | L |
05-21-2023 | 17:49:00.425 (PDT) | 13.2 mi NNE of Eureka_Dunes | 37.2727 | -117.5882 | 6.7 | 1.0 ML | 22 | Update | 860054 | 2180263 | L |
05-21-2023 | 17:11:11.703 (PDT) | 14.3 mi NNE of Eureka_Dunes | 37.2867 | -117.5775 | 6.2 | 1.2 ML | 21 | Update | 860050 | 2180265 | L |
05-21-2023 | 15:28:47.507 (PDT) | 14.0 mi NNE of Eureka_Dunes | 37.2832 | -117.5819 | 5.2 | 2.5 ML | 29 | Update | 860038 | 2180153 | L |
05-21-2023 | 15:08:27.131 (PDT) | 1.8 mi SE of Bordertown | 39.6522 | -119.9748 | 6.9 | 1.1 ML | 13 | Update | 860048 | 2180165 | L |
05-21-2023 | 14:10:57.760 (PDT) | 14.1 mi NNE of Eureka_Dunes | 37.2824 | -117.5755 | 6.3 | 1.1 ML | 14 | Update | 860035 | 2181431 | L |
05-21-2023 | 13:21:29.027 (PDT) | 12.6 mi NNE of Eureka_Dunes | 37.2664 | -117.5993 | 7.4 | 1.2 ML | 12 | Update | 860032 | 2181458 | L |
05-21-2023 | 12:55:27.608 (PDT) | 14.6 mi NNE of Eureka_Dunes | 37.2873 | -117.5665 | 0.0 | 1.2 ML | 12 | Update | 860029 | 2180143 | L |
05-21-2023 | 12:48:46.274 (PDT) | 13.7 mi NNE of Eureka_Dunes | 37.2821 | -117.5934 | 6.6 | 2.7 ML | 24 | Update | 860026 | 2180142 | L |
05-21-2023 | 12:05:36.942 (PDT) | 18.9 mi NE of Herlong | 40.2986 | -119.8391 | 7.2 | 1.5 ML | 9 | Update | 860047 | 2180162 | L |
05-21-2023 | 11:09:33.771 (PDT) | 13.2 mi NNE of Eureka_Dunes | 37.2745 | -117.5926 | 6.9 | 1.2 ML | 15 | Update | 860017 | 2181457 | L |
05-21-2023 | 10:56:31.382 (PDT) | 17.3 mi S of Scottys_Castle | 36.7828 | -117.3631 | 7.3 | 1.0 ML | 12 | Prelim | 860014 | 2180116 | - |
05-21-2023 | 10:51:57.457 (PDT) | 13.5 mi NNE of Eureka_Dunes | 37.2804 | -117.5968 | 8.4 | 1.5 ML | 19 | Update | 860012 | 2180583 | L |
05-21-2023 | 09:51:45.243 (PDT) | 11.7 mi NNE of Eureka_Dunes | 37.2574 | -117.6135 | 10.6 | 1.0 ML | 10 | Update | 860008 | 2180588 | L |
05-21-2023 | 08:44:14.399 (PDT) | 17.4 mi E of Herlong | 40.1739 | -119.8066 | 3.6 | 1.7 ML | 14 | Update | 859993 | 2180109 | L |
05-21-2023 | 08:33:08.618 (PDT) | 13.5 mi NNE of Eureka_Dunes | 37.2703 | -117.5674 | 2.2 | 1.5 ML | 18 | Update | 859988 | 2180102 | L |
05-21-2023 | 07:20:36.396 (PDT) | 1.8 mi SE of Bordertown | 39.6530 | -119.9748 | 5.1 | 1.1 ML | 15 | Update | 860006 | 2180076 | L |
05-21-2023 | 06:11:53.795 (PDT) | 14.7 mi NNE of Eureka_Dunes | 37.2900 | -117.5673 | 0.6 | 1.0 ML | 13 | Update | 859971 | 2180100 | L |
05-21-2023 | 05:25:20.207 (PDT) | 14.3 mi NNE of Eureka_Dunes | 37.2925 | -117.5974 | 7.0 | 1.8 ML | 15 | Update | 859967 | 2180097 | L |
05-21-2023 | 05:02:35.021 (PDT) | 14.1 mi NNE of Eureka_Dunes | 37.2847 | -117.5814 | 6.1 | 1.4 ML | 17 | Update | 859960 | 2180092 | L |
05-21-2023 | 04:54:00.175 (PDT) | 14.6 mi NNE of Eureka_Dunes | 37.2879 | -117.5667 | 0.0 | 1.5 ML | 15 | Update | 859956 | 2180091 | L |
05-21-2023 | 04:53:10.569 (PDT) | 13.6 mi NNE of Eureka_Dunes | 37.2797 | -117.5893 | 7.7 | 1.4 ML | 16 | Update | 859953 | 2180086 | L |
05-21-2023 | 04:41:35.796 (PDT) | 14.1 mi NNE of Eureka_Dunes | 37.2884 | -117.5907 | 7.2 | 2.9 ML | 28 | Update | 859950 | 2180079 | L |
05-21-2023 | 04:27:37.659 (PDT) | 14.6 mi NNE of Eureka_Dunes | 37.2906 | -117.5731 | 0.0 | 1.3 ML | 11 | Update | 859943 | 2181400 | L |
05-21-2023 | 04:13:39.907 (PDT) | 14.5 mi NNE of Eureka_Dunes | 37.2907 | -117.5795 | 5.0 | 1.2 ML | 16 | Update | 859938 | 2181393 | L |
05-21-2023 | 04:11:04.534 (PDT) | 14.1 mi NNE of Eureka_Dunes | 37.2871 | -117.5887 | 6.7 | 1.7 ML | 18 | Update | 859936 | 2180863 | L |
05-21-2023 | 03:04:18.521 (PDT) | 12.9 mi NNE of Eureka_Dunes | 37.2671 | -117.5838 | 6.9 | 1.7 ML | 22 | Update | 859925 | 2180119 | L |
05-21-2023 | 02:54:02.400 (PDT) | 12.7 mi NNE of Eureka_Dunes | 37.2627 | -117.5827 | 5.6 | 1.7 ML | 19 | Update | 859924 | 2180115 | L |
05-21-2023 | 02:37:07.306 (PDT) | 14.1 mi NNE of Eureka_Dunes | 37.2841 | -117.5779 | 6.2 | 2.5 ML | 26 | Update | 859920 | 2180081 | L |
05-21-2023 | 01:55:13.813 (PDT) | 20.6 mi SE of Mina | 38.1544 | -117.8840 | 7.1 | 2.7 ML | 42 | Update | 859915 | 2180801 | L |
05-21-2023 | 01:46:39.545 (PDT) | 19.6 mi NE of Herlong | 40.3262 | -119.8493 | 0.0 | 1.1 ML | 9 | Update | 859998 | 2180067 | L |
05-21-2023 | 01:15:27.529 (PDT) | 13.1 mi NNE of Eureka_Dunes | 37.2759 | -117.6038 | 7.7 | 1.3 ML | 17 | Update | 859907 | 2180560 | L |
05-21-2023 | 00:53:49.279 (PDT) | 13.5 mi NNE of Eureka_Dunes | 37.2771 | -117.5860 | 6.5 | 1.5 ML | 19 | Update | 859904 | 2180558 | L |
05-21-2023 | 00:52:01.310 (PDT) | 14.9 mi NNE of Eureka_Dunes | 37.2917 | -117.5663 | 0.0 | 1.1 ML | 13 | Update | 859901 | 2180554 | L |
05-21-2023 | 00:41:02.835 (PDT) | 14.3 mi NNE of Eureka_Dunes | 37.2880 | -117.5832 | 5.4 | 1.3 ML | 18 | Update | 859898 | 2180541 | L |
